Safety 2022

7.1 Road accidents involving personal injury by country, 2000-2020

2000 2005 2010 2015 2016 2017 2018 2019 2020 % evolution 19/20 % evolution 2000/2020
AT 42126 40896 35348 37960 38466 37402 36846 35736 30670 -14,18 -119,22
BE 49065 48968 45745 40300 40123 38025 38453 37719 30232 -19,85 -107,30
BG 6886 8224 6609 7225 7404 6888 6684 6730 5710 -15,16 -104,42
HR 14430 15679 13272 11038 10779 10939 10450 9695 7710 -20,47 -108,88
CZ 25445 25239 19676 21561 21386 21263 21889 20806 18419 -11,47 -129,38
DK 7346 5412 3498 2853 2882 2789 2964 2808  —  —  —
EE 1504 2341 1347 1376 1468 1406 1469 1406 1368 -2,70 -111,86
FI 6633 7022 6072 5185 4752 4432 4312 4002 3591 -10,27 -109,41
FR 121223 84525 67288 56603 57522 58613 55766 56016 45121 -19,45 -180,18
DE 382949 336619 288297 305659 308145 302656 308721 300143 264499 -11,88 -132,84
EL 23001 16914 15032 11440 11318 10848 10737 10737 9098 -15,26 -153,12
HU 17493 20777 16308 16331 16627 16489 16951 16627 13778 -17,13 -107,37
IE 7757 6533 5780 5831 5877 6019 6119 5862  —  —  —
IT 256546 240011 212997 174539 175791 174933 172344 172183 118298 -31,30 -120,46
LV 4482 4466 3193 3692 3792 3874 3973 3724 3414 -8,32 -140,63
LT 5807 6772 3530 3033 3201 3055 2925 3188 2817 -11,64 -164,83
LU 901 777 876 983 941 955 947  —  —  —  —
MT 12654 15584 13727 15504 15017 15003  —  —  —  —  —
NL 10873 8929 3853 18523 18749 18706  —  —  —  —  —
PL 57331 48100 38832 32967 33664 32760 31674 30288 23540 -22,28 -147,70
PT 44159 37066 35426 31953 32299 34416 34235 35704  —  —  —
RO 7555 7226 25996 28944 30751 31106 30202 31146  —  —  —
SK 7884 7903 6570 5502 5602 5638 5689 5410 4555 -15,80 -120,24
SI 8469 10309 7560 6585 6495 6185 6014 6025 4780 -20,66 -112,30
ES 101729 91187 85503 97756 102362 102233 102299 104080  —  —  —
SE 15770 18094 16500 14672 14051 14849 14233 13684 12243 -10,53 -95,64
UK 242117 203682 160080 146203 142846 136063 128384 123212 95222 -22,72 -151,26
EU 28 1482135 1319255 1138915 1104218 1112310 1097545 1054280 1036931 695065 -32,97 -130,14

Source: ITF
No data for CY

7.2 Road accidents involving personal injury per one thousand population in selected EU countries, 2020

Source: Eurostat and OECD
Notes :
The definition of an accident involving personal injury differs from country to country.
The number of inhabitants used in this table is the sum of the population at 1 January 2019 and at 1 January 2020 divided by two.

7.3 Road fatalities in EU countries, 2011-2020

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 evolution
2019/2020
evolution
2011/2020
BE 884 827 764 745 762 670 609 604 646 497 -23,07 -43,78
BG 656 601 601 661 708 708 682 610 628 463 -26,27 -29,42
CZ 773 742 654 688 734 611 577 656 618 518 -16,18 -32,99
DK 220 167 191 182 178 211 175 171 199 155 -22,11 -29,55
DE 4.009 3.600 3.339 3.377 3.459 3.206 3.180 3.275 3.046 2.719 -10,74 -32,18
EE 101 87 81 78 67 71 48 67 52 59 13,46 -41,58
IE 186 163 188 192 162 182 155 138 140 147 5,00 -20,97
EL 1.141 988 879 795 793 824 731 700 688 584 -15,12 -48,82
ES 1.983 1.859 1.636 1.679 1.689 1.810 1.830 1.806 1.755 1.362 -22,39 -31,32
FR 3.963 3.653 3.268 3.384 3.459 3.471 3.444 3.246 3.237 2.515 -22,30 -36,54
HR 418 393 368 308 348 307 331 317 297 237 -20,20 -43,30
IT 3.860 3.753 3.401 3.381 3.428 3.283 3.378 3.334 3.173 2.388 -24,74 -38,13
CY 71 51 44 45 57 46 53 49 52 48 -7,69 -32,39
LV 179 177 179 212 188 158 136 148 132 139 5,30 -22,35
LT 296 302 256 267 242 188 191 173 185 173 -6,49 -41,55
LU 33 34 45 35 36 32 25 36 22 26 18,18 -21,21
HU 638 605 591 626 644 607 625 633 602 460 -23,59 -27,90
MT 16 9 17 10 11 23 19 18 16 12 -25,00 -25,00
NL 546 562 476 476 531 533 535 598 586 515 -12,12 -5,68
AT 523 531 455 430 479 432 414 409 416 344 -17,31 -34,23
PL 4.189 3.571 3.357 3.202 2.938 3.026 2.831 2.862 2.909 2.491 -14,37 -40,53
PT 891 718 637 638 593 563 602 700 688 536 -22,09 -39,84
RO 2.018 2.042 1.861 1.818 1.893 1.913 1.951 1.867 1.864 1.644 -11,80 -18,53
SI 141 130 125 108 120 130 104 91 102 80 -21,57 -43,26
SK 325 352 251 295 310 275 276 260 270 247 -8,52 -24,00
FI 292 255 258 229 270 258 238 239 211 223 5,69 -23,63
SE 319 285 260 270 259 270 253 324 221 204 -7,69 -36,05
UK 1.960 1.802 1.770 1.854 1.804 1.860 1.856 1.839  —  —  —  —
EU 28 30.631 28.259 25.952 25.985 26.162 25.668 25.249 25.170 22.755 18.786 -17,44 -38,67

Source: Eurostat

7.4 Percentage change in road fatalities between 2000 and 2020 (%)

Source: Eurostat

7.5 Road fatalities country rankings, 2019

per million inhabitants per 10 billion pkm per million passenger cars
SE 22 SE 19 SE 45
IE 28 IE 24 LU 52
MT 32 LU 27 MT 53
NL 34 FI 31 FI 60
DK 34 DK 32 DE 64
LU 35 DE 33 IE 65
DE 37 EE 36 EE 67
ES 37 SI 36 NL 68
FI 38 NL 39 ES 72
EE 39 FR 41 DK 76
AT 47 IT 41 IT 81
FR 48 ES 50 AT 83
SI 49 EU-27 51 FR 85
SK 50 AT 51 SI 88
EU-27 51 MT 56 CY 93
IT 53 LT 59 EU-27 93
BE 56 BE 59 CZ 106
CZ 58 EL 62 BE 110
CY 59 PT 69 SK 115
HU 62 CZ 72 PL 122
EL 64 CY 73 LT 127
LT 67 LV 82 PT 128
PT 67 HU 88 EL 129
LV 69 SK 90 HU 162
HR 73 BG 105 HR 175
PL 77 HR 116 LV 184
BG 90 PL 117 BG 224
RO 96 RO 162 RO 279

Source: EC

Fatalities: all fatalities on the road: car drivers and passengers, bus and coach occupants, powered two-wheelers’ riders and passengers, cyclists, pedestrians, commercial vehicle drivers, etc.
Pkm: indicator of traffic volume (in the absence of consistent vehicle-kilometre data); passenger-kilometres of cars plus (mostly estimated) passenger-kilometres of motorised two-wheelers.
Inhabitants: the average population in 2019, Eurostat [demo_gind]
Passenger cars: the average stock of vehicles

7.6 Lives saved per million inhabitants in EU countries in 2019 (compared to 2001)

Source: EC, OECD

7.7 Evolution of road fatalities and injured in EU 28, 2003-2020

Source:  OECD

The drop in the curb is due to missing data for some countries

7.8 Road fatalities by mode of transport in EU 2019

7.9 PTWs fatalities in selected EU countries, 2019 (%)

Motor cycle Moped Total fatalities motor cycle % moped %
BE 2019  84  19  554 BE  15  3
BG 2019  5  2  474 BG  1  1
CZ 2019  84  2  507 CZ  17  0
DK 2019  27  13  169 DK  16  8
DE 2019  542  63 2 625 DE  21  2
EE 2019  3  1  41 EE  7  2
IE 2016  22  —  147 IE  15  —
EL 2019  228  19  543 EL  42  3
ES 2019  417  49 1 374 ES  30  4
FR 2019  615  134 2 761 FR  22  5
 HR 2019  46  9  236  HR  19  4
IT 2019  698  88 2 639 IT  26  3
CY 2019  16  0  39 CY  41  0
LV 2019  1  1  92 LV  1  1
LT 2015  13  3  161 LT  8  2
LU 2019  3  1  20 LU  15  5
HU 2019  64  10  458 HU  14  2
MT 2018  8  0  16 MT  50  0
NL 2019  45  35  537 NL  8  7
AT 2019  79  12  347 AT  23  3
PL 2019  295  87 2 116 PL  14  4
PT 2019  127  36  548 PT  23  7
RO 2019  51  18 1 135 RO  4  2
SI 2019  20  3  87 SI  23  3
SK 2019  —  2  190 SK  —  1
FI 2019  25  3  196 FI  13  2
SE 2019  29  5  194 SE  15  3
UK 2018  353  8 1 367 UK  26  1

Source: CARE database (DG Mobility and Transport), national sources.
Notes: Persons deceased within 30 days of their accident. PL – the figure for Heavy good vehicles includes Lorries < 3.5 tonnes.

7.10 Road fatalities by gender in EU countries, 2020 (%)

Country % male % female Total Unknown* Female Male Year
BE 76,66 21,93 497 7 109 381 2020
BG 77,69 22,31 463 0 105 358 2020
CZ 75,10 22,78 518 11 118 389 2020
DK 74,84 25,16 155 0 39 116 2020
DE 75,87 24,09 2719 1 655 2063 2020
EE 67,80 32,20 59 0 19 40 2020
IE 73,08 26,37 182 1 48 133 2016
EL 86,64 13,36 584 0 78 506 2020
ES 80,54 19,31 1362 2 263 1097 2020
FR 78,33 21,67 2515 0 545 1970 2020
HR 78,48 21,52 237 0 51 186 2020
IT 81,24 18,76 2388 0 448 1940 2020
CY 81,25 18,75 48 0 9 39 2020
LV 67,63 31,65 139 1 44 94 2020
LT 66,47 32,95 173 1 57 115 2020
LU 73,08 26,92 26 0 7 19 2020
HU 74,35 25,43 460 1 117 342 2020
MT 68,75 31,25 16 0 5 11 2019
NL 73,79 26,02 515 1 134 380 2020
AT 75,58 24,42 344 0 84 260 2020
PL 78,44 21,48 2491 2 535 1954 2020
PT 81,53 18,47 536 0 99 437 2020
RO 75,36 24,64 1644 0 405 1239 2020
SI 77,50 22,50 80 0 18 62 2020
SK 81,78 16,19 247 5 40 202 2020
FI 77,13 22,87 223 0 51 172 2020
SE 76,47 23,53 221 0 52 169 2019
UK 74,33 25,67 1839 0 472 1367 2018

*Unknown means that gender or/and road user type variable is unknown

Source: Eurostat
SE: 2019 figures
MT: 2019 figures
UK: 2018 figures
IE: 2016 figures

7.11 Road fatalities by age group in EU* and selected countries, 2020

0- 14 15-24 25-64 >65 Uknown  age
Australia 41 202 639 208 4
EU 28 324 2463 9114 4468 87
Israel 25 70 138 70 2
Japan 45 289 1113 1969 0
USA 1093 6634 24376 6549 172

Source: IRTAD
* no data for BG, EE, HR, CY, LV, MT,NL, RO and SK

7.12 Road Fatalities (per one million inhabitants) in EU 27 and selected countries, 2019

Source: OECD,EC

7.13 Speed limits, blood alcohol limits in EU and selected countries

Speed limit, cars (in general), km/h: Blood alcohol limit, grams of alcohol in 1 litre of blood
Built-up areas Outside built-up areas Motorways
BE 30 / 50 70 / 90  / 120 120 0,5
BG 50 90 120/140 0,5
CZ 50 90 / 110 130 0
DK 50 80 130 0,5
DE 50 100 (130) 0,5
EE 50 90 90 0,2
IE 50 80 / 100 120 0,5
EL 50 90 110 / 130 0,5
ES 50 80 / 90 90 / 120 0,5
FR 50 80 / 90 110 / 130 0,5
HR 50 90 130 0,5
IT 50 90 130 0,5
CY 30 / 50 80 100 0,5
LV 50 90 0,5
LT 50 70 / 90 110 / 130 0,4
LU 50 90 130 0,5
HU 50 90 110 / 130 0
MT 40 / 50 60 / 80 80 0,8
NL 50 80 100 / 120 / 130 0,5
AT 50 100 130 0,5
PL 50 / 60 90 / 100 120 / 140 0,2
PT 50 90 100 / 120 0,5
RO 50 90 / 100 130 0
SI 50 90 110 / 130 0,5
SK 50 90 130 0
FI 50 80 80 / 120 0,22
SE 50 70 110 0,2
UK 48 96 112 0,8
ME 50 80 / 100 130 0,3
MK 50 80 / 100 120 0,5
AL 40 80 / 90 110 0,1
RS 60 80 / 100 120 0,5
TR 50 90 / 110 120 0,5
IS 50 80 / 90  — 0,5
NO 50 80 100 0,2
CH 50 80 / 100 100 / 120 0,5

Source: EC Road Safety website, national sources, International Transport Forum, The European Traffic Police Organization

Notes : 
UK, IE, CY and MT drive on the left hand side of the road, the other Member States drive on the right hand side (Sweden since 3 September 1967). Signs in UK are in miles per hour.
The reported speed limits refer to general circumstances. Different speed limits might apply in residential or pedestrian areas, on the basis of weather conditions, the time of the day, the vehicle driven, the season, the visibility or unless otherwise stated by traffic signs. The higher figure shown in the “outside built-up areas” column generally refers to the speed limit on dual carriageways that are not motorways.

Speed limits:
BE: 70 km/h outside built-up areas in the Flemish Region.
DE: Motorways: No general speed limit, recommended speed limit is 130 km/h (more than half the network has a speed limit of 120 km/h or less).
ES: different speed limits apply on non-urban roads according to the presence of hard shoulders, or if the vehicle is equipped with a trailer or dangerous goods.

Blood alcohol limits:
In many countries, special (more restrictive) rules apply to novice (i.e. new, unexperienced) and professional drivers

7.14 Fatalities at 30 days by road user type in EU countries 2020

Source: Eurostat

7.15 Fatalities at 30 days by road type in EU countries 2020

Country Code Year
BE 2020
BG 2020
CZ 2020
DK 2020
DE 2020
IE 2020
EL 2020
ES 2020
FR 2020
HR 2020
IT 2020
CY 2020
LU 2020
HU 2020
NL 2020
AT 2020
PL 2020
PT 2020
RO 2020
SI 2020
SK 2020
FI 2020
SE 2020
UK 2020
Road Type %
Motorways 7,91%
Urban Roads 39,86%
Rural Roads 52,19%
Uknown 0,04%
Total 100,00%

Source: Eurostat