5.1 Transport of goods, performance by mode in EU 27, 1995-2019 (billion tkm)
Road | Rail | Inland Water- ways | Pipe- lines | Sea | Air | Total | |
1995 | 1 127 | 375 | 122 | 104 | 671 | 1 | 2400 |
1996 | 1 136 | 379 | 120 | 108 | 680 | 1 | 2423 |
1997 | 1 182 | 394 | 128 | 108 | 699 | 2 | 2513 |
1998 | 1 242 | 377 | 131 | 115 | 722 | 2 | 2588 |
1999 | 1 294 | 367 | 129 | 113 | 743 | 2 | 2648 |
2000 | 1 344 | 388 | 134 | 116 | 770 | 2 | 2753 |
2001 | 1 389 | 369 | 132 | 122 | 782 | 2 | 2797 |
2002 | 1 439 | 368 | 132 | 119 | 794 | 2 | 2854 |
2003 | 1 441 | 376 | 123 | 121 | 807 | 2 | 2870 |
2004 | 1 588 | 390 | 137 | 123 | 836 | 2 | 3075 |
2005 | 1 588 | 395 | 139 | 127 | 844 | 2 | 3094 |
2006 | 1 639 | 416 | 138 | 126 | 843 | 2 | 3164 |
2007 | 1 698 | 431 | 145 | 118 | 843 | 2 | 3237 |
2008 | 1 676 | 422 | 147 | 115 | 841 | 2 | 3203 |
2009 | 1 515 | 344 | 133 | 112 | 770 | 2 | 2875 |
2010 | 1 558 | 375 | 155 | 111 | 834 | 2 | 3036 |
2011 | 1 542 | 401 | 142 | 108 | 850 | 2 | 3045 |
2012 | 1 482 | 385 | 150 | 105 | 838 | 2 | 2962 |
2013 | 1 516 | 384 | 153 | 102 | 851 | 2 | 3008 |
2014 | 1 527 | 389 | 151 | 101 | 875 | 2 | 3045 |
2015 | 1 562 | 396 | 147 | 104 | 864 | 2 | 3 075 |
2016 | 1 620 | 405 | 147 | 105 | 901 | 2 | 3 180 |
2017 | 1 707 | 409 | 147 | 104 | 916 | 2 | 3 286 |
2018 | 1 707 | 417 | 132 | 104 | 978 | 2 | 3 340 |
2019 | 1 764 | 406 | 140 | 101 | 979 | 2 | 3 392 |
1995 -2019 | 56,5% | 8,4% | 14,6% | -2,7% | 45,8% | 61,9% | 41,3% |
2000 -2019 | 31,3% | 4,8% | 4,5% | -12,7% | 27,2% | 32,2% | 23,2% |
2018-2019 | 3,3% | -2,5% | 6,0% | -3,0% | 0,1% | 3,6% | 1,6% |
Source: EC
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
5.2 Goods transport by mode in EU 27, 2019 (% of tkm)
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.3 Inland transport modal split in EU 27, 2000-2019 (% of tkm)
Road | Rail | Inland waterways | Pipelines | |
2000 | 48,8 | 14,1 | 4,9 | 4,2 |
2001 | 49,7 | 13,2 | 4,7 | 4,4 |
2002 | 50,4 | 12,9 | 4,6 | 4,2 |
2003 | 50,2 | 13,1 | 4,3 | 4,2 |
2004 | 51,6 | 12,7 | 4,4 | 4,0 |
2005 | 51,3 | 12,8 | 4,5 | 4,1 |
2006 | 51,8 | 13,2 | 4,4 | 4,0 |
2007 | 52,4 | 13,3 | 4,5 | 3,7 |
2008 | 52,3 | 13,2 | 4,6 | 3,6 |
2009 | 52,7 | 12,0 | 4,6 | 3,9 |
2010 | 51,3 | 12,4 | 5,1 | 3,7 |
2011 | 50,6 | 13,2 | 4,7 | 3,6 |
2012 | 50,0 | 13,0 | 5,1 | 3,5 |
2013 | 50,4 | 12,8 | 5,1 | 3,4 |
2014 | 50,2 | 12,8 | 4,9 | 3,3 |
2015 | 50,8 | 12,9 | 4,8 | 3,4 |
2016 | 50,9 | 12,7 | 4,6 | 3,3 |
2017 | 52,0 | 12,4 | 4,5 | 3,2 |
2018 | 51,1 | 12,5 | 3,9 | 3,1 |
2019 | 52,0 | 12,0 | 4,1 | 3,0 |
Source: EC
Notes:
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.4 Inland transport modal split in EU 27, 2019 (% of tkm)
Source: EC
5.5 Performance of inland freight transport by mode in EU countries, 2019 (billion tkm)
Road (*) | Railways | Inland Waterways (**) | Pipelines (Oil) (***) | |
EU-28 | 1980, 368 | 423, 276 | 139, 936 | 110, 979 |
BE | 34,8 | 7,3 | 7,8 | 1,6 |
BG | 20,6 | 3,9 | 5,9 | 0,7 |
CZ | 39,1 | 16,2 | 0,0 | 2,1 |
DK | 15,0 | 2,5 | — | 1,5 |
DE | 311,9 | 119,5 | 50,9 | 17,6 |
EE | 4,8 | 2,2 | — | — |
IE | 12,4 | 0,1 | — | — |
EL | 28,2 | 0,5 | — | 0,0 |
ES | 249,6 | 10,7 | — | 10,5 |
FR | 174,1 | 31,8 | 8,0 | 11,8 |
HR | 12,5 | 2,9 | 0,8 | 1,4 |
IT | 138,0 | 21,3 | 0,1 | 10,1 |
CY | 0,9 | — | — | — |
LV | 15,0 | 15,0 | — | 0,9 |
LT | 53,1 | 16,2 | 0,0 | 0,3 |
LU | 7,4 | 0,2 | 0,2 | — |
HU | 37,0 | 10,6 | 2,1 | 2,5 |
MT | 0,3 | — | — | — |
NL | 68,3 | 7,0 | 47,0 | 5,8 |
AT | 26,4 | 21,7 | 1,7 | 8,6 |
PL | 349,0 | 54,6 | 0,1 | 19,4 |
PT | 31,0 | 2,5 | — | 0,5 |
RO | 61,0 | 13,3 | 14,0 | 1,2 |
SI | 24,0 | 5,3 | — | — |
SK | 33,9 | 8,1 | 0,9 | 4,6 |
FI | 28,8 | 10,3 | 0,1 | — |
SE | 42,6 | 22,7 | 0,0 | — |
UK | 160,8 | 16,9 | 0,2 | 10,0 |
Source: EC
(*) National and international haulage by vehicles registered in the reporting country (including cross-trade and cabotage). Only haulage of heavy goods vehicles (usually > 3,5 tonnes load capacity)
(**) For FI only shipborne transport (i.e. no floating) IT, LT, FI and UK: data include only national traffic BG, HR and RO: data include transit traffic from 2009 (and partially in 2008) HR: data include transit traffic from 2008 onward
(***) Data are not harmonised and therefore not fully comparable; in most countries, only pipelines longer than 40km are included. DE: only crude oil (i.e. no refined petroleum products) DK: crude oil including water
5.6 Performance by mode for inland freight transport in EU 27, 1995-2019 (billion tkm)
Source: ΕC
5.7 Total road freight transport in EU countries, 2020 (1.000 tonnes and million tkm)
Thousand tonnes |
Million tkm | |
BE | 273251 | 34379 |
BG | 136229 | 32566 |
CZ | 459703 | 56090 |
DK | 178098 | 14686 |
DE | 3119646 | 304613 |
EE | 23281 | 4279 |
IE | 139987 | 11424 |
EL | 289246 | 25161 |
ES | 1467774 | 242268 |
FR | 1508016 | 169663 |
HR | 80707 | 12255 |
IT | 933601 | 133222 |
CY | 26041 | 709 |
LV | 75660 | 13705 |
LT | 107042 | 55292 |
LU | 44931 | 6176 |
HU | 188118 | 32224 |
NL | 684348 | 67594 |
AT | 373064 | 25910 |
PL | 1500104 | 354927 |
PT | 131115 | 24241 |
RO | 266547 | 55027 |
SI | 90870 | 22662 |
SK | 168653 | 31634 |
FI | 261920 | 29671 |
SE | 475232 | 43187 |
UK | — | — |
TOTAL | 13.003.184 | 1.803.565 |
Source: Eurostat
no data for MT
5.8 Transport of dangerous goods* in EU countries, 2013-2020 (million tkm)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
BE | 2124 | 1.694 | 3.353 | 4.070 | 3.838 | 3.003 | 3.591 | 3221 |
BG | 958 | 684 | 885 | 469 | 591 | 400 | 240 | 907 |
CZ | 1281 | 1.567 | 1.865 | 2.224 | 1.895 | 1.516 | 1.611 | 2081 |
DK | 760 | 690 | 814 | 699 | 621 | 734 | 728 | 832 |
DE | 12958 | 12.912 | 12.425 | 12.725 | 12.934 | 12.835 | 12.793 | 11758 |
EE | 163 | 172 | 146 | 145 | 208 | 215 | 211 | 126 |
IE | 476 | 355 | 347 | 306 | 146 | 102 | 112 | 77 |
EL | 820 | 875 | 1.377 | 714 | 1.451 | 1.178 | 1.127 | 825 |
ES | 10626 | 11.718 | 12.269 | 11.538 | 12.735 | 13.210 | 12.710 | 11609 |
FR | 8158 | 7.976 | 8.281 | 9.747 | 9.737 | 9.059 | 8.287 | 9089 |
HR | 483 | 501 | 455 | 531 | 582 | 713 | 820 | 707 |
IT | 8037 | 7.358 | 6.942 | 6.635 | 7.918 | 8.439 | 9.293 | 9215 |
CY | 181 | 147 | 138 | 165 | 193 | 146 | 79 | 87 |
LV | 213 | 227 | 315 | 335 | 282 | 296 | 272 | 311 |
LT | 386 | 534 | 488 | 591 | 593 | 582 | 629 | 445 |
LU | 700 | 839 | 408 | 431 | 426 | 491 | 495 | 386 |
HU | 997 | 1.023 | 1.206 | 1.315 | 1.273 | 1.204 | 1.017 | 1150 |
NL | 1332 | 1.119 | 1.171 | 1.181 | 1.296 | 1.467 | 1.496 | 1375 |
AT | 946 | 933 | 927 | 1.010 | 1.033 | 968 | 995 | 912 |
PL | 7024 | 8.778 | 9.174 | 8.444 | 8.785 | 7.386 | 9.441 | 8255 |
PT | 973 | 946 | 1.158 | 983 | 1.035 | 665 | 750 | 649 |
RO | 1704 | 1.664 | 1.623 | 2.326 | 2.490 | 1.944 | 1.936 | 1711 |
SI | 552 | 724 | 714 | 857 | 890 | 1.062 | 1.068 | 1248 |
SK | 228 | 329 | 364 | 398 | 496 | 384 | 300 | 462 |
FI | 1426 | 1.423 | 1.909 | 2.201 | 1.888 | 1.945 | 2.294 | 2189 |
SE | 1064 | 1.283 | 2.122 | 1.794 | 1.983 | 1.585 | 1.431 | 1676 |
UK | 8268 | 7.759 | 9.601 | 9.015 | 7.121 | 7.255 | 6.251 | — |
EU 28 | 72838 | 74230 | 80477 | 80849 | 82.440 | 78.784 | 79.977 | 71.303 |
Source: Eurostat
*Total of dangerous goods includes: Explosives; Gases – compressed, liquified, dissolved under pressure; Flammable liquids and solids; Substances liable to spontaneous combustion; Substance emitting flammable gases (with water); Oxidising substances; Organic peroxides; Toxic substances; Substances liable to cause infections; Radioactive material; Corrosives; Miscellaneous dangerous substances.
5.9 Registration of commercial vehicles in EU and selected countries, 2020-2021
Light Commercial Vehicles (LCV) Up to 3,5 t
Country | 2020 | 2021 | Evolution 2020-2021 |
AT | 36.545 | 58.806 | 60,9% |
BE | 71.312 | 71.562 | 0,4% |
DK | 5.060 | 6.659 | 31,6% |
HR | 6.797 | 7.958 | 17,1% |
CZ | 1.683 | 1.938 | 15,2% |
CY | 17.141 | 19.660 | 14,7% |
DK | 31.117 | 31.588 | 1,5% |
EE | 3.289 | 4.142 | 25,9% |
FI | 12.842 | 12.893 | 0,4% |
FR | 401.154 | 431.385 | 7,5% |
DE | 267.832 | 265.732 | -0,8% |
EL | 6.865 | 10.426 | 51,9% |
HU | 22.043 | 22.981 | 4,3% |
IE | 21.732 | 28.741 | 32,3% |
IT | 159.590 | 183.093 | 14,7% |
LV | 2.120 | 2.530 | 19,3% |
LT | 2.859 | 3.363 | 17,6% |
LU | 4.420 | 4.560 | 3,2% |
NL | 60.395 | 68.443 | 13,3% |
PL | 59.648 | 73.926 | 23,9% |
PT | 27.578 | 28.790 | 4,4% |
RO | 13.733 | 16.168 | 17,7% |
SK | 6.371 | 8.252 | 29,5% |
SI | 8.033 | 9.687 | 20,6% |
ES | 158.201 | 151.904 | -4,0% |
SE | 31.015 | 36.238 | 16,8% |
EU 27 | 1.439.375 | 1.561.425 | 8,5% |
IS | 996 | 1.162 | 16,7% |
NO | 32.110 | 34.070 | 6,1% |
CH | 28.158 | 29.375 | 4,3% |
Source: ACEA
Medium and Heavy Commercial Vehicles Over 3.5 t
2020 | 2021 | Evolution 2020-2021 | |
AT | 5.676 | 6.680 | 17,7% |
BE | 7.516 | 8.179 | 8,8% |
DK | 2055 | 3073 | 49,5% |
HR | 895 | 1.284 | 43,5% |
CZ | 85 | 83 | -2,4% |
CY | 7.355 | 8.679 | 18,0% |
DK | 3.724 | 4.389 | 17,9% |
EE | 493 | 772 | 56,6% |
FI | 3.430 | 3.536 | 3,1% |
FR | 42.699 | 45.030 | 5,5% |
DE | 74.779 | 78.981 | 5,6% |
EL | 561 | 568 | 1,2% |
HU | 3.275 | 4.476 | 36,7% |
IE | 1.936 | 2.272 | 17,4% |
IT | 20.276 | 24.807 | 22,3% |
LV | 716 | 1.392 | 94,4% |
LT | 4.188 | 7.976 | 90,4% |
LU | 991 | 1.054 | 6,4% |
NL | 10.527 | 11.744 | 11,6% |
PL | 20.672 | 32.684 | 58,1% |
PT | 3.585 | 4.264 | 18,9% |
RO | 4.112 | 5.889 | 43,2% |
SK | 1.943 | 2.868 | 47,6% |
SI | 1.380 | 1.925 | 39,5% |
ES | 19.245 | 20.801 | 8,1% |
SE | 5.502 | 5.910 | 7,4% |
EU 27 | 247616 | 289.316 | 16,8% |
IS | 203 | 274 | 35,0% |
NO | 5.993 | 6.035 | 0,7% |
CH | 3.579 | 3.565 | -0,4% |