3.1 Toll net revenues in selected countries, 2014-2024 (EUR million)
| 2014 | 2015 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | ||
| DK | 537.0 | 559.0 | 576 | 587 | 479 | 540 | 625 | 671 | DK |
| EL | 469.0 | 495.0 | 659.61 | 687.34 | 557.93 | 635.27 | 727.4 | 875.27 | EL |
| ES | 1608.6 | 1709.3 | 1826.23 | 1854.49 | 1023.35 | 1085.22 | 789.4 | 974.5 | ES |
| FR | 9222.4 | 9160.0 | 10,223.00 | 10603.24 | 8734.42 | 10362.55 | 11274.72 | 12429.75 | FR |
| IE | 217.0 | 217.0 | 217 | 223.8 | 177.07 | 215.41 | 267.6 | 326.5 | IE |
| IT | 5176.9 | 5454.9 | 6.151,51 | 5016.95 | 3694.5 | 4745.98 | 4801.46 | 6564.7 | IT |
| NL | 27.7 | 28.3 | 35.4 | 36.3 | 28.7 | 30.3 | 33.0 | — | NL |
| AT | 1826.0 | 1840.0 | 2,156.00 | 2238.6 | 2084.7 | 2304.3 | 2442.9 | 2507.8 | AT |
| PT | 855.4 | 915.6 | 1,113.89 | 1205.48 | 918.31 | 1005.07 | 1143.38 | 1417.75 | PT |
| HU | 677.6 | 677.6 | 755.6 | 855.51 | — | 1084 | 1084 | — | HU |
| SI | 344.2 | 349.9 | 451.5 | 466.61 | 387 | 456.3 | 479.5 | 533.6 | SI |
| HR | 297.1 | 317.3 | 406.15 | 425.74 | 286.64 | 366.59 | 426.45 | 525.08 | HR |
| PL | 185.9 | 209.0 | 270 | 274.3 | 292.2 | 320 | 368 | 480 | PL |
| CZ | 316.0 | 360.2 | 419 | 419 | — | 304.65 | — | — | CZ |
| DE | 4460.0 | 4370.0 | 5,165.90 | 7144.3 | 7393.79 | 7610 | 7373 | 8473 | DE |
| SK | 113.7 | 119.6 | 289.68 | 300.4 | 282.34 | 304.65 | 320.2 | 353 | SK |
Source: ASECAP
(VAT and other taxes excluded)
Data at 31.12.2024
3.2 European Investment Bank Loans for Transport to EU, 2020-2023 (EUR million)
| 2023 | 2019-2023 | |
| Roads, Motorways | 2450 | 8385 |
| Railways | 7068 | 22922 |
| Urban Transport | 4091 | 13945 |
| Air Transport | 670 | 2433 |
| Sea Transport | 194 | 1549 |
| Other form of transport | 6 | 302 |
| Space Transport | n.a. | 237 |
| Tranport infrastructure | n.a. | 11 |
| Transport | 208 | 1362 |
| Total Transport Sector | 14,687 | 51,146 |
Source: ECA
3.3 European Investment Bank Loans for Transport to EU, 2023 (total € 9 333 million)
Source: EIB
3.4 World Bank* Total Transport Commitments , 2015-2024 ($ MILLIONS OF DOLLARS)
Note: Numbers may not add to totals because of rounding. As of fiscal 2017, new sector categories
have replaced the previous taxonomy as part of an internal data modernization effort. Past fiscal
year data reported here have been revised to reflect the new categories and therefore may not
match figures published in previous annual reports. Please visit www.projects.worldbank.org/sector
for more information on changes.
3.5 Transport Lending Breakdown by Region, 2024 (total $ 5,62 billion)
Source: World Bank
IBDR + IDA lending
No data for Middle East & North Africa



