9.1 Comparison between freight & passenger transport evolution and CO2 emissions in EU 27, 1995-2023
Source: European Environment Agency (EEA), April 2025
9.2 CO2 emissions from Road transport in EU 27, 2000-2023 ( Million tonnes CO2 equivalent)
Source: European Environment Agency, April 2023
9.3 CO2 Emissions from Road Transport, by Transport Mean: EU-27
Source: European Environment Agency (EEA), April 2023
9.4 Average CO2 emissions per km from new passenger cars in EU, 2022-2023
9.4.1 Average CO2 emissions in EU countries, 2022 - 2023 (g CO2 / km)
| 2022 | 2023 | Evolution 2022-2023 | |
| BE | 104.5 | 85.3 | -18.4% |
| BG | 134.3 | 129.4 | -3.6% |
| CZ | 137.7 | 136 | -1.2% |
| DK | 86.3 | 72.8 | -15.6% |
| DE | 105.9 | 113 | 6.7% |
| EE | 141.6 | 134.6 | -4.9% |
| IE | 100.7 | 93.7 | -7.0% |
| EL | 118 | 112.7 | -4.5% |
| ES | 121.5 | 117.5 | -3.3% |
| FR | 103.1 | 96.8 | -6.1% |
| HR | 127.3 | 127.1 | -0.2% |
| IT | 119.2 | 120.1 | 0.8% |
| CY | 136.8 | 126.3 | -7.7% |
| LV | 134.6 | 132.1 | -1.9% |
| LT | 135.9 | 129.9 | -4.4% |
| LU | 115.7 | 105.8 | -8.6% |
| HU | 131.2 | 127.4 | -2.9% |
| MT | 91.4 | 91.3 | -0.1% |
| NL | 86.8 | 74.2 | -14.5% |
| AT | 112 | 104.1 | -7.1% |
| PL | 135.7 | 132.7 | -2.2% |
| PT | 103.1 | 89.8 | -12.9% |
| RO | 119.7 | 116.2 | -2.9% |
| SI | 129.1 | 123.6 | -4.3% |
| SK | 136.8 | 134.9 | -1.4% |
| FI | 85.3 | 60.9 | -28.6% |
| SE | 66.6 | 61 | -8.4% |
| EU 27 | 109.8 | 107.6 | -2.0% |
Source: European Commission – Directorate-General for Climate Action (CLIMA); European Environment Agency (EEA))
9.4.2 Evolution in CO2 emissions in EU countries, 2022 - 2023 (%)
Source: EEA
9.5 Fuel market share for new car registrations in EU, 2023-2024
Source: ACEA
9.6 Pure Biodiesel production capacity in EU countries, 2016-2023 (1000 tonnes)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| BE | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 |
| BG | 160.0 | 160.0 | 160.0 | 180.0 | 180.0 | 260.0 | 268.0 | 368.0 |
| CZ | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 |
| DK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DE | 4,125.0 | 4,153.0 | 4,279.0 | 4,171.0 | 3,793.0 | 4,120.0 | 4,151.0 | 4,241.0 |
| EE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IE | 29.9 | 53.2 | 53.2 | 53.2 | 79.6 | 141.2 | 162.8 | 162.8 |
| EL | 993.9 | 1,045.4 | 1,045.4 | 1,045.4 | 1,135.4 | 1,135.4 | 0.0 | 0.0 |
| ES | 4,237.0 | 4,237.0 | 4,237.0 | 4,237.0 | 4,237.0 | 4,237.0 | 4,237.0 | 4,237.0 |
| FR | 2,305.0 | 2,305.0 | 2,305.0 | 2,305.0 | 2,305.0 | 2,305.0 | 2,305.0 | 2,305.0 |
| HR | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
| IT | 2,212.2 | 2,212.2 | 2,212.2 | 2,212.2 | 2,212.2 | 2,212.2 | 2,212.2 | 2,212.2 |
| CY | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 173.0 | 173.0 | 173.0 | 173.0 | 173.0 | 173.0 | 173.0 | 173.0 |
| LT | 140.0 | 140.0 | 156.0 | 195.0 | 195.0 | 195.0 | 195.0 | 195.0 |
| LU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HU | 157.0 | 172.0 | 180.0 | 180.0 | 180.0 | 180.0 | 220.0 | 239.0 |
| MT | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NL | 1,927.0 | 2,058.0 | 2,082.0 | 2,124.0 | 2,141.0 | 2,269.0 | 2,165.0 | 2,085.0 |
| AT | 645.5 | 645.5 | 645.5 | 645.5 | 645.5 | 645.5 | 645.5 | 645.5 |
| PL | 1,035.9 | 1,188.9 | 1,368.6 | 1,368.6 | 1,576.9 | 1,869.4 | 1,861.2 | 1,443.3 |
| PT | 721.3 | 721.3 | 721.3 | 721.3 | 721.3 | 721.3 | 721.3 | 721.3 |
| RO | 200.0 | 200.0 | 200.0 | 210.0 | 300.0 | 300.0 | 300.0 | 300.0 |
| SI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SK | 125.0 | 125.0 | 125.0 | 125.0 | 135.0 | 120.0 | 120.0 | 120.0 |
| FI | 480.0 | 490.0 | 500.0 | 500.0 | 500.0 | 600.0 | 600.0 | 600.0 |
| SE | 132.5 | 132.0 | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 |
| EU-27 | 20,717.6 | 21,129.0 | 21,809.3 | 21,812.3 | 21,870.9 | 22,845.0 | 21,698.0 | 21,409.1 |
Source: Eurostat
9.7 Renewable energy source share in transport EU-27, 2010-2023 (%)
% Renewable energy sources in transport
Source: Eurostat
9.8 GHG emissions in EU27 by sector 1990- 2024
Source: JRC – EDGAR
Notes:
CO2= Carbon dioxide
N20= Nitrous oxide
CH4= Methane
F-gases= Fluorinated gases
9.9 CO2 emissions by sector in EU* (Mt CO2), 2023
Source: EC
Notes
* Excluding LULUCF emissions and international maritime, including international aviation and indirect CO2.
** Excluding international maritime (international traffic departing from the EU), including international aviation.
*** Emssions from Manufacturing and Construction, Industrial Processes and Product Use.
**** Emissions from Fuel Combustion and other Emissions from Agriculture.
***** Emissions from Other (Not elsewhere specified), Fugitive Emissions from Fuels, Waste, Indirect CO2 and Other.
9.10 Final energy consumption by sector in EU27 , 2023 ( % of TOE)
Source: Eurostat










