Passenger Transport 2022

6.1 Transport of passengers by mode in EU 27, 1995-2019 (billion pkm)

Passenger Cars P2W Bus & Coach Rail -way Tram & Metro Air Sea Total
1995 3 284  108  468  313  64  237  26 4 500
1996 3 343  110  473  315  65  251  26 4 584
1997 3 412  114  476  313  65  267  26 4 673
1998 3 507  118  478  312  66  280  26 4 787
1999 3 611  121  479  317  67  291  25 4 912
2000 3 660  99  496  339  68  313  25 5 001
2001 3 734  103  496  340  69  311  25 5 077
2002 3 789  105  493  332  69  305  26 5 119
2003 3 826  108  496  327  70  317  26 5 169
2004 3 878  111  500  332  72  338  22 5 254
2005 3 839  115  498  340  73  361  21 5 247
2006 3 875  114  498  349  75  376  21 5 308
2007 3 921  110  508  353  76  392  21 5 382
2008 3 932  114  514  367  79  384  22 5 412
2009 4 009  112  490  359  79  363  22 5 434
2010 3 976  114  482  358  81  378  22 5 411
2011 3 944  117  486  364  81  409  20 5 420
2012 3 919  114  482  367  82  402  19 5 385
2013 3 969  114  481  372  82  405  19 5 442
2014 4 019  116  476  376  82  425  20 5 514
2015 4 104  116  493  382  80  451  19 5 646
2016 4 207  117  498  387  83  491  21 5 804
2017 4 250  111  479  401  84  536  21 5 881
2018 4 277  106  484  407  87  569  22 5 951
2019 4 325  114  487  421  87  583  21 6 038
1995 -2019 31,7% 5,6% 4,0% 34,8% 36,3% 145,7% -19,7% 34,2%
per year 1,2% 0,2% 0,2% 1,3% 1,4% 4,0% -0,9% 1,3%
2000-2019 18,2% 15,1% -2,0% 24,5% 28,2% 86,0% -14,5% 20,8%
per year 0,9% 0,8% -0,1% 1,2% 1,4% 3,5% -0,9% 1,1%
2018-2019 1,1% 8,2% 0,6% 3,5% 0,2% 2,4% -2,7% 1,5%

Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.

P2W: Powered two-wheelers

6.2 Evolution of passenger transport by mode in EU 27, 1995-2019

Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.

6.3 Passenger transport modal split in EU 27, 2019 (pkm in %)

Source: EC
Notes
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
P2W: Powered two-wheelers

6.4 Modal split of passenger transport on land by country in EU countries, 2019 ( billion pkm and pkm in %)

Passenger cars*
(billion pkm)
Passenger  cars (%) Buses and coaches
(billion pkm)
Buses and coaches (%)   Railways
(billion pkm)
Railways (%) Urban rail
(tram & metro)
(billion pkm)
Urban rail
(tram & metro) (%)
TOTAL
(billion pkm)
BE 107,4 80,39 13,7 10,23 11,1 8,28 1,5 0,01 133,66
BG 58,1 81,26 10,8 15,14 1,5 2,12 1,1 0,01 71,54
CZ 81,2 67,03 18,0 14,84 10,9 8,96 11,1 0,09 121,10
DK 62,5 82,18 6,9 9,11 6,2 8,18 0,4 0,01 76,07
DE 902,3 83,41 61,4 5,68 100,4 9,28 17,6 0,02 1.081,70
EE 14,1 79,51 3,1 17,48 0,4 2,21 0,1 0,01 17,73
IE 58,7 81,46 10,7 14,79 2,4 3,33 0,3 0,00 72,09
EL 105,3 81,91 20,3 15,81 1,3 0,97 1,7 0,01 128,57
ES 342,0 82,95 33,3 8,06 28,8 7,00 8,2 0,02 412,30
FR 787,3 81,96 59,8 6,23 102,1 10,63 11,4 0,01 960,69
HR 25,4 82,73 4,0 13,11 0,7 2,36 0,6 0,02 30,67
IT 732,4 81,44 102,9 11,45 56,6 6,29 7,4 0,01 899,33
CY 7,0 81,50 1,6 18,50  —  —  —  — 8,63
LV 15,5 83,98 2,2 11,87 0,6 3,48 0,1 0,01 18,46
LT 31,4 90,59 2,9 8,37 0,4 1,04  —  — 34,66
LU 8,0 82,63 1,2 12,59 0,5 4,78 0,0  — 9,69
HU 67,0 69,56 18,8 19,49 7,8 8,04 2,8 0,03 96,37
MT 2,7 82,93 0,6 17,07  —  —  —  — 3,28
NL 146,5 85,09 5,3 3,06 19,4 11,24 1,0 0,01 172,15
AT 79,1 71,73 10,4 9,44 13,4 11,40 7,4 0,07 110,24
PL 244,5 79,58 36,2 11,80 22,1 6,70 4,4 0,01 307,20
PT 98,0 87,28 7,9 7,07 5,1 4,10 1,3 0,01 112,33
RO 110,5 74,65 26,7 18,03 5,9 4,50 4,9 0,03 148,04
SI 27,9 86,55 3,8 11,67 0,6 2,50  —  — 32,25
SK 28,6 73,30 6,2 15,85 4,0 7,00 0,3 0,01 39,04
FI 66,8 83,21 7,9 9,84 4,9 5,20 0,7 0,01 80,28
SE 114,5 80,71 10,1 7,09 14,6 8,90 2,7 0,02 141,92
UK 737,6 86,05 34,1 3,98 71,8 8,00 13,6 0,02 857,11
EU 28 5062,55 81,96% 520,78 8,43% 493,24 7,98% 100,56 1,63% 6.177,13

Source: national statistics, International Transport Forum, Eurostat, estimates, study for DG Energy and Transport
Notes:
Data is not harmonised and therefore not fully comparable. 2018 data may be provisional. Data sometimes includes activity of foreign vehicles performed within the country, therefore EU aggregates might be affected by double-counting. Generally vans are not considered in this table, but there may be exceptions.
FR: passenger-km include transport activity on the territory of vehicles not registered in France. Includes foreign vans.
UK: data refer to Great Britain only; include pkm by vans
DE: includes DE-E: 1970=24.5, 1980=56.0, 1990=90.3
DK: figures exclude activity of vans with a mass higher than 2000 kg.
PL: estimated activity

6.5 Passenger vehicles in EU countries, 2019

Stock of registered
passenger cars
(thousand)
Stock of registered
PTW
(thousand)
Stock of registered buses & coaches (thousand)
BE 5889,21 644,25 16,54
BG 2829,95 199,10 20,69
CZ 5925,00 1163,14 22,21
DK 2651,73 194,25 13,00
DE 47715,98 4506,41 81,36
EE 794,93 57,87 5,22
IE 2196,55 42,49 11,42
EL 5406,55 1637,61 26,48
ES 24558,13 5515,72 65,47
FR 38335,00 3034,00 101,52
HR 1724,90 159,39 6,04
IT 39545,23 9521,53 100,15
CY 572,50 39,70 3,15
LV 727,16 60,42 4,55
LT 1498,69 53,15 7,65
LU 426,35 30,81 2,16
HU 3812,01 185,94 19,45
MT 307,13 30,27 2,11
NL 8677,91 1929,27 9,88
AT 5040,00 860,76 10,15
PL 24360,17 2962,04 122,60
PT 5452,12 660,94 17,82
RO 6902,98 148,39 53,77
SI 1165,37 135,78 2,88
SK 2393,58 147,50 8,97
FI 3574,57 624,00 19,14
SE 4887,12 690,90 14,91
UK 32884,30 1273,40 110,90
EU 28 280255,09 36509,01 880,20
ME 217,96 6,30 1,49
MK 426,05 11,99 3,14
AL 499,79 37,09 7,50
RS 2083,75 72,02 10,44
TR 12503,00 3331,33 706,73

Source: EC
Notes:
National vehicle stock data do not always include all powered two-wheelers and are therefore not fully comparable between countries.
Tricycles and quads are sometimes included in the data.
Data include buses, coaches, minibuses and sometimes also trolleybuses.
Taxis are usually included.
Stock at end of year, except for BE: 1 August
FR: include private cars < 15 years old

6.6 Motorisation in EU and selected countries, 2019

Motorisation (number of passenger cars per 1.000 inhabitants)
BE 511
BG 407
CZ 554
DK 455
DE 574
EE 598
IE 442
EL 504
ES 519
FR 569
HR 425
IT 663
CY 645
LV 381
LT 536
LU 681
HU 390
MT 597
NL 499
AT 566
PL 642
PT 530
RO 357
SI 556
SK 439
FI 647
SE 473
UK 491
EU28 546
ME 350
MK 205
AL 176
RS 301
TR 150

Source: EC
Notes: Passenger car stock at end of year n divided by the population on 1 January of year n+1

6.7 Passenger cars per 1.000 inhabitants in EU countries, 2020

Motorisation (number of passenger cars per 1.000 inhabitants)
BE 510
BG 414
CZ 565
DK 466
DE 580
EE 608
IE 458
EL 514
ES 521
FR 567
HR 433
IT 670
CY 645
LV 390
LT 560
LU 682
HU 403
MT 597
NL 503
AT 570
PL 664
PT 540
RO 379
SI 555
SK 447
FI 652
SE 476
UK  —

Source: Eurostat

6.8 Motorcycle registrations in EU countries, 2016-2020

2016 2017 2018 2019 2020
BE 26.015 22.948 25.281 25.503 26.727
BG 850 829 900 970 824
CZ 17.842 15.915 17.268 18.697 21.508
DK 2.987 2.834 3.465 3.208 3.678
DE 182.066 143.885 158.258 168.307 221.994
EE 1.145 671 708 824 913
IE 1.435 1.310 1.369 1.881 1.618
EL 41.486 28.852 33.377 38.109 35.464
ES 160.978 144.955 165.194 183.927 162.260
FR 182.650 170.849 183.669 202.204 195.870
HR 3.740 4.436 6.057 7.164 5.971
IT 193.072 204.850 219.673 232.326 216.979
CY 1.971 1.996 2.023 1.937 2.541
LV 651 628 806 981 1.028
LT 4.220 4.614 4.860 5.985 730
LU 1.733 1.802 1.936 1.194 2.334
HU 2.356 2.384 3.126 4.160 4.347
MT 3.498 2.189 2.410 2.447 2.253
NL 12.575 12.740 13.062 13.964 14.558
AT 46.840 43.556 40.417 29.877 34.638
PL 83.250 70.610 75.266 84.195 81.571
PT 22.596 28.680 33.280 36.271 34.496
RO 1.957 2.107 2.692 3.908 5.811
SI 2.801 2.941 3.026 3.332 3.055
SK 5.094 4.654 4.970 5.310 5.211
FI 3.107 2.927 3.285 3.396 3.717
SE 19.842 11.990 12.669 12.772 14.410
UK 130.652 107.877 111.940  —  —
EU 28 1.029.160 935.562 1.130.987 1.092.849 1.104.506


Source:
ACEM

6.9 Transport of passengers per mode - Comparison EU 27/World

Passenger transport EU 27 (2019) USA (2019) Japan (2018) China (2019) Russia (2019)
(billion pkm)
Passenger car 4.325,0 7.876,7 5,9 885,7  —
Bus, trolley-bus and coach 486,7 613,4 64,1  — 130,5
Railway 421,4 38,3 442 1.470,7 133,6
Tram and metro 87,0 24,8  —  — 51,2
Waterborne 21,1 0,9 3,2 8,0 0,7
Air (domestic/intra EU) 582,9 1.213,9 96,2 1.170,5 323,0

Source: Eurostat, Japan Statistics Bureau, US Bureau of Transportation Statisitics, Goskom STAT (Russia), National Bureau of Statistics of China, International Transport Forum

6.10 Motorisation: Comparison EU 27/ World, 2019 ( cars/ 1000 inhabitants)

Source: EC

6.11 Passenger Transport volume and modal split 1995-2019 ( Billion passenger-kilometres)

Source: EC