2.1 Length of total road network by category(*) by country, end of 2013 (km)
Motorways | Main or national roads | Secondary or regional roads | Other roads* | Total | |
---|---|---|---|---|---|
BE | 1 763 | 13 229 | 1 349 | 138 869 | 155 210 |
BG | 605 | 2 975 | 4 035 | 12 063 | 19 678 |
CZ | 776 | 6 250 | 48 736 | 74 919 | 130 680 |
DK | 1 216 | 2 646 | 70 268 | 74 130 | |
DE | 12 917 | 39 389 | 178 071 | 230 377 | |
EE | 140 | 3 873 | 12 476 | 42 298 | 58 787 |
IE | 897 | 4 531 | 11 631 | 78 958 | 96 017 |
EL | 1 558 | 9 299 | 30 864 | 75 600 | 117 321 |
ES | 14 981 | 15 041 | 135 340 | 501 053 | 666 415 |
FR | 11 552 | 9 658 | 377 323 | 673 290 | 1 071 823 |
HR | 1 295 | 6 711 | 9 720 | 9 094 | 26 820 |
IT | 6 751 | 19 920 | 154 948 | 74 420 | 256 039 |
CY | 257 | 2 203 | 2 307 | 4 998 | 9 765 |
LV | – | 1 674 | 5 388 | 63 381 | 70 443 |
LT | 309 | 6 372 | 14 573 | 51 337 | 72 591 |
LU | 152 | 837 | 1 891 | 2 880 | |
HU | 1 767 | 6 824 | 23 169 | 171 549 | 203 310 |
MT | – | 2 361 | 2 361 | ||
NL | 2 678 | 2 564 | 7 749 | 125 650 | 138 641 |
AT | 1 719 | 9 997 | 23 640 | 88 759 | 124 115 |
PL | 1 482 | 17 804 | 153 753 | 242 083 | 415 122 |
PT | 3 065 | 6 454 | 4 791 | 14 310 | |
RO | 644 | 17 110 | 35 587 | 32 190 | 85 531 |
SI | 770 | 819 | 5 135 | 32 150 | 38 874 |
SK | 420 | 3 538 | 13 996 | 36 852 | 54 806 |
FI | 810 | 12 521 | 13 561 | 51 201 | 78 093 |
SE | 2 057 | 13 553 | 82 905 | 118 461 | 216 976 |
UK | 3 760 | 49 074 | 33 111 | 335 182 | 421 127 |
EU28 | 74 341 | 287 227 | 1 456 317 | 3 034 358 | 4 852 242 |
ME | – | 7 965 | 7 965 | ||
MK | 259 | 651 | 3 778 | 9 471 | 14 159 |
RS | 603 | 4 794 | 10 341 | 29 271 | 45 009 |
TR | 2 127 | 31 341 | 32 155 | 323 043 | 388 666 |
IS | 11 | 4 919 | 2 950 | 5 010 | 12 890 |
NO | 392 | 10 562 | 44 382 | 39 041 | 94 377 |
CH | 1 419 | 393 | 17 926 | 51 789 | 71 527 |
Source: Eurostat, International Road Federation, national statistics, estimates (in italics)
Notes:
*: the definition of road types varies from country to country, the data are therefore not comparable.
“Other roads” sometimes includes roads without a hard surface.
BE end of 2009 EL end of 2010 UK 1st of April 2014 IS end of 2011 MT end of 2012
2.2 Density of the total road network in EU countries, 2013 (km road/ km² land area)
Source: EC
Notes:
*: the definition of road types varies from country to country, the data are therefore not comparable.
“Other roads” sometimes includes roads without a hard surface.
BE end of 2009
EL end of 2010
UK 1st Apri,2014
IS end of 2011
MT end of 2012
2.3 Proportion of motorways compared to the total road network in EU countries, 2013 (%)
Source: EC
Notes:
“Other roads” sometimes includes roads without a hard surface.
BE end of 2009
IS end of 2011
MT end of 2012
2.4 Passenger cars per km of motorway in EU countries, 2014
Source: Eurostat, EC, UNECE statistical database
Notes: Stock at end of year, except for BE: 1 August (1 July in 2012), CH: 30 September
Taxis are usually included.