Safety 2023

7.1 Road accidents involving personal injury by country, 2000-2021

2000 2005 2010 2015 2019 2020 2021 % evolution 2000/2021 % evolution 2000/2021
AT 42 126 40 896 35 348 37 960 35 736 30 670 32 774 6,86 -119,16
BE 49 065 48 968 45 745 40 300 37 719 30 251 34 640 14,51 -107,23
BG 6 886 8 224 6 609 7 225 6 730 5 710 6 080 6,48 -104,09
HR 14 430 15 679 13 272 11 038 9 695 7 710 9 146 18,63 -108,58
CZ 25 445 25 239 19 676 21 561 20 806 18 419 18 156 -1,43 -129,33
DK 7 346 5 412 3 498 2 853 2 808  —  —  —  —
EE 1 504 2 341 1 347 1 376 1 406 1 368 1 568 14,62 -110,57
FI 6 633 7 022 6 072 5 185 4 002 3 608 3 225 -10,62 -109,41
FR 121 223 84 525 67 288 56 603 56 016 45 121 53 540 18,66 -180,13
DE 382 949 336 619 288 297 305 659 300 143 264 499 258 987 -2,08 -132,83
EL 23 001 16 914 15 032 11 440 10 737 9 083 10 666 17,43 -152,90
HU 17 493 20 777 16 308 16 331 16 627 13 778 14 233 3,30 -107,25
IE 7 757 6 533 5 780 5 831 5 819 4 428  —  —  —
IT 256 546 240 011 212 997 174 539 172 183 118 298 151 875 28,38 -120,43
LV 4 482 4 466 3 193 3 692 3 724 3 414 3 399 -0,44 -140,38
LT 5 807 6 772 3 530 3 033 3 188 2 817 2 863 1,63 -164,46
LU 901 777 876 983  —  —  —  —  —
MT 12 654 15 584 13 727 15 504  —  —  —  —  —
NL 10 873 8 929 3 853 18 523  —  —  —  —  —
PL 57 331 48 100 38 832 32 967 30 288 23 540 22 816 -3,08 -147,65
PT 44 159 37 066 35 426 31 953 37 256 27 725  —  —  —
RO 7 555 7 226 25 996 28 944 31 146  —  —  —  —
SK 7 884 7 903 6 570 5 502 5 410 4 555 4 541 -0,31 -120,00
SI 8 469 10 309 7 560 6 585 6 025 4 780 5 330 11,51 -111,87
ES 101 729 91 187 85 503 97 756 104 080 72 959  —  —  —
SE 15 770 18 094 16 500 14 672 13 684 12 243 12 625 3,12 -95,56
EU 27 1 240 018 1 115 573 978 835 958 015 915 228 704 976 646 464 -8,30 -126,68

Source: ITF
No data for CY

7.2 Road accidents involving personal injury per one thousand population in selected EU countries, 2021

Source: Eurostat and OECD
Notes:
The definition of an accident involving personal injury differs from country to country.

7.3 Road fatalities in EU countries, 2016-2021

Country 2016 2017 2018 2019 2020 2021 evolution
2020/2021
evolution
2016/2021
BE 670 609 604 646 499 516 3,41 -22,99
BG 708 682 610 628 463 561 21,17 -20,76
CZ 611 577 656 618 518 532 2,70 -12,93
DK 211 175 171 199 163 130 -20,25 -38,39
DE 3.206 3.180 3.275 3.046 2.719 2.562 -5,77 -20,09
EE 71 48 67 52 59 55 -6,78 -22,54
IE 182 154 135 140 146 137 -6,16 -24,73
EL 824 731 700 688 584 624 6,85 -24,27
ES 1.810 1.830 1.806 1.755 1.370 1.533 11,90 -15,30
FR 3.471 3.444 3.246 3.237 2.538 2.931 15,48 -15,56
HR 307 331 317 297 237 292 23,21 -4,89
IT 3.283 3.378 3.334 3.173 2.395 2.875 20,04 -12,43
CY 46 53 49 52 48 45 -6,25 -2,17
LV 158 136 148 132 139 147 5,76 -6,96
LT 188 191 173 186 175 148 -15,43 -21,28
LU 32 25 36 22 26 24 -7,69 -25,00
HU 607 625 633 602 460 544 18,26 -10,38
MT 23 19 18 16 12 9 -25,00 -60,87
NL 533 535 598 586 515 509 -1,17 -4,50
AT 432 414 409 416 344 362 5,23 -16,20
PL 3.026 2.831 2.862 2.909 2.491 2.245 -9,88 -25,81
PT 563 602 700 688 536 561 4,66 -0,36
RO 1.913 1.951 1.867 1.864 1.644 1.779 8,21 -7,00
SI 130 104 91 102 80 114 42,50 -12,31
SK 275 276 260 270 247 247 0,00 -10,18
FI 258 238 239 211 223 225 0,90 -12,79
SE 270 253 324 221 204 210 2,94 -22,22
EU 27 23.808 23.392 23.328 22.756 18.835 19.917 5,74 -16,34

Source: Eurostat

7.4 Percentage change in road fatalities between 2016 and 2021 (%)

Source: Eurostat

7.5 Road fatalities country rankings, 2020

per million inhabitants per 10 billion pkm per million passenger cars
SE 20 SE 22 MT 36
MT 21 DK 28 SE 42
DK 28 IE 28 ES 56
ES 29 SI 32 DE 57
IE 29 DE 33 NL 59
NL 30 FI 34 IT 60
DE 33 LU 36 LU 60
FR 38 FR 40 DK 61
SI 38 MT 44 FI 62
AT 39 ES 44 IE 66
IT 40 EE 46 FR 66
FI 40 IT 46 AT 68
LU 41 NL 48 SI 68
EU-27 42 EU-27 51 EE 74
BE 43 AT 52 EU-27 76
EE 44 BE 53 CY 83
SK 45 EL 60 BE 85
HU 47 LT 61 CZ 87
CZ 48 PT 61 PT 97
PT 52 HU 70 PL 101
CY 54 CZ 71 SK 102
EL 55 CY 77 EL 107
HR 59 BG 88 LT 114
LT 63 LV 90 HU 119
PL 66 SK 93 HR 137
BG 67 PL 109 BG 163
LV 73 HR 110 LV 190
RO 85 RO 156 RO 232

Source: EC
Notes:
Inhabitants: the average population in 2020, Eurostat [demo_gind]

7.6 Lives saved per million inhabitants in EU countries in 2020 (compared to 2001)

Source: EC, OECD

7.7 Evolution of road fatalities and injured in EU 27, 2000-2021

Source: OECD
No data for CY

7.8 Road fatalities by mode of transport in EU 2020

7.9 PTWs fatalities in selected EU countries, 2020 (%)

Source: CARE database (DG Mobility and Transport), national sources.
Notes:
Persons deceased within 30 days of their accident. PL – the figure for Heavy good vehicles includes Lorries < 3.5 tonnes.

7.10 Road fatalities by gender in EU countries, 2021 (%)

Country % male % female Total Unknown* Female Male Year
BE 73,45 24,42 516 11 126 379 2021
BG 77,69 22,31 561 0 144 417 2021
CZ 76,88 20,68 532 13 110 409 2021
DK 71,54 28,46 130 0 37 93 2021
DE 77,44 22,44 2562 3 575 1984 2021
EE 70,91 25,45 55 2 14 39 2021
IE 77,78 22,22 135 0 30 105 2018
EL 83,97 16,03 624 0 100 524 2021
ES 79,19 20,74 1533 1 318 1214 2021
FR 78,06 21,94 2931 0 643 2288 2021
HR 79,11 20,89 292 0 61 231 2021
IT 100,04 18,71 2395 0 448 2396 2020
CY 81,25 18,75 48 0 9 39 2020
LV 67,63 31,65 139 1 44 94 2020
LT 75,68 24,32 148 0 36 112 2021
LU 58,33 41,67 24 0 10 14 2021
HU 75,18 24,82 544 0 135 409 2021
MT 83,33 16,67 12 0 2 10 2020
NL 74,46 25,34 509 1 129 379 2021
AT 74,31 25,69 362 0 93 269 2021
PL 76,26 23,61 2245 3 530 1712 2021
PT 78,79 21,21 561 0 119 442 2021
RO 76,11 23,89 1779 0 425 1354 2021
SI 81,58 18,42 114 0 21 93 2021
SK 74,90 25,10 247 0 62 185 2021
FI 75,11 24,89 225 0 56 169 2021
SE 77,45 22,55 204 0 46 158 2020

*Unknown means that gender or/and road user type variable is unknown

Source: Eurostat
SE: 2019 figures
MT: 2019 figures
UK: 2018 figures
IE: 2016 figures

7.11 Road fatalities by age group in EU* and selected countries, 2020

0- 14 15-24 25-64 >65 Uknown  age
Australia 41 202 642 208 4
EU 27 342 2280 8560 4248 88
Israel 25 70 138 70 2
Japan 45 289 1113 1969 0
USA 1101 6685 24472 6582 167

Source: IRTAD
* no data for BG, EE, HR, CY, LV, MT,NL, RO and SK

7.12 Speed limits, blood alcohol limits in EU

Speed limit, cars (in general), km/h: Blood alcohol limit, grams of alcohol in 1 litre of blood
Built-up areas Outside built-up areas Motorways
BE 30 / 50 70 / 90  / 120 120 0,5
BG 50 90 120/140 0,5
CZ 50 90 / 110 130 0
DK 50 80 130 0,5
DE 50 100 (130) 0,5
EE 50 90 90 0,2
IE 50 80 / 100 120 0,5
EL 50 90 110 / 130 0,5
ES 50 80 / 90 90 / 120 0,5
FR 50 80 / 90 110 / 130 0,5
HR 50 90 130 0,5
IT 50 90 130 0,5
CY 30 / 50 80 100 0,5
LV 50 90 0,5
LT 50 70 / 90 110 / 130 0,4
LU 50 90 130 0,5
HU 50 90 110 / 130 0
MT 40 / 50 60 / 80 80 0,8
NL 50 80 100 / 120 / 130 0,5
AT 50 100 130 0,5
PL 50 / 60 90 / 100 120 / 140 0,2
PT 50 90 100 / 120 0,5
RO 50 90 / 100 130 0
SI 50 90 110 / 130 0,5
SK 50 90 130 0
FI 50 80 80 / 120 0,22
SE 50 70 110 0,2
ME 50 80 / 100 130 0,3
MK 50 80 / 100 120 0,5
AL 40 80 / 90 110 0,1
RS 60 80 / 100 120 0,5
TR 50 90 / 110 120 0,5
IS 50 80 / 90  — 0,5
NO 50 80 100 0,2
CH 50 80 / 100 100 / 120 0,5

Source: EC Road Safety website, national sources, International Transport Forum, The European Traffic Police Organization

Notes :
UK, IE, CY and MT drive on the left hand side of the road, the other Member States drive on the right hand side (Sweden since 3 September 1967). Signs in UK are in miles per hour.
The reported speed limits refer to general circumstances. Different speed limits might apply in residential or pedestrian areas, on the basis of weather conditions, the time of the day, the vehicle driven, the season, the visibility or unless otherwise stated by traffic signs. The higher figure shown in the “outside built-up areas” column generally refers to the speed limit on dual carriageways that are not motorways.

Speed limits:
BE: 70 km/h outside built-up areas in the Flemish Region.
DE: Motorways: No general speed limit, recommended speed limit is 130 km/h (more than half the network has a speed limit of 120 km/h or less).
ES: different speed limits apply on non-urban roads according to the presence of hard shoulders, or if the vehicle is equipped with a trailer or dangerous goods.

Blood alcohol limits:
In many countries, special (more restrictive) rules apply to novice (i.e. new, unexperienced) and professional drivers

7.13 Fatalities at 30 days by road user type in EU countries 2021

Source: Eurostat

7.14 Fatalities at 30 days by road type in EU countries 2021

Source: Eurostat