Environment 2023

9.1 Comparison between freight & passenger transport evolution and CO2 emissions in EU 27, 1995-2020

Source: European Environment Agency (EEA), June 2022

9.2 CO2 emissions from Road transport in EU 27, 2000-2020 ( Million tonnes CO2 equivalent)

Source: European Environment Agency (EEA), June 2022

9.3 CO2 Emissions from Road Transport, by Transport Mean: EU-27

Source: European Environment Agency (EEA), June 2022

9.4 Average CO2 emissions per km from new passenger cars in EU, 2020-2021

9.4.1 Average CO2 emissions in EU countries, 2020 - 2021 (g CO2 / km)

2020 2021 Evolution 2020-2021
BE 107,7 117 8,6%
BG 121,5 139,8 15,1%
CZ 120,6 135,9 12,7%
DK 95,4 92,6 -2,9%
DE 113,5 113,6 0,1%
EE 121 142,6 17,9%
IE 106,1 112,6 6,1%
EL 107,3 119,7 11,6%
ES 111,1 126,8 14,1%
FR 98,5 108,6 10,3%
HR 111,7 129 15,5%
IT 108,3 124,6 15,1%
CY 125,1 145,8 16,5%
LV 119,4 142,5 19,3%
LT 119,3 135,7 13,7%
LU 119,7 123,8 3,4%
HU 116,6 133 14,1%
MT 105,1 103,5 -1,5%
NL 85,7 95,1 11,0%
AT 112,3 116,2 3,5%
PL 121,7 136,2 11,9%
PT 97,5 107,1 9,8%
RO 115,4 126,5 9,6%
SI 114,2 133,9 17,3%
SK 120,2 139,2 15,8%
FI 99,6 98,3 -1,3%
SE 93,5 88,3 -5,6%
EU 27 107,9 116,3 7,8%

Source: Eurostat

9.4.2 Evolution in CO2 emissions in EU countries, 2020 - 2021 (%)

Source: EEA

9.5 Fuel market share for new car registrations in EU, 2021-2022

Source: ACEA

9.6 Pure Biodiesel production capacity in EU countries, 2015-2021 (1000 tonnes)

2015 2016 2017 2018 2019 2020 2021
BE 450,0 450,0 450,0 450,0 450,0 450,0 450,0
BG 160,0 160,0 160,0 160,0 180,0 180,0 260,0
CZ 420,0 420,0 420,0 420,0 420,0 420,0 420,0
DK 0,0 0,0 0,0 0,0 0,0 0,0 0,0
DE 4.212,0 4.125,0 4.153,0 4.279,0 4.171,0 3.793,0 4.120,0
EE 0,0 0,0 0,0 0,0 0,0 0,0 0,0
IE 29,9 29,9 53,2 53,2 53,2 75,2 75,2
EL 993,9 993,9 1.045,4 1.045,4 1.045,4 1.135,4 1.135,4
ES 4.237,0 4.237,0 4.237,0 4.237,0 4.237,0 4.237,0 4.237,0
FR 2.760,0 2.305,0 2.305,0 2.305,0 2.305,0 2.305,0 2.305,0
HR 63,8 41,0 41,0 41,0 41,0 41,0 41,0
IT 2.212,2 2.212,2 2.212,2 2.212,2 2.212,2 2.212,2 2.212,2
CY 14,1 5,0 5,0 5,0 5,0 0,0 0,0
LV 173,0 173,0 173,0 173,0 173,0 173,0 173,0
LT 140,0 140,0 140,0 156,0 195,0 195,0 195,0
LU 0,0 0,0 0,0 0,0 0,0 0,0 0,0
HU 150,0 157,0 172,0 180,0 180,0 180,0 180,0
MT 1,4 1,4 1,4 0,0 0,0 0,0 0,0
NL 2.176,0 1.927,0 2.058,0 2.082,0 2.124,0 2.141,0 2.269,0
AT 645,5 645,5 645,5 645,5 645,5 645,5 645,5
PL 1.157,4 1.035,9 1.188,9 1.368,6 1.368,6 1.576,9 1.869,4
PT 721,3 721,3 721,3 721,3 721,3 721,3 721,3
RO 200,0 200,0 200,0 200,0 210,0 300,0 300,0
SI 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SK 177,0 125,0 125,0 125,0 125,0 135,0 120,0
FI 480,0 480,0 490,0 500,0 500,0 500,0 600,0
SE 310,0 132,5 132,0 450,0 450,0 450,0 450,0
EU-27 21.884,5 20.717,6 21.129,0 21.809,3 21.812,3 21.866,5 22.779,0

Source: Eurostat

9.7 Renewable energy source share in transport EU-27, 2010-2021 (%)

% Renewable energy sources in transport

Source: Eurostat

9.8 Share of total CO2 emissions from fossil fuel by sector 1990- 2021

Source: JRC – EDGAR

9.9 CO2 emissions by sector in EU* (Mt CO2), 2020

Source: EC

Notes:
* Excluding LULUCF emissions and international maritime, including international aviation and indirect CO2.
** Excluding international maritime (international traffic departing from the EU), including international aviation.
*** Emssions from Manufacturing and Construction, Industrial Processes and Product Use.
**** Emissions from Fuel Combustion and other Emissions from Agriculture.
***** Emissions from Other (Not elsewhere specified), Fugitive Emissions from Fuels, Waste, Indirect CO2 and Other.

9.10 Final energy consumption by sector in EU27 , 2021 ( % of TOE)

Source: Eurostat