5.1 Transport of goods, performance by mode in EU 27, 1995-2020 (billion tkm)
Road | Rail | Inland Waterways | Pipelines | Sea | Air | Total | |
1995 | 1 127 | 375 | 122 | 104 | 677 | 1 | 2 406 |
1996 | 1 136 | 379 | 120 | 108 | 685 | 1 | 2 429 |
1997 | 1 182 | 394 | 128 | 108 | 704 | 2 | 2 518 |
1998 | 1 242 | 377 | 128 | 115 | 727 | 2 | 2 591 |
1999 | 1 294 | 367 | 128 | 113 | 749 | 2 | 2 653 |
2000 | 1 344 | 388 | 128 | 116 | 776 | 2 | 2 753 |
2001 | 1 389 | 369 | 128 | 122 | 788 | 2 | 2 798 |
2002 | 1 439 | 368 | 128 | 119 | 800 | 2 | 2 855 |
2003 | 1 441 | 376 | 128 | 121 | 813 | 2 | 2 881 |
2004 | 1 588 | 390 | 128 | 123 | 842 | 2 | 3 073 |
2005 | 1 588 | 395 | 128 | 127 | 844 | 2 | 3 084 |
2006 | 1 639 | 416 | 128 | 126 | 843 | 2 | 3 153 |
2007 | 1 698 | 431 | 128 | 118 | 843 | 2 | 3 219 |
2008 | 1 676 | 422 | 128 | 115 | 841 | 2 | 3 184 |
2009 | 1 515 | 344 | 128 | 112 | 770 | 2 | 2 871 |
2010 | 1 558 | 375 | 128 | 111 | 834 | 2 | 3 008 |
2011 | 1 542 | 401 | 128 | 108 | 850 | 2 | 3 031 |
2012 | 1 482 | 385 | 128 | 105 | 838 | 2 | 2 940 |
2013 | 1 516 | 384 | 128 | 102 | 851 | 2 | 2 983 |
2014 | 1 527 | 389 | 128 | 101 | 875 | 2 | 3 022 |
2015 | 1 562 | 399 | 128 | 104 | 871 | 2 | 3 065 |
2016 | 1 620 | 407 | 128 | 105 | 909 | 2 | 3 171 |
2017 | 1 707 | 411 | 128 | 104 | 917 | 2 | 3 269 |
2018 | 1 707 | 418 | 128 | 104 | 977 | 2 | 3 337 |
2019 | 1 765 | 408 | 128 | 101 | 979 | 2 | 3 383 |
2020 | 1 745 | 377 | 128 | 92 | 924 | 2 | 3 268 |
1995 -2020 | 54,8% | 0,7% | 4,8% | -11,6% | 36,6% | 45,4% | 35,9% |
2000 -2020 | 29,8% | -2,7% | 0,0% | -20,7% | 19,2% | 18,7% | 18,7% |
2019-2020 | -1,1% | -7,5% | 0,0% | -9,2% | -5,6% | -11,2% | -3,4% |
Source: EC
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
5.2 Goods transport by mode in EU 27, 2020 (% of tkm)
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.3 Inland transport modal split in EU 27, 2000-2020 (% of tkm)
Road | Rail | Inland waterways | Pipelines | |
2000 | 48,8 | 14,1 | 4,6 | 4,2 |
2001 | 49,7 | 13,2 | 4,6 | 4,4 |
2002 | 50,4 | 12,9 | 4,5 | 4,2 |
2003 | 50,0 | 13,1 | 4,4 | 4,2 |
2004 | 51,7 | 12,7 | 4,2 | 4,0 |
2005 | 51,5 | 12,8 | 4,1 | 4,1 |
2006 | 52,0 | 13,2 | 4,1 | 4,0 |
2007 | 52,7 | 13,4 | 4,0 | 3,7 |
2008 | 52,7 | 13,2 | 4,0 | 3,6 |
2009 | 52,8 | 12,0 | 4,4 | 3,9 |
2010 | 51,8 | 12,5 | 4,2 | 3,7 |
2011 | 50,9 | 13,2 | 4,2 | 3,6 |
2012 | 50,4 | 13,1 | 4,3 | 3,6 |
2013 | 50,8 | 12,9 | 4,3 | 3,4 |
2014 | 50,5 | 12,9 | 4,2 | 3,3 |
2015 | 51,0 | 13,0 | 4,2 | 3,4 |
2016 | 51,1 | 12,8 | 4,0 | 3,3 |
2017 | 52,2 | 12,6 | 3,9 | 3,2 |
2018 | 51,2 | 12,5 | 3,8 | 3,1 |
2019 | 52,2 | 12,1 | 3,8 | 3,0 |
2020 | 53,4 | 11,5 | 3,9 | 2,8 |
Source: EC
Notes:
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.4 Inland transport modal split in EU 27, 2020 (% of tkm)
Source: EC
5.5 Performance of inland freight transport by mode in EU countries, 2020 (billion tkm)
Road (*) | Railways | Inland Waterways (**) | Pipelines (Oil) (***) | ||
EU-27 | 1803, 440 | 377, 307 | 131, 741 | 91, 725 | |
BE | 34,4 | 6,7 | 7,4 | 1,6 | |
BG | 32,6 | 4,5 | 6,3 | 0,6 | |
CZ | 56,1 | 15,3 | 0,0 | 1,7 | |
DK | 14,7 | 2,5 | — | 1,0 | |
DE | 304,6 | 109,2 | 46,3 | 16,7 | |
EE | 4,3 | 1,7 | — | — | |
IE | 11,4 | 0,1 | — | — | |
EL | 25,2 | 0,6 | — | 0,0 | |
ES | 242,3 | 8,9 | — | 7,8 | |
FR | 169,7 | 31,6 | 7,0 | 9,5 | |
HR | 12,3 | 3,3 | 0,9 | 1,6 | |
IT | 133,2 | 20,8 | 0,1 | 9,1 | |
CY | 0,7 | — | — | — | |
LV | 13,7 | 8,0 | — | 0,5 | |
LT | 55,3 | 15,9 | 0,0 | 0,2 | |
LU | 6,2 | 0,2 | 0,2 | — | |
HU | 32,2 | 11,6 | 2,0 | 2,4 | |
MT | 0,3 | — | — | — | |
NL | 67,2 | 6,7 | 45,2 | 5,2 | |
AT | 25,9 | 20,5 | 1,6 | 7,7 | |
PL | 354,9 | 51,1 | 0,1 | 20,4 | |
PT | 24,2 | 2,3 | — | 0,3 | |
RO | 55,0 | 12,3 | 13,6 | 1,1 | |
SI | 22,7 | 4,7 | — | — | |
SK | 31,6 | 6,9 | 0,8 | 4,4 | |
FI | 29,7 | 10,1 | 0,1 | — | |
SE | 43,2 | 22,1 | 0,1 | — |
Source: EC
(*) National and international haulage by vehicles registered in the reporting country (including cross-trade and cabotage). Only haulage of heavy goods vehicles (usually > 3,5 tonnes load capacity)
(**) For FI only shipborne transport (i.e. no floating) IT, LT, FI and UK: data include only national traffic BG, HR and RO: data include transit traffic from 2009 (and partially in 2008) HR: data include transit traffic from 2008 onward
(***) Data are not harmonised and therefore not fully comparable; in most countries, only pipelines longer than 40km are included. DE: only crude oil (i.e. no refined petroleum products) DK: crude oil including water
5.6 Performance by mode for inland freight transport in EU 27, 1995-2020 (billion tkm)
Source: ΕC
5.7 Total road freight transport in EU countries, 2021 (1.000 tonnes and million tkm)
Thousand tonnes |
Million tkm | |
BE | 277 828 | 36 175 |
BG | 157 376 | 35 130 |
CZ | 500 288 | 63 756 |
DK | 171 555 | 15 342 |
DE | 3 107 981 | 307 272 |
EE | 28894 | 5 237 |
IE | 153 466 | 12 493 |
EL | 270 994 | 21 053 |
ES | 1 626 362 | 270 176 |
FR | 1 648 948 | 174 853 |
HR | 84 968 | 13 629 |
IT | 987 085 | 144 986 |
CY | 27 670 | 731 |
LV | 81 562 | 15 103 |
LT | 113 135 | 57 755 |
LU | 48 225 | 6 904 |
HU | 219 919 | 37 101 |
NL | 701 990 | 70 228 |
AT | 403 502 | 27 282 |
PL | 1 580 517 | 379 820 |
PT | 147 065 | 32 050 |
RO | 306 805 | 61 849 |
SI | 98 910 | 24 968 |
SK | 154 828 | 30 183 |
FI | 259 023 | 29 618 |
SE | 492 496 | 47 485 |
TOTAL | 13 651 391 | 1 921 179 |
Source: Eurostat
no data for MT
5.8 Transport of dangerous goods* in EU countries, 2016-2021 (million tkm)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
BE | 4 070 | 3 838 | 3 003 | 3 591 | 3 221 | 2 991 |
BG | 469 | 591 | 400 | 240 | 907 | 869 |
CZ | 2 224 | 1 895 | 1 516 | 1 611 | 2 081 | 2 153 |
DK | 699 | 621 | 734 | 728 | 832 | 874 |
DE | 12 725 | 12 934 | 12 835 | 12 793 | 11 758 | 11 771 |
EE | 145 | 208 | 215 | 211 | 126 | 154 |
IE | 306 | 146 | 102 | 112 | 77 | 80 |
EL | 714 | 1 451 | 1 178 | 1 127 | 825 | 949 |
ES | 11 538 | 12 735 | 13 210 | 12 710 | 11 609 | 12 502 |
FR | 9 747 | 9 737 | 9 059 | 8 287 | 9 089 | 8 747 |
HR | 531 | 582 | 713 | 820 | 707 | 751 |
IT | 6 635 | 7 918 | 8 439 | 9 293 | 9 215 | 7 986 |
CY | 165 | 193 | 146 | 79 | 87 | 80 |
LV | 335 | 282 | 296 | 272 | 311 | 354 |
LT | 591 | 593 | 582 | 629 | 445 | 591 |
LU | 431 | 426 | 491 | 495 | 386 | 305 |
HU | 1 315 | 1 273 | 1 204 | 1 017 | 1 150 | 1 186 |
NL | 1 181 | 1 296 | 1 467 | 1 496 | 1 375 | 1 371 |
AT | 1 010 | 1 033 | 968 | 995 | 912 | 955 |
PL | 8 444 | 8 785 | 7 386 | 9 441 | 8 255 | 9 247 |
PT | 983 | 1 035 | 665 | 750 | 649 | 731 |
RO | 2 326 | 2 490 | 1 944 | 1 936 | 1 711 | 2 260 |
SI | 857 | 890 | 1 062 | 1 068 | 1 248 | 1 405 |
SK | 398 | 496 | 384 | 300 | 462 | 451 |
FI | 2 201 | 1 888 | 1 945 | 2 294 | 2 189 | 2 045 |
SE | 1 794 | 1 983 | 1 585 | 1 431 | 1 676 | 1 818 |
UK | 8 268 | 7 759 | 9 601 | 9 015 | 7 121 | 7 255 |
EU 27 | 80 102 | 83 078 | 81 130 | 82 741 | 78 424 | 79 881 |
Source: Eurostat
no data for MT
*Total of dangerous goods includes: Explosives; Gases – compressed, liquified, dissolved under pressure; Flammable liquids and solids; Substances liable to spontaneous combustion; Substance emitting flammable gases (with water); Oxidising substances; Organic peroxides; Toxic substances; Substances liable to cause infections; Radioactive material; Corrosives; Miscellaneous dangerous substances.
5.9 Registration of commercial vehicles in EU and selected countries, 2022-2021
Light Commercial Vehicles (LCV) Up to 3,5 t
Country | 2022 | 2021 | Evolution 2022-2021 |
AT | 22.069 | 58.806 | -166,5% |
BE | 56.102 | 71.564 | -27,6% |
DK | 4.889 | 6.659 | -36,2% |
HR | 6.652 | 7.958 | -19,6% |
CZ | 1.962 | 1.938 | 1,2% |
CY | 16.908 | 19.660 | -16,3% |
DK | 27.170 | 31.572 | -16,2% |
EE | 3.910 | 4.142 | -5,9% |
FI | 11.192 | 12.894 | -15,2% |
FR | 347.069 | 431.385 | -24,3% |
DE | 231.290 | 265.732 | -14,9% |
EL | 9.664 | 10.426 | -7,9% |
HU | 17.652 | 22.981 | -30,2% |
IE | 23.653 | 28.742 | -21,5% |
IT | 161.094 | 183.625 | -14,0% |
LV | 2.407 | 2.535 | -5,3% |
LT | 3.321 | 3.411 | -2,7% |
LU | 4.004 | 4.560 | -13,9% |
NL | 59.186 | 68.405 | -15,6% |
PL | 62.238 | 73.926 | -18,8% |
PT | 23.541 | 28.790 | -22,3% |
RO | 13.583 | 16.168 | -19,0% |
SK | 7.679 | 8.252 | -7,5% |
SI | 7.139 | 9.687 | -35,7% |
ES | 119.619 | 151.905 | -27,0% |
SE | 34.516 | 36.238 | -5,0% |
EU 27 | 1.278.509 | 1.561.961 | -22,2% |
IS | 1.599 | 1.174 | 26,6% |
NO | 29.484 | 34.070 | -15,6% |
CH | 25.038 | 29.375 | -17,3% |
Source: ACEA
Medium and Heavy Commercial Vehicles Over 3.5 t
2022 | 2021 | Evolution 2022-2021 | |
AT | 6.363 | 6.680 | -5,0% |
BE | 8.566 | 8.181 | 4,5% |
DK | 3705 | 3073 | 17,1% |
HR | 1.477 | 1.284 | 13,1% |
CZ | 95 | 83 | 12,6% |
CY | 8.988 | 8.679 | 3,4% |
DK | 4.886 | 4.384 | 10,3% |
EE | 976 | 772 | 20,9% |
FI | 3.341 | 3.536 | -5,8% |
FR | 44.567 | 45.030 | -1,0% |
DE | 76.218 | 78.981 | -3,6% |
EL | 676 | 568 | 16,0% |
HU | 5.705 | 4.476 | 21,5% |
IE | 2.207 | 2.271 | -2,9% |
IT | 25.341 | 24.762 | 2,3% |
LV | 1.672 | 1.379 | 17,5% |
LT | 9.941 | 7.982 | 19,7% |
LU | 1.088 | 1.054 | 3,1% |
NL | 13.289 | 11.742 | 11,6% |
PL | 34.905 | 32.684 | 6,4% |
PT | 4.095 | 4.264 | -4,1% |
RO | 6.870 | 6.389 | 7,0% |
SK | 3.160 | 2.868 | 9,2% |
SI | 2.308 | 1.925 | 16,6% |
ES | 23.454 | 20.805 | 11,3% |
SE | 6.024 | 5.910 | 1,9% |
EU 27 | 299917 | 289.762 | 3,4% |
IS | 287 | 275 | 4,2% |
NO | 5.605 | 6.035 | -7,7% |
CH | 3.449 | 3.565 | -3,4% |