5.1 Transport of goods, performance by mode in EU 28, 1995-2016 (billion tkm)
Road | Rail | Inland Water- ways | Pipe- lines | Total | |||
Sea(1) | Air | ||||||
1995 | 1 289 | 388 | 122 | 115 | 930 | 2 | 2845, 948 |
1996 | 1 303 | 394 | 120 | 119 | 942 | 2 | 2879, 110 |
1997 | 1 352 | 411 | 128 | 119 | 969 | 2 | 2980, 161 |
1998 | 1 414 | 394 | 131 | 126 | 1 000 | 2 | 3068, 126 |
1999 | 1 461 | 385 | 129 | 125 | 1 029 | 2 | 3131, 013 |
2000 | 1 509 | 406 | 134 | 127 | 1 067 | 2 | 3245, 469 |
2001 | 1 553 | 389 | 133 | 134 | 1 083 | 2 | 3292, 888 |
2002 | 1 603 | 387 | 133 | 130 | 1 100 | 2 | 3353, 992 |
2003 | 1 608 | 395 | 124 | 132 | 1 119 | 2 | 3378, 889 |
2004 | 1 751 | 413 | 137 | 133 | 1 159 | 2 | 3594, 399 |
2005 | 1 755 | 416 | 139 | 138 | 1 161 | 2 | 3611, 459 |
2006 | 1 810 | 438 | 139 | 137 | 1 172 | 2 | 3698, 380 |
2007 | 1 876 | 452 | 146 | 128 | 1 148 | 2 | 3752, 549 |
2008 | 1 844 | 443 | 147 | 125 | 1 123 | 2 | 3684, 484 |
2009 | 1 660 | 364 | 133 | 122 | 1 011 | 2 | 3291, 570 |
2010 | 1 710 | 394 | 156 | 121 | 1 079 | 2 | 3461, 574 |
2011 | 1 699 | 422 | 142 | 118 | 1 104 | 2 | 3488, 30 |
2012 | 1 645 | 407 | 150 | 115 | 1 075 | 2 | 3394, 066 |
2013 | 1 671 | 407 | 153 | 112 | 1 089 | 2 | 3433, 833 |
2014 | 1 677 | 411 | 151 | 111 | 1 128 | 3 | 3480, 078 |
2015 | 1 714 | 415 | 147 | 114 | 1 110 | 3 | 3 504 |
2016 | 1 804 | 412 | 147 | 115 | 1 181 | 3 | 3 661 |
1995 -2016 | 40,0% | 6,1% | 20,6% | 0,2% | 26,9% | 47,1% | 28,6% |
2000 -2016 | 19,5% | 1,4% | 10,0% | -9,4% | 10,7% | 20,1% | 12,8% |
2015-2016 | 5,2% | -0,8% | -0,1% | 0,7% | 6,4% | 1,8% | 4,5% |
Source: EC
Air and Sea: only domestic and intra-EU-28 transport; estimates for air and for sea (1995-2004)
Road: national and international haulage by vehicles registered in the EU-28 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
(1) The time series for maritime transport performance has been revised, for the period from 2005 onwards, by replacing previous estimates on port-to port distances with more accurate measurements by Eurostat. The time series from 1995 to 2004 has been recalibrated by DG MOVE in line with the new Eurostat figures to avoid break in series. The revision of tkm figures mainly concerns the calculation of distance travelled and not the tonnages transported by sea.
5.2 Goods transport by mode in EU 28, 2016 (% of tkm)
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; provisional estimates
Road: national and international haulage by vehicles registered in the EU-28
5.3 Inland transport modal split in EU 28, 2000-2016 (% of tkm)
Road | Rail | Inland waterways | Pipelines | |
2000 | 69,4 | 18,7 | 6,2 | 5,8 |
2001 | 70,3 | 17,6 | 6,0 | 6,1 |
2002 | 71,2 | 17,2 | 5,9 | 5,8 |
2003 | 71,2 | 17,5 | 5,5 | 5,8 |
2004 | 71,9 | 17,0 | 5,6 | 5,5 |
2005 | 71,7 | 17,0 | 5,7 | 5,6 |
2006 | 71,7 | 17,4 | 5,5 | 5,4 |
2007 | 72,1 | 17,4 | 5,6 | 4,9 |
2008 | 72,1 | 17,3 | 5,7 | 4,9 |
2009 | 72,9 | 16,0 | 5,8 | 5,3 |
2010 | 71,8 | 16,5 | 6,5 | 5,1 |
2011 | 71,3 | 17,7 | 6,0 | 5,0 |
2012 | 71,0 | 17,6 | 6,5 | 5,0 |
2013 | 71,3 | 17,4 | 6,5 | 4,8 |
2014 | 71,4 | 17,5 | 6,4 | 4,7 |
2015 | 71,7 | 17,4 | 6,2 | 4,8 |
2016 | 72,8 | 16,6 | 5,9 | 4,6 |
Source: EC
Notes:
Road: national and international haulage by vehicles registered in the EU-28
5.4 Inland transport modal split in EU 28, 2016 (% of tkm)
Source: EC
Notes:
Road: national and international haulage by vehicles registered in the EU-28
5.5 Performance of inland freight transport by mode in EU countries, 2016 (billion tkm)
Road (*) | Railways | Inland Waterways (**) | Pipelines (Oil) (***) | |
EU-28 | 1830, 954 | 411, 755 | 147, 317 | 115, 126 |
BE | 30,9 | 7,3 | 10,3 | 1,6 |
BG | 35,4 | 3,4 | 5,5 | 0,7 |
CZ | 50,3 | 15,6 | 0,0 | 1,6 |
DK | 16,1 | 2,6 | – | 2,0 |
DE | 315,8 | 116,2 | 54,3 | 18,8 |
EE | 6,7 | 2,3 | – | – |
IE | 11,6 | 0,1 | – | – |
EL | 24,6 | 0,3 | – | 0,2 |
ES | 217,0 | 10,5 | – | 10,0 |
FR | 155,8 | 32,6 | 8,3 | 11,4 |
HR | 11,3 | 2,2 | 0,8 | 1,6 |
IT | 112,6 | 22,7 | 0,1 | 10,0 |
CY | 0,7 | – | – | – |
LV | 14,2 | 15,9 | – | 1,5 |
LT | 31,0 | 13,8 | 0,0 | 0,4 |
LU | 9,3 | 0,2 | 0,2 | – |
HU | 40,0 | 10,5 | 2,0 | 2,3 |
MT | 0,3 | – | – | – |
NL | 68,0 | 6,6 | 49,4 | 6,0 |
AT | 26,1 | 21,4 | 2,0 | 8,5 |
PL | 290,7 | 50,7 | 0,1 | 22,2 |
PT | 34,9 | 2,8 | – | 0,4 |
RO | 48,2 | 13,5 | 13,2 | 1,1 |
SI | 18,7 | 4,4 | – | – |
SK | 36,1 | 8,4 | 0,9 | 4,9 |
FI | 26,8 | 9,5 | 0,1 | – |
SE | 42,7 | 21,4 | 0,0 | – |
UK | 155,0 | 17,1 | 0,1 | 10,0 |
Source: EC
(*) National and international haulage by vehicles registered in the reporting country (including cross-trade and cabotage). Only haulage of heavy goods vehicles (usually > 3,5 tonnes load capacity)
(**) For FI only shipborne transport (i.e. no floating)
(***) Data are not harmonised and therefore not fully comparable; in most countries, only pipelines longer than 40km are included. DE: only crude oil (i.e. no refined petroleum products)
5.6 Performance by mode for inland freight transport in EU 28, 1995-2016 (billion tkm)
Source: EC
5.7 Total road transport by group of goods in EU countries, 2017 (1.000 tonnes and million tkm)
Thousand tonnes |
Million tkm | |
BE | 300121 | 34220 |
BG | 151479 | 35150 |
CZ | : | : |
DK | 179062 | 15502 |
DE | 3161837 | 313149 |
EE | : | : |
IE | : | : |
EL | 388898 | 28377 |
ES | : | : |
FR | 1714292 | 167691 |
HR | 72343 | 11834 |
IT | : | : |
CY | 25595 | 826 |
LV | 68013 | 14972 |
LT | : | : |
LU | 56594 | 9414 |
HU | 188250 | 39684 |
NL | 666069 | 67533 |
AT | 386858 | 25978 |
PL | 1501811 | 335220 |
PT | 157924 | 34186 |
RO | 226345 | 54704 |
SI | 86212 | 20814 |
SK | 176750 | 35411 |
FI | 280744 | 27966 |
SE | : | : |
UK | : | : |
TOTAL | 9.789.197 | 1.272.631 |
Source: Eurostat
5.8 Transport of dangerous goods* in EU countries, 2013-2017 (million tkm)
2013 | 2014 | 2015 | 2016 | 2017 | |
BE | 2124 | 1.694 | 3.353 | 4.070 | 3.838 |
BG | 958 | 684 | 885 | 469 | 591 |
CZ | 1281 | 1.567 | 1.865 | 2.224 | 1.895 |
DK | 760 | 690 | 814 | 699 | 621 |
DE | 12958 | 12.912 | 12.425 | 12.725 | 12.934 |
EE | 163 | 172 | 146 | 145 | 208 |
IE | 476 | 355 | 347 | 306 | 146 |
EL | 1061 | 1.010 | 1.377 | 798 | 1.451 |
ES | 10626 | 11.718 | 12.269 | 11.538 | 12.735 |
FR | 8158 | 7.976 | 8.281 | 9.747 | 9.737 |
HR | 483 | 501 | 455 | 531 | 582 |
IT | 8037 | 7.358 | 6.942 | 6.635 | 7.918 |
CY | 181 | 147 | 138 | 165 | 193 |
LV | 213 | 227 | 315 | 335 | 282 |
LT | 386 | 534 | 488 | 591 | 593 |
LU | 700 | 839 | 454 | 482 | 503 |
HU | 997 | 1.023 | 1.206 | 1.315 | 1.273 |
NL | 1332 | 1.119 | 1.171 | 1.181 | 1.296 |
AT | 946 | 933 | 927 | 1.010 | 1.033 |
PL | 7024 | 8.778 | 9.174 | 8.444 | 8.785 |
PT | 973 | 946 | 1.158 | 983 | 1.035 |
RO | 1704 | 1.664 | 1.623 | 2.326 | 2.490 |
SI | 552 | 724 | 714 | 857 | 890 |
SK | 228 | 329 | 364 | 398 | 496 |
FI | 1426 | 1.423 | 1.909 | 2.201 | 1.888 |
SE | 1064 | 1.283 | 2.122 | 1.794 | 1.983 |
UK | 8268 | 7.759 | 9.601 | 9.015 | 7.121 |
EU 28 | 73079 | 74365 | 80523 | 80984 | 82.517 |
Source: Eurostat
*Total of dangerous goods includes: Explosives; Gases – compressed, liquified, dissolved under pressure; Flammable liquids and solids; Substances liable to spontaneous combustion; Substance emitting flammable gases (with water); Oxidising substances; Organic peroxides; Toxic substances; Substances liable to cause infections; Radioactive material; Corrosives; Miscellaneous dangerous substances.
5.9 Registration of commercial vehicles in EU and selected countries, 2016-2017
Light Commercial Vehicles (LCV) Up to 3,5 t |
Country | 2016 | 2017 | Evolution 2016-2017 |
AT | 35.906 | 40.158 | 11,8% |
BE | 71.011 | 79.427 | 11,9% |
DK | 4.321 | 5.087 | 17,7% |
HR | 8.316 | 8.500 | 2,2% |
CZ | 19.236 | 19.396 | 0,8% |
DK | 36.624 | 35.888 | -2,0% |
EE | 4.353 | 4.781 | 9,8% |
FI | 13.687 | 15.689 | 14,6% |
FR | 408.546 | 437.415 | 7,1% |
DE | 258.118 | 270.730 | 4,9% |
EL | 5.623 | 6.579 | 17,0% |
HU | 21.335 | 19.943 | -6,5% |
IE | 27.537 | 23.916 | -13,1% |
IT | 200.434 | 191.944 | -4,2% |
LV | 2.218 | 2.245 | 1,2% |
LT | 2.791 | 3.227 | 15,6% |
LU | 4.549 | 4.861 | 6,9% |
NL | 70.061 | 73.116 | 4,4% |
PL | 56.686 | 57.322 | 1,1% |
PT | 34.890 | 38.506 | 10,4% |
RO | 14.372 | 16.098 | 12,0% |
SK | 7.459 | 7.689 | 3,1% |
SI | 7.738 | 8.688 | 12,3% |
ES | 172.191 | 198.896 | 15,5% |
SE | 51.647 | 55.381 | 7,2% |
UK | 374.889 | 361.586 | -3,5% |
EU 28 | 1.712.695 | 1.913.895 | 11,7% |
IS | 1.628 | 2.041 | 25,4% |
NO | 36.002 | 35.847 | -0,4% |
CH | 33.475 | 36.386 | 8,7% |
Medium and Heavy Commercial Vehicles Over 3.5 t | |||
2016 | 2017 | Evolution 2016-2017 | |
AT | 7992 | 8202 | 2,6% |
BE | 10786 | 11304 | 4,8% |
DK | 0 | 0 | – |
HR | 1325 | 1313 | -0,9% |
CZ | 11862 | 10070 | -15,1% |
DK | 5099 | 5027 | -1,4% |
EE | 878 | 1048 | 19,4% |
FI | 3240 | 3380 | 4,3% |
FR | 48156 | 51308 | 6,5% |
DE | 92459 | 91720 | -0,8% |
EL | 321 | 424 | 32,1% |
HU | 5513 | 5852 | 6,1% |
IE | 3040 | 2440 | -19,7% |
IT | 23788 | 23609 | -0,8% |
LV | 1588 | 1558 | -1,9% |
LT | 6004 | 6996 | 16,5% |
LU | 1288 | 1277 | -0,9% |
NL | 15718 | 15003 | -4,5% |
PL | 26613 | 26891 | 1,0% |
PT | 4828 | 5481 | 13,5% |
RO | 8032 | 6353 | -20,9% |
SK | 4483 | 4266 | – |
SI | 2392 | 2346 | -1,9% |
ES | 24848 | 24876 | 0,1% |
SE | 6520 | 6761 | 3,7% |
UK | 24678 | 2899 | -88,3% |
EU 28 | 341451 | 320404 | -6,2% |
IS | 306 | 393 | 28,4% |
NO | 5988 | 6236 | 4,1% |
CH | 4495 | 4924 | 9,5% |
Source: ACEA