Safety 2019

7.1 Road accidents involving personal injury by country, 1990-2016 (thousand)

1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 Evolution  1990-2016 (%) Evolution  2015-2016 (%)
BE 62,4 50,7 49,1 49,3 40,6 42,1 38,1 35,6 41,5 40,3 40,1 -45,6 -0,5
BG 6,5 7,4 6,9 8,2 6,6 6,6 6,7 7,0 7,0 7,2 7,4 13,4 2,5
CZ 21,9 28,7 25,4 25,2 19,7 20,5 20,5 20,3 21,1 21,6 21,4 -2,1 -0,8
DK 9,2 8,4 7,3 5,4 3,5 3,5 3,1 3,0 2,9 2,9 2,9 -85,4 1,0
DE 389,4 388,0 382,9 336,6 288,3 306,3 299,6 291,1 302,4 305,7 308,1 -21,2 0,8
EE 2,1 1,6 1,5 2,3 1,3 1,5 1,4 1,4 1,4 1,4 1,5 -42,0 5,5
IE 6,1 8,1 7,7 6,5 5,8 5,2 5,6 5,0 5,7 5,8 5,9 -2,2 1,1
EL 19,6 22,8 23,0 16,9 15,0 13,8 12,4 12,1 11,7 11,4 11,3 -36,0 -1,1
ES 101,5 83,6 101,7 91,2 85,5 83,0 83,1 89,5 91,6 97,8 102,4 0,8 4,7
FR 162,6 132,9 121,2 84,5 67,3 65,0 60,4 56,8 58,2 56,6 57,5 -86,7 1,6
HR 14,5 12,7 14,4 15,7 13,3 13,2 11,8 11,2 10,3 11,0 10,5 -27,8 -5,3
IT 161,8 182,8 256,5 240,0 213,0 205,6 188,2 181,7 177,0 174,5 175,8 5,5 0,7
CY 3,2 3,1 2,4 1,4 1,2 1,1 0,9 0,8 0,8 0,7 0,7 -104,6 -1,5
LV 4,3 4,1 4,5 9,3 3,2 3,4 3,4 3,5 3,7 3,7 3,8 -11,9 2,7
LT 5,1 4,1 5,8 6,8 3,5 3,3 3,4 3,4 3,3 3,0 3,2 -33,3 5,6
LU 1,2 1,1 0,9 0,8 0,8 1,0 1,0 0,9 0,9 1,0 0,9 -30,6 -4,3
HU 27,8 19,8 17,5 20,8 16,3 15,8 15,2 15,7 15,8 16,3 16,6 -63,9 1,8
MT 0,2 1,0 1,3 0,8 0,6 1,1 1,3 1,2 1,4 1,4 1,4 95,7 5,1
NL 44,9 42,6 42,3 27,0 10,8 5,1 5,0 9,5 13,4 18,5 18,7 -61,8 1,2
AT 46,3 39,0 42,1 40,9 35,3 35,1 40,8 38,5 38,0 38,0 38,5 -18,7 1,3
PL 50,5 56,9 57,3 48,1 38,8 40,1 37,0 35,8 35,0 33,0 33,7 -29,4 2,1
PT 45,1 48,3 44,5 37,1 35,4 32,5 29,9 30,3 30,6 32,0 32,3 -28,8 1,1
RO 9,7 9,1 7,9 19,8 26,0 26,6 26,9 24,8 25,4 28,9 30,8 266,7 6,2
SI 5,2 6,6 9,0 10,5 7,7 7,3 6,9 6,6 6,3 6,6 6,5 14,7 -1,3
SK 8,2 8,7 7,9 7,9 8,1 5,4 5,0 4,7 2,1 5,5 5,6 -33,4 1,8
FI 10,2 7,8 6,6 7,0 6,1 6,4 5,7 5,3 5,3 5,2 4,8 -81,8 -8,0
SE 17,0 15,6 15,8 18,1 16,6 16,3 16,6 14,9 13,1 14,8 14,1 -18,3 -5,0
UK 265,6 237,3 242,1 203,7 160,1 157,1 151,3 144,5 152,4 146,2 142,8 -50,7 -2,3
EU-28 1502,0765 1433,02 1505,653 1341,981 1130,398 1124,083 1081,326 1055,358 1078,36 1090,888 1099,075 -26,76589493 0,750489509
Al 0,4 0,4 0,9 1,6 1,9 1,9 2,1 1,9 2,0 2,0 474,8 2,0
ME 9,1 8,5 8,1 5,3 5,5 4,9 5,2 n.a. 5,8
MK 2,3 2,4 1,7 2,8 4,2 4,5 4,1 4,2 3,9 3,9 3,9 96,1 1,2
RS 14,2 14,1 13,2 13,0 13,6 13,6 14,4 n.a. 5,5
TR 55,8 66,0 75,2 87,3 116,8 131,8 153,6 161,3 168,5 183,0 185,1 172,0 1,2
IS 0,6 1,1 1,0 0,7 0,9 0,8 0,7 0,8 0,8 0,9 1,0 43,1 8,1
NO 8,8 8,6 8,4 8,1 6,4 6,1 6,2 5,2 5,0 4,6 4,4 -52,5 -4,1
CH 23,8 23,0 23,7 21,7 19,6 19,0 18,1 17,5 17,8 17,7 17,6 -26,4 -0,9

Source: CARE; United Nations (Statistics of road traffic accidents), national statistics (MT, candidate countries).
Notes: the definition of an accident involving personal injury differs from country to country. RO: only serious accidents before 2005.

7.2 Road accidents involving personal injury per one thousand population in EU countries, 2016

Source: EC
Notes:
The definition of an accident involving personal injury differs from country to country.
The number of inhabitants used in this table is the sum of the population at 1 January 2014 and at 1 January 2015 divided by two.

7.3 Road fatalities in EU countries, 2005-2016

2005 2010 2011 2012 2013 2014 2015 2016 evolution 15/16 evolution 05/16
BE 1 089  840  862  770  723  727  732  637 -13,0 -41,5
BG  957  776  657  601  601  660  708  708 0,0 -26,0
CZ 1 286  802  772  742  655  688  734  611 -16,8 -52,5
DK  331  255  220  167  191  182  178  211 18,5 -36,3
DE 5 361 3 648 4 009 3 600 3 339 3 377 3 459 3 206 -7,3 -40,2
EE  170  79  101  87  81  78  67  71 6,0 -58,2
IE  400  212  186  162  188  193  162  186 14,8 -53,5
EL 1 658 1 258 1 141  988  879  795  793  824 3,9 -50,3
ES 4 442 2 479 2 060 1 903 1 680 1 688 1 689 1 810 7,2 -59,3
FR 5 318 3 992 3 963 3 653 3 268 3 384 3 461 3 477 0,5 -34,6
HR  597  426  418  390  368  308  348  307 -11,8 -48,6
IT 5 818 4 114 3 860 3 753 3 401 3 381 3 428 3 283 -4,2 -43,6
CY  102  60  71  51  44  45  57  46 -19,3 -54,9
LV  442  218  179  177  179  212  188  158 -16,0 -64,3
LT  773  299  296  302  256  267  242  192 -20,7 -75,2
LU  47  32  33  34  45  35  36  32 -11,1 -31,9
HU 1 278  740  638  606  591  626  644  607 -5,7 -52,5
MT  17  13  16  9  17  10  11  23 109,1 35,3
NL  750  537  546  562  476  477  531  533 0,4 -28,9
AT  768  552  523  531  455  430  479  432 -9,8 -43,8
PL 5 444 3 908 4 189 3 571 3 357 3 202 2 938 3 026 3,0 -44,4
PT 1 247  937  891  718  637  638  593  563 -5,1 -54,9
RO 2 629 2 377 2 018 2 042 1 861 1 818 1 893 1 915 1,2 -27,2
SI  258  138  141  130  125  108  120  130 8,3 -49,6
SK  606  371  328  352  251  295  310  275 -11,3 -54,6
FI  379  272  292  255  258  229  266  258 -3,0 -31,9
SE  440  266  319  285  260  270  259  270 4,2 -38,6
UK 3 336 1 905 1 960 1 802 1 770 1 854 1 804 1 860 3,1 -44,2
EU-28 45 943 31 506 30 689 28 243 25 956 25 977 26 130 25 651 -1,8 -43,1

Source: From 1991: CARE database (DG Mobility and Transport), International Transport Forum, national sources. 1990: IRTAD (OECD)
Notes: Persons killed are all persons deceased within 30 days of the accident. Corrective factors have been applied to the figures which did not follow this definition.

7.4 Percentage change in road fatalities between 2000 and 2016 (%)

Source: CARE

7.5 Road fatalities country rankings, 2016

2014
per million inhabitants per 10 billion pkm per million passenger cars
SE 27 SE 23 SE 57
UK 28 UK 28 UK 59
NL 31 DE 33 NL 65
DK 37 IE 34 DE 71
DE 39 DK 35 FI 78
ES 39 NL 37 ES 80
IE 39 LU 42 MT 82
FI 47 IT 44 LU 83
AT 49 FI 44 DK 87
EU-28 50 FR 46 IT 87
MT 51 SI 48 AT 90
SK 51 EU-28 52 IE 92
FR 52 AT 52 CY 92
EE 54 ES 53 EU-28 100
CY 54 EE 53 EE 103
IT 54 BE 59 FR 108
PT 55 PT 61 BE 112
LU 55 CY 70 CZ 117
BE 56 LT 72 PT 118
CZ 58 EL 78 SI 120
HU 62 CZ 80 SK 132
SI 63 MT 86 PL 143
LT 67 SK 96 LT 151
HR 74 HU 105 EL 159
EL 76 LV 109 HU 186
PL 80 HR 116 HR 201
LV 81 BG 122 BG 225
RO 97 PL 146 LV 235
BG 99 RO 192 RO 360

Source: tables 1.5, 2.3.4, 2.6.2, 2.7.1 and estimates as well as national statistics for powered two-wheelers pkm
Notes:
Fatalities: all fatalities on the road: car drivers and passengers, bus and coach occupants, powered two-wheelers’ riders and passengers, cyclists, pedestrians, commercial vehicle drivers, etc. indicated in table 2.7.1 for 2016.
Pkm: indicator of traffic volume (in the absence of consistent vehicle-kilometre data); passenger-kilometres of cars indicated in table 2.3.4 for 2016 plus (mostly estimated) passenger-kilometres of motorised two-wheelers.
Inhabitants: the average population at 1 January 2016 and 1 January 2017.
Passenger cars: the average stock of vehicles indicated in table 2.6.2 for 2015 and 2016.

7.6 Lives saved per million inhabitants in EU countries in 2017 (compared to 2001)

Source: CARE

7.7 Evolution of road fatalities and injured in EU 28, 2003-2015

Source: CARE

7.8 Road fatalities by mode of transport in EU 28, 2015 - 2016

7.8.1 TOTAL

7.8.2 Road fatalities by mode of transport in EU 28 INSIDE URBAN AREA 2015

last update :May 2017

7.8.3 Road fatalities by mode of transport in EU 28 OUTSIDE URBAN AREA 2015

last update :May 2017
Source: CARE (EU road accidents database) or national publications

7.9 PTWs fatalities in selected EU countries, 2016 (%)

motor cycle moped Total fatalities motor cycle % moped %
BE 2016  77  16 559 BE 13,8 2,9
BG 2015  50  11 544 BG 9,2 0,6
CZ 2016  62  1 481 CZ 12,9 0,2
DK 2016  26  8 175 DK 14,9 4,6
DE 2016  536  68 2691 DE 19,9 2,5
EE 2015  0  0 43 EE 0,0 0,0
IE 2014  24  0 151 IE 15,9 0,0
EL 2016  240  25 675 EL 35,6 3,7
ES 2016  343  54 1421 ES 24,1 3,8
FR 2016  613  121 2918 FR 21,0 4,1
 HR 2016  58  14 287  HR 20,2 4,9
IT 2016  657  116 2698 IT 24,4 4,3
CY 2016  10  2 32 CY 31,3 6,3
LV 2016  12  6 103 LV 11,7 5,8
LT 2015  13  3 161 LT 8,1 1,9
LU 2016  3  0 24 LU 12,5 0,0
HU 2016  48  16 454 HU 10,6 3,5
MT 2016  9  0 15 MT 60,0 0,0
NL 2016  44  34 489 NL 9,0 7,0
AT 2016  85  8 359 AT 23,7 2,2
PL 2016  244  77 2158 PL 11,3 3,6
PT 2016  59  44 440 PT 13,4 10,0
RO 2016  46  33 1196 RO 3,8 2,8
SI 2016  22  3 90 SI 24,4 3,3
SK 2010  27 245 SK 11,0 n.a.
FI 2016  17  5 229 FI 7,4 2,2
SE 2016  36  8 220 SE 16,4 3,6
UK 2016  316  8 1397 UK 22,6 0,6

Source: CARE database (DG Mobility and Transport), national sources.
Notes:
Persons deceased within 30 days of their accident.

7.10 Road fatalities by gender in EU countries, 2016 (%)

EE, LT & FI 2015 figures
BG 2009 figures
SK 2010 figures
IE 2014 figures

 

Country % male % female Total Unknown* Female Male Year
BE 74,88 22,76 637 15 145 477 2016
BG 77,69 22,31 901 0 201 700 2009
CZ 73,81 23,90 611 14 146 451 2016
DK 72,51 27,49 211 0 58 153 2016
DE 8,92 26,95 3206 0 864 286 2016
EE 64,18 34,33 67 1 23 43 2015
IE 68,91 30,05 193 2 58 133 2014
EL 79,61 20,39 824 0 168 656 2016
ES 77,07 22,65 1810 5 410 1395 2016
FR 75,91 24,09 3471 0 836 2635 2016
HR 79,15 20,85 307 0 64 243 2016
IT 79,77 20,23 3283 0 664 2619 2016
CY 78,26 21,74 46 0 10 36 2016
LV 77,85 22,15 158 0 35 123 2016
LT 68,18 30,17 242 4 73 165 2015
LU 65,63 34,38 32 0 11 21 2016
HU 75,95 23,89 607 1 145 461 2016
MT 73,91 26,09 23 0 6 17 2016
NL 66,79 23,45 533 52 125 356 2016
AT 72,45 27,55 432 0 119 313 2016
PL 74,98 25,02 3026 0 757 2269 2016
PT 77,26 22,74 563 0 128 435 2016
RO 73,44 26,56 1913 0 508 1405 2016
SI 83,08 21,54 130 0 28 108 2016
SK 75,20 24,80 371 0 92 279 2010
FI 72,93 27,07 266 0 72 194 2015
SE 75,19 24,07 270 2 65 203 2016
UK 73,98 26,02 1860 0 484 1376 2016

Source: CARE
*Unknown means that gender or/and road user type variable is unknown

7.11 Road fatalities by age group in EU 28 and selected countries, 2015 (%)

Road fatalities by age group in EU 28 and selected countries, 2015 chart

Source: IRTAD, CARE, OECD
Data and figures, EU: 2015, Australia: 2015, Israel: 2015, USA:2014, Japan:2014 figures

7.12 Road Fatalities (per 100,000 population) in EU 28 and selected countries, 2015

Source: OECD
* Figures & Data, USA: 2014, Australia: 2014, Canada:2014, Israel:2015, Japan:2014, Korea: 2014, Newzealanad:2014

7.13 Speed limits, blood alcohol limits in EU 28

Speed limit, cars (in general), km/h: Blood alcohol limit, grams of alcohol in 1 litre of blood
Built-up areas Outside built-up areas Motorways
BE 50 70-90-120 120 0,5
BG 50 90-120 140 0
CZ 50 90-110 130 0
DK 50 80 130 0,5
DE 50 100 (130) 0,5
EE 50 90 0,2
IE 50 80-100 120 0,5
EL 50 90-110 130 0,5
ES 50 90-100 120 0,5
FR 50 90-110 130 0,5
HR 50 90 130 0,5
IT 50 90 130 0,5
CY 50 80 100 0,5
LV 50 90 0,5
LT 50 70-90 100-130 0,4
LU 50 90 130 0,5
HU 50 90-110 130 0
MT 50 80 0,8
NL 50 80-100 120-130 0,5
AT 50 100 130 0,5
PL 50-60 90-100 120-140 0,2
PT 50 90-100 120 0,5
RO 50 90-100 130 0
SI 50 90-110 130 0,5
SK 50 90 130 0
FI 50 80 80-120 0,22
SE 50 70 110 0,2
UK 48 96-112 112 0,8
AL 40 80-90 110 0,1
ME 50 80-100 130 0,5
MK 60 80-100 120 0,5
RS 50 80-100 120 0,3
TR 50 90-110 120 0,5
IS 50 80-90 0,5
NO 50 80 100 0,2
CH 50 80-100 120 0,5

Source: National sources, International Transport Forum, EC Road Safety website, TIPSOL, World Health Organization
Notes:
UK, IE, CY and MT drive on the left hand side of the road, the other Member States drive on the right hand side (Sweden since 3 September 1967). Signs in UK are in miles per hour.
The reported speed limits refer to general circumstances. Different speed limits might apply in residential or pedestrian areas, on the basis of weather conditions, the time of the day, the vehicle driven, the season, the visibility or unless otherwise stated by traffic signs. The higher figure shown in the “outside built-up areas” column generally refers to the speed limit on dual carriageways that are not motorways.
Speed limits:
BE: 70 km/h outside built-up areas in the Flemish Region.
DE: Motorways: No general speed limit, recommended speed limit is 130 km/h (more than half the network has a speed limit of 120 km/h or less).
ES: different speed limits apply on non-urban roads according to the presence of hard shoulders, or if the vehicle is equipped with a trailer or dangerous goods.
Blood alcohol limits:
In many countries, special (more restrictive) rules apply to novice (i.e. new, unexperienced) and professional drivers

7.14 Fatalities at 30 days by road user type in EU countries 2016

7.14.1 Total

7.14.2 Urban

7.14.3 Motorway

7.14.4 Rural

Source: CARE