1.1 Percentage of turnover by mode of transport in EU 28, 2015 (total €1.491 billion)*
Source : EC
(*) Data refer to transportation and storage activities (including postal and courier services, removal services). The values above in italics are not from ESTAT or other official source, but are merely indicative estimates made by DG MOVE.
(**) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to those companies whose main activity lies in the mode concerned.
1.2 Transport growth in EU 28, evolution 1995-2016
Source: Eurostat, tables 2.2.2 and 2.3.2
Notes :
(1) : passenger cars, powered two-wheelers, buses & coaches, tram & metro, railways, intra-EU air, intra-EU sea
(2) : road, rail, inland waterways, oil pipelines, intra-EU air, intra-EU sea
GDP: at constant year 2005 prices and exchange rates
1.3 Annual growth rates EU 28 (% change)
1995-2016 p.a. | 2000-2016 p.a. | 2015-2016 | |||
GDP at year 2005 prices and exchange rates | 1,7% | 1,3% | 1,9% | ||
Passenger transport | 1,2% | 0,9% | 3,2% | ||
(pkm) | |||||
Freight transport | 1,2% | 0,8% | 4,5% | ||
(tkm) |
Source: EC
1.4 Employment by mode of transport in EU countries, 2015 (thousand)
Total | Road | Road | Railways | Pipelines | Inland water transport | Sea transport | Air transport | Warehousing and support activities | Postal and courier activities | ||
freight transport | passenger transport (**) | ||||||||||
EU-28 | 10 841,3 | 3 065,2 | 2 056,4 | 496,4 | 26,0 | 44,5 | 181,3 | 367,8 | 2 777,7 | 1 826,1 | EU-28 |
BE | 209,3 | 58,0 | 18,1 | 35,6 | 1,0 | 0,9 | 1,2 | 5,6 | 55,2 | 33,7 | BE |
BG | 161,7 | 63,1 | 31,6 | 10,9 | 0,2 | 0,8 | 0,6 | 1,9 | 32,9 | 19,7 | BG |
CZ | 271,4 | 121,1 | 38,0 | 27,2 | 0,2 | 0,5 | 0,2 | 2,2 | 42,3 | 39,9 | CZ |
DK | 159,3 | 36,1 | 27,0 | 8,6 | 0,2 | 0,2 | 22,2 | 7,0 | 35,3 | 22,5 | DK |
DE | 2 229,6 | 427,1 | 423,3 | 47,7 | 3,2 | 10,1 | 17,0 | 64,7 | 693,0 | 543,5 | DE |
EE | 38,6 | 16,0 | 3,9 | 1,1 | 0,0 | 0,0 | 0,7 | 0,3 | 13,0 | 3,5 | EE |
IE | 94,6 | 22,8 | 24,7 | 4,7 | 0,1 | 0,1 | 0,6 | 8,1 | 16,1 | 17,4 | IE |
EL | 174,8 | 30,2 | 64,6 | 0,7 | 0,3 | 0,0 | 16,5 | 3,5 | 44,6 | 14,5 | EL |
ES | 837,6 | 313,1 | 174,0 | 14,6 | 0,5 | 0,4 | 6,6 | 28,7 | 217,1 | 82,7 | ES |
FR | 1 284,4 | 332,4 | 278,6 | 47,5 | 4,7 | 3,5 | 14,9 | 76,5 | 290,0 | 236,3 | FR |
HR | 84,4 | 22,1 | 19,8 | 4,1 | 0,7 | 0,1 | 4,1 | 1,2 | 21,5 | 11,0 | HR |
IT | 1 089,4 | 310,0 | 167,1 | 38,7 | 2,1 | 2,8 | 46,0 | 20,0 | 343,0 | 159,8 | IT |
CY | 16,9 | 1,9 | 3,2 | 0,0 | 0,0 | 0,0 | 0,3 | 0,1 | 10,0 | 1,4 | CY |
LV | 78,8 | 25,6 | 14,1 | 3,6 | 0,2 | 0,2 | 0,6 | 1,4 | 27,4 | 5,7 | LV |
LT | 113,3 | 57,4 | 15,0 | 10,3 | 0,0 | 0,1 | 1,3 | 0,6 | 20,4 | 8,1 | LT |
LU | 20,1 | 7,4 | 4,2 | 0,7 | 0,0 | 0,3 | 0,0 | 2,4 | 2,5 | 2,5 | LU |
HU | 240,2 | 70,9 | 49,5 | 19,5 | 0,1 | 0,8 | 0,0 | 1,0 | 63,4 | 35,0 | HU |
MT | 10,8 | 1,2 | 2,6 | 0,0 | 0,1 | 0,0 | 0,6 | 1,5 | 4,1 | 0,9 | MT |
NL | 398,1 | 115,0 | 59,8 | 13,4 | 0,1 | 13,3 | 10,2 | 25,4 | 89,3 | 71,5 | NL |
AT | 196,1 | 59,6 | 44,5 | 23,6 | 0,2 | 0,5 | 0,0 | 7,4 | 36,2 | 24,0 | AT |
PL | 751,8 | 327,9 | 134,7 | 49,8 | 3,8 | 1,6 | 2,1 | 4,3 | 137,0 | 90,6 | PL |
PT | 154,4 | 63,2 | 32,7 | 0,5 | 0,2 | 0,8 | 0,9 | 11,2 | 30,3 | 14,6 | PT |
RO | 349,0 | 133,0 | 76,3 | 27,0 | 6,4 | 2,0 | 0,3 | 3,6 | 62,6 | 37,6 | RO |
SI | 45,3 | 22,4 | 5,3 | 1,1 | 0,5 | 0,1 | 0,2 | 0,8 | 8,2 | 6,7 | SI |
SK | 110,6 | 44,5 | 14,5 | 13,0 | 0,2 | 0,5 | 0,0 | 0,3 | 21,1 | 16,5 | SK |
FI | 145,2 | 45,0 | 31,8 | 6,0 | 0,3 | 1,8 | 8,7 | 4,5 | 28,4 | 18,8 | FI |
SE | 267,6 | 78,3 | 69,9 | 8,9 | 0,0 | 1,6 | 12,1 | 5,7 | 50,9 | 40,2 | SE |
UK | 1 308,1 | 259,7 | 227,6 | 77,4 | 0,9 | 1,7 | 13,4 | 78,0 | 381,8 | 267,6 | UK |
Source: Eurostat, estimates
Notes:
(*) Data refers to transportation and storage activities (including postal and courier services.
(**) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to employment only in those companies whose main activity lies in the mode concerned.
1.5 Employment by mode of transport in EU 28, 2015 (%)
Source: Eurostat
Notes: (*) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to employment only in those companies whose main activity lies in the mode concerned.