6.1 Transport of passengers by mode in EU 28, 1995-2016 (billion pkm)
Passenger Cars | P2W | Bus & Coach | Rail -way | Tram & Metro | Air | Sea | Total | |
1995 | 3 904 | 113 | 515 | 350 | 74 | 348 | 31 | 5 335 |
1996 | 3 968 | 114 | 519 | 355 | 75 | 368 | 31 | 5 431 |
1997 | 4 047 | 119 | 522 | 356 | 76 | 392 | 30 | 5 542 |
1998 | 4 145 | 123 | 526 | 356 | 77 | 411 | 30 | 5 667 |
1999 | 4 255 | 127 | 528 | 363 | 79 | 427 | 30 | 5 808 |
2000 | 4 301 | 105 | 551 | 372 | 80 | 460 | 29 | 5 897 |
2001 | 4 387 | 109 | 550 | 374 | 81 | 455 | 29 | 5 986 |
2002 | 4 464 | 111 | 542 | 366 | 82 | 447 | 30 | 6 041 |
2003 | 4 495 | 114 | 549 | 362 | 82 | 466 | 30 | 6 098 |
2004 | 4 552 | 117 | 550 | 369 | 85 | 496 | 30 | 6 198 |
2005 | 4 508 | 121 | 549 | 378 | 86 | 530 | 29 | 6 201 |
2006 | 4 549 | 120 | 546 | 390 | 88 | 552 | 28 | 6 274 |
2007 | 4 597 | 116 | 559 | 397 | 90 | 575 | 28 | 6 362 |
2008 | 4 602 | 121 | 570 | 413 | 94 | 563 | 32 | 6 394 |
2009 | 4 675 | 118 | 548 | 405 | 93 | 524 | 27 | 6 392 |
2010 | 4 626 | 119 | 544 | 407 | 96 | 535 | 25 | 6 352 |
2011 | 4 593 | 123 | 548 | 416 | 97 | 577 | 22 | 6 376 |
2012 | 4 498 | 123 | 546 | 421 | 99 | 570 | 21 | 6 278 |
2013 | 4 549 | 122 | 544 | 427 | 99 | 580 | 21 | 6 342 |
2014 | 4 615 | 125 | 540 | 434 | 101 | 610 | 22 | 6 446 |
2015 | 4 712 | 125 | 550 | 443 | 102 | 640 | 22 | 6 593 |
2016 | 4 829 | 126 | 552 | 450 | 106 | 713 | 25 | 6 802 |
1995 -2016 | 23,7% | 12,2% | 7,2% | 28,5% | 43,3% | 105,1% | -18,8% | 27,5% |
per year | 1,0% | 0,5% | 0,3% | 1,2% | 1,7% | 3,5% | -1,0% | 1,2% |
2000-2016 | 12,3% | 20,7% | 0,1% | 21,1% | 31,9% | 55,3% | -13,6% | 15,3% |
per year | 0,7% | 1,2% | 0,0% | 1,2% | 1,7% | 2,8% | -0,9% | 0,9% |
2015-2016 | 2,5% | 1,0% | 0,3% | 1,7% | 3,4% | 11,6% | 15,6% | 3,2% |
Source: EC
Notes:
In italics: Estimates
Air and Sea: only domestic and intra-EU-28 transport; provisional estimates
P2W: Powered two-wheelers
6.2 Evolution of passenger transport by mode in EU 28, 1995-2016
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-28 transport; provisional estimates
6.3 Passenger transport modal split in EU 28, 2016 (pkm in %)
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-28 transport; provisional estimates Air and Sea: only domestic and intra-EU-28 transport; provisional estimates
P2W: Powered two-wheelers
6.4 Modal split of passenger transport on land by country in EU countries, 2016 ( billion pkm and pkm in %)
Passenger cars (billion pkm) |
Passenger cars (%) | Buses and coaches* (billion pkm) |
Buses and coaches (%) | Railways (billion pkm) |
Railways (%) | Urban rail* (tram & metro) (billion pkm) |
Urban rail (tram & metro) (%) |
TOTAL (billion pkm) |
|
BE | 106,1 | 81,01 | 13,6 | 10,37 | 10,0 | 7,65 | 1,3 | 0,01 | 131,02 |
BG | 56,6 | 79,64 | 12,2 | 17,17 | 1,5 | 2,05 | 0,8 | 0,01 | 71,11 |
CZ | 72,3 | 66,51 | 16,7 | 15,38 | 8,7 | 8,04 | 10,9 | 0,10 | 108,64 |
DK | 59,1 | 81,14 | 7,1 | 9,73 | 6,3 | 8,70 | 0,3 | 0,00 | 72,82 |
DE | 946,8 | 84,26 | 64,0 | 5,70 | 95,8 | 8,53 | 17,1 | 0,02 | 1.123,73 |
EE | 12,8 | 79,50 | 2,9 | 17,74 | 0,3 | 1,96 | 0,1 | 0,01 | 16,15 |
IE | 55,0 | 79,65 | 11,9 | 17,20 | 2,0 | 2,88 | 0,2 | 0,00 | 69,09 |
EL | 99,9 | 80,80 | 20,9 | 16,90 | 1,2 | 0,96 | 1,7 | 0,01 | 123,67 |
ES | 329,9 | 80,11 | 47,8 | 11,60 | 26,7 | 6,48 | 7,5 | 0,02 | 411,80 |
FR | 742,5 | 80,04 | 81,1 | 8,74 | 87,8 | 9,46 | 16,3 | 0,02 | 927,71 |
HR | 26,2 | 83,33 | 3,8 | 12,10 | 0,8 | 2,63 | 0,6 | 0,02 | 31,42 |
IT | 704,5 | 81,31 | 103,0 | 11,89 | 52,2 | 6,02 | 6,8 | 0,01 | 866,53 |
CY | 6,5 | 81,38 | 1,5 | 18,62 | – | – | 7,95 | ||
LV | 13,9 | 82,76 | 2,2 | 13,02 | 0,6 | 3,48 | 0,1 | 0,01 | 16,79 |
LT | 25,9 | 89,88 | 2,6 | 9,15 | 0,3 | 0,97 | – | 28,77 | |
LU | 7,5 | 83,13 | 1,1 | 12,26 | 0,4 | 4,61 | – | 9,05 | |
HU | 56,7 | 66,51 | 17,8 | 20,91 | 7,7 | 8,98 | 3,1 | 0,04 | 85,21 |
MT | 2,6 | 82,61 | 0,5 | 17,39 | – | – | 3,14 | ||
NL | 140,8 | 85,50 | 5,0 | 3,02 | 18,0 | 10,92 | 0,9 | 0,01 | 164,68 |
AT | 80,4 | 72,59 | 10,6 | 9,57 | 12,6 | 11,40 | 7,2 | 0,06 | 110,81 |
PL | 203,8 | 77,17 | 36,8 | 13,93 | 19,2 | 6,70 | 4,3 | 0,02 | 264,07 |
PT | 90,5 | 88,22 | 6,8 | 6,59 | 4,3 | 4,10 | 1,1 | 0,01 | 102,55 |
RO | 95,6 | 74,97 | 18,7 | 14,70 | 5,0 | 4,50 | 8,2 | 0,06 | 127,50 |
SI | 26,5 | 86,26 | 3,6 | 11,75 | 0,6 | 2,50 | – | 30,70 | |
SK | 27,8 | 74,21 | 5,9 | 15,70 | 3,5 | 7,00 | 0,3 | 0,01 | 37,51 |
FI | 57,0 | 81,84 | 8,3 | 11,85 | 3,9 | 5,20 | 0,5 | 0,01 | 69,66 |
SE | 114,5 | 81,93 | 9,8 | 7,05 | 12,8 | 8,90 | 2,6 | 0,02 | 139,76 |
UK | 667,5 | 85,03 | 35,9 | 4,57 | 68,0 | 8,00 | 13,7 | 0,02 | 785,09 |
EU 28 | 4829,26 | 81,34% | 551,99 | 9,30% | 450,05 | 7,58% | 105,63 | 1,78% | 5.936,94 |
Source: national statistics, International Transport Forum, Eurostat, estimates (in italics)
Notes:
Data is not harmonised and therefore not fully comparable. 2016 data may be provisional. Data sometimes includes activity of foreign vehicles performed within the country, therefore EU aggregates might be affected by double-counting. Generally vans are not considered in this table, but there may be exceptions.
FR: passenger-km include transport activity on the territory of vehicles not registered in France. Includes foreign vans.
UK: data refer to Great Britain only; include pkm by vans
DE: includes DE-E: 1970=24.5, 1980=56.0, 1990=90.3
CH: includes activity of foreign vehicles in the country.
TR: excludes urban traffic.
DK: figures exclude activity of vans with a mass higher than 2 000 kg.
PL: estimated activity
6.5 Passenger vehicles in EU countries, 2016
Stock of registered passenger cars (thousand) |
Stock of registered PTW (thousand) |
Stock of registered buses & coaches (thousand) | |
BE | 5730,98 | 471,77 | 15,97 |
BG | 3143,50 | 171,70 | 23,40 |
CZ | 5307,81 | 1074,88 | 20,88 |
DK | 2465,54 | 199,42 | 13,42 |
DE | 45803,56 | 4314,49 | 78,95 |
EE | 703,10 | 48,80 | 4,80 |
IE | 2048,65 | 38,02 | 9,84 |
EL | 5235,93 | 1656,66 | 26,48 |
ES | 22876,83 | 5199,01 | 61,84 |
FR | 32074,20 | 2357,27 | 100,30 |
HR | 1552,90 | 152,87 | 5,51 |
IT | 37876,14 | 9083,66 | 97,82 |
CY | 508,28 | 39,24 | 2,84 |
LV | 664,18 | 49,58 | 4,70 |
LT | 1298,74 | 39,71 | 6,93 |
LU | 390,94 | 29,25 | 1,90 |
HU | 3313,21 | 162,15 | 18,48 |
MT | 282,93 | 22,29 | 2,00 |
NL | 8222,97 | 1834,29 | 9,82 |
AT | 4821,56 | 816,48 | 9,83 |
PL | 21675,39 | 2647,83 | 113,14 |
PT | 4850,23 | 550,09 | 14,85 |
RO | 5472,42 | 119,53 | 48,80 |
SI | 1096,52 | 103,68 | 2,68 |
SK | 2121,77 | 95,27 | 9,09 |
FI | 3346,01 | 591,80 | 17,54 |
SE | 4768,06 | 648,98 | 13,89 |
UK | 31834,39 | 1270,20 | 113,91 |
EU 28 | 259486,73 | 33788,93 | 849,59 |
AL | 436,01 | 36,10 | 7,05 |
ME | 193,24 | 4,74 | 1,37 |
MK | 394,93 | 11,70 | 3,23 |
RS | 1888,30 | 64,39 | 9,63 |
TR | 11318,00 | 3003,73 | 684,29 |
Source: EC
Notes:
National vehicle stock data do not always include all powered two-wheelers and are therefore not fully comparable between countries.
Tricycles and quads are sometimes included in the data.
Stock at end of year, except for BE: 1 August, CH: 30 September, LI: 1 July.
Data include buses, coaches, minibuses and sometimes also trolleybuses.
6.6 Motorisation in EU countries, 2016
Motorisation (number of passenger cars per 1.000 inhabitants) | |
BE | 505 |
BG | 443 |
CZ | 502 |
DK | 429 |
DE | 555 |
EE | 534 |
IE | 428 |
EL | 486 |
ES | 492 |
FR | 479 |
HR | 374 |
IT | 625 |
CY | 595 |
LV | 341 |
LT | 456 |
LU | 662 |
HU | 338 |
MT | 615 |
NL | 481 |
AT | 550 |
PL | 571 |
PT | 470 |
RO | 279 |
SI | 531 |
SK | 390 |
FI | 608 |
SE | 477 |
UK | 484 |
EU28 | 507 |
AL | 152 |
ME | 310 |
MK | 190 |
RS | 268 |
TR | 142 |
Source: EC
Notes:
Passenger car stock at end of year n divided by the population on 1 January of year n+1
6.7 New passenger car registration per 1.000 inhabitants in EU countries, 2017
Motorisation (number of passenger cars per 1.000 inhabitants) | |
LU | 89 |
BE | 48 |
DE | 42 |
AT | 40 |
UK | 39 |
DK | 39 |
SE | 38 |
SI | 34 |
IT | 33 |
FR | 32 |
EU 28 | 30 |
IE | 27 |
ES | 27 |
CZ | 26 |
NL | 24 |
FI | 22 |
PT | 22 |
EE | 19 |
SK | 18 |
CY | 15 |
PL | 13 |
HR | 12 |
HU | 12 |
LV | 9 |
LT | 9 |
EL | 8 |
RO | 5 |
BG | 4 |
Source: ACE
6.8 Motorcycle registrations in EU countries, 2010-2018
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
AT | 21.510 | 22.750 | 24.808 | 26.020 | 25.192 | 24.891 | 29.763 | 24.893 | 26.038 |
BE | 24.270 | 25.043 | 23.921 | 20.648 | 20.681 | 21.577 | 23.621 | 21.390 | 23.936 |
BG | – | – | 127 | 173 | 116 | 169 | – | – | – |
CY | – | – | – | – | – | – | – | – | – |
CZ | – | – | – | 12.102 | 12.442 | 13.424 | 14.086 | 12.330 | 13.946 |
DE | 122.394 | 127.009 | 127.603 | 129.756 | 141.623 | 151.661 | 174.624 | 140.667 | 156.108 |
DK | 3.258 | 2.032 | 1.983 | 1.869 | 1.936 | 2.417 | 3.139 | 2.806 | 3.415 |
EE | 244 | 299 | 364 | 409 | 449 | 489 | 609 | 511 | 595 |
EL | 59.638 | 44.785 | 31.805 | 28.522 | 30.951 | 32.468 | 38.632 | 27.473 | 32.575 |
ES | 134.297 | 119.438 | 97.944 | 92.409 | 111.463 | 132.539 | 155.004 | 136.180 | 159.946 |
FI | 6.054 | 5.692 | 4.986 | 3.967 | 3.467 | 3.157 | 3.022 | 2.829 | 3.207 |
FR | 198.086 | 185.122 | 169.644 | 148.203 | 153.324 | 153.242 | 163.335 | 162.808 | 177.460 |
HR | – | – | – | – | 1.510 | 1.511 | 1.811 | 2.216 | 2.781 |
HU | 2.453 | 2.091 | 1.957 | 1.989 | 1.886 | 2.093 | 2.204 | 2.274 | 3.051 |
IE | 1.042 | 831 | 663 | 441 | 800 | 1.022 | 1.470 | 1.311 | 1.371 |
IT | 306.307 | 254.906 | 206.303 | 154.100 | 156.539 | 172.066 | 195.405 | 204.579 | 219.694 |
LT | 230 | 281 | 224 | 241 | 294 | 294 | 390 | 367 | 416 |
LU | 1.255 | 1.306 | 1.201 | 1.566 | 1.734 | 1.654 | 1.783 | 1.838 | 2.007 |
LV | 278 | 472 | 494 | 477 | 589 | 595 | 642 | 624 | 791 |
MT | – | – | – | – | – | – | – | – | – |
NL | 12.848 | 11.660 | 10.611 | 9.570 | 10.667 | 11.673 | 12.855 | 13.057 | 13.891 |
PL | 8.719 | 8.957 | 7.760 | 7.394 | 9.848 | 23.865 | 25.823 | 15.025 | 14.550 |
PT | 18.896 | 18.937 | 17.180 | 14.594 | 15.424 | 17.611 | 19.760 | 24.809 | 28.326 |
RO | 558 | 469 | 555 | 521 | 593 | 648 | 952 | 1.115 | 1.525 |
SE | 9.023 | 8.219 | 7.602 | 7.780 | 8.378 | 9.422 | 13.220 | 9.716 | 10.367 |
SK | 2.018 | 1.660 | 1.643 | 1.292 | 1.707 | 1.855 | 2.074 | 2.269 | 2.347 |
SI | – | 1.960 | 1.920 | 2.840 | – | 5.309 | 5.565 | 4.923 | 5.281 |
UK | 81.397 | 79.721 | 80.874 | 81.646 | 91.509 | 105.717 | 119.889 | 97.713 | 100.439 |
EU 28 | 1.029.160 | 935.562 | 822.172 | 748.529 | 803.122 | 891.369 | 1.009.678 | 913.723 | 1.004.063 |
Source: ACEM
6.9 Transport of passengers per mode - Comparison EU 28/World
Passenger transport | EU 28 (2016) | USA (2016) | Japan (2015) | China (2016) | Russia (2016) | ||
(billion pkm) | |||||||
Passenger car | 4.829,3 | 6.315,4 | – | 1.022,9 | – | ||
Bus, trolley-bus and coach | 552,0 | 558,1 | 71,4 | – | 129,8 | ||
Railway | 450,1 | 40,2 | 427 | 1.257,9 | 124,6 | ||
Tram and metro | 105,6 | 23,5 | – | – | 48,7 | ||
Waterborne | 25,0 | 0,8 | 2,9 | 7,2 | 0,7 | ||
Air (domestic/intra EU) | 713,5 | 1.079,0 | 88,2 | 837,8 | 215,6 |
Source: Eurostat, Japan Statistics Bureau, US Bureau of Transportation Statisitics, Goskom STAT (Russia), National Bureau of Statistics of China, International Transport Forum, estimates (in italics)
Notes:
(1): USA: Including light trucks / vans
(2): China: including buses and coaches
(3): Japan: included in railway pkm
6.10 Motorisation: Comparison EU 28/ World, 2016 ( cars/ 1000 inhabitants)
Source: EC