4.1 Gross investment spending in road infrastructure in selected countries, 2014 - 2017 (at current prices and exchange rates - million Euros)
Country/Year | 2014 | 2015 | 2016 | 2017 |
AT | 453 | 455 | 444 | |
BE | 417 | 778 | 810 | 656 |
BG | 253 | 253 | 253 | .. |
HR | 280 | 238 | 197 | 197 |
CZ | 604 | 885 | 849 | 984 |
DK | 1102 | 1086 | 1099 | .. |
EE | 148 | 185 | 149 | 197 |
FI | 1238 | 1243 | 1178 | 1235 |
FR | 10807 | 10011 | 9257 | 9327 |
DE | 11780 | 11690 | 12390 | 13210 |
GR | 1598 | 1385 | 2843 | 4101 |
HU | 1238 | 1248 | 803 | 1280 |
IE | 638 | 612 | .. | .. |
IT | 3860 | 5151 | 3511 | .. |
LV | 188 | 203 | 190 | 226 |
LT | 224 | 258 | 357 | 345 |
LU | 204 | 221 | .. | .. |
MT | 39 | .. | .. | .. |
NL | n.a. | n.a. | n.a. | n.a. |
PL | 1721 | 2171 | 3075 | 3210 |
PT | n.a. | n.a. | n.a. | n.a. |
RO | 2493 | 2870 | 2367 | .. |
SK | 550 | 1134 | 751 | 750 |
SI | 128 | 102 | 100 | 120 |
ES | 4358 | 4393 | 3924 | 3690 |
SE | 1865 | 1861 | 2086 | 2374 |
UK | 7846 | 9068 | 8560 | 9149 |
ME | 9 | 12 | 16 | 11 |
AL | 193 | 179 | 89 | 159 |
MK | 174 | 166 | 229 | 195 |
RS | 337 | 505 | 494 | 638 |
TR | 6644 | 9057 | 7330 | 6139 |
IS | 45 | 67 | 75 | .. |
NO | 3804 | 3560 | 3428 | .. |
CH | 3647 | .. | .. | .. |
Source: ITF, OECD
Note: the data coverage varies significantly from a country to another, mainly due to the lack of more detailed common definitions and the difficulty for countries to change their data collection system.
4.2 Investment in inland transport infrastructure in EU 28, 2016 (as a percentage of GDP, at current prices)
Source: ITF at the OECD
Note: No data fo CY
4.3 Volume of investment in inland transport infrastructure by region, 1997 - 2017 (Euro)
Area/ Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
EU | 63.364.967.062 | 66.362.488.725 | 71.361.603.807 | 78.595.797.302 | 79.978.046.715 | 89.982.303.491 | 96.448.019.484 | 99.143.726.492 | 103.486.770.679 | 113.757.048.959 | 118.464.025.699 | 121.949.810.370 | 114.112.300.983 | 107.053.801.631 | 105.985.517.384 | 96.313.365.632 | 94.212.540.036 | 96.731.794.979 | 104.062.469.206 | 96.993.710.058 | 88.780.745.707 |
North America | 52.439.994.430 | 55.296.774.892 | 61.936.954.743 | 78.729.471.395 | 86.722.034.469 | 79.968.514.780 | 67.793.207.715 | 60.722.382.074 | 67.141.473.340 | 75.553.550.143 | 74.110.651.827 | 74.583.906.293 | 81.337.711.663 | 89.916.605.068 | 88.260.891.896 | 95.494.344.937 | 90.118.943.769 | 86.063.622.079 | 107.051.628.871 | 104.355.520.642 | 90.119.823.618 |
Australasia | 71.158.517.361 | 70.733.963.715 | 82.597.311.706 | 93.569.339.971 | 91.053.384.131 | 83.455.734.613 | 72.369.453.382 | 68.636.240.514 | 70.294.706.072 | 68.774.435.902 | 66.122.068.694 | 75.384.496.670 | 85.333.413.866 | 90.358.408.444 | 90.827.764.425 | 101.377.150.314 | 92.463.413.753 | 88.779.969.546 | 96.472.873.727 | 80.266.033.260 | 18.457.566.732 |
Russian Federation | 4.958.928.544 | 3.330.206.430 | 2.874.439.411 | 5.224.263.872 | 5.708.357.585 | 4.183.276.767 | 5.432.347.851 | 6.969.524.645 | 7.870.554.592 | 9.094.395.367 | 12.788.656.924 | 19.453.682.942 | 12.877.661.807 | 15.321.225.527 | 18.597.554.495 | 20.705.647.716 | 19.729.438.330 | 14.861.698.751 | 11.179.374.531 | 12.500.947.997 | 11.854.391.389 |
The drop in Australasia is due to non existing data for this region in 2017
Source: ITF
4.4 Distribution of infrastructure investment between modes in EU 28, 1997-2017 (Euros, current prices, current exchange rates)
Source: ITF
Note: No data for CY
4.5 Maintenance expenditures in road infrastructure in selected countries, 2014-2017 (at current prices and exchange rates - million Euros)
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
EU | 16.533.089.291 | 22.025.669.549 | 23.171.066.881 | 27.161.937.827 | 31.064.218.692 | 27.787.811.470 | 26.601.909.615 | 21.307.952.627 | 22.214.121.023 | 20.386.119.721 | 19.134.011.372 | 20.992.405.178 | 20.769.648.621 | 21.024.758.999 | 11.282.810.293 | 9.493.922.033 |
Source ITF
Note: No data for CY
4.6 Maintenance expenditures in road infrastructure in selected countries, 2002 - 2017 (million Euros)
GEO/TIME | 2014 | 2015 | 2016 | 2017 |
AT | 667 | 692 | 697 | .. |
BE | 206 | 457 | 528 | 397 |
BG | 93 | 93 | 93 | .. |
HR | 257 | 245 | 234 | 172 |
CZ | 587 | 684 | 767 | 721 |
DK | 796 | 808 | 920 | .. |
EE | 46 | 48 | 44 | 42 |
FI | 506 | 509 | 544 | 549 |
FR | 2.760 | 2.598 | 2.431 | 2.369 |
HU | 273 | 282 | 293 | 369 |
IE | 85 | 82 | .. | .. |
IT | 9.564 | 9.066 | .. | .. |
LV | 154 | 171 | 175 | 177 |
LT | 143 | 159 | 152 | 151 |
LU | 40 | 39 | .. | .. |
MT | 17 | .. | .. | .. |
NL | .. | .. | .. | .. |
PL | 383 | 416 | 419 | 517 |
PT | .. | .. | .. | .. |
RO | .. | .. | .. | .. |
SK | 181 | 201 | 215 | 230 |
SI | 113 | 126 | 138 | 203 |
SE | 1.017 | 1.184 | 1.130 | 1.081 |
UK | 2.881 | 3.166 | 2.504 | 2.516 |
Total EU | 20.770 | 21.025 | 11.283 | 9.494 |
MK | ||||
RS | 143 | 163 | 181 | 203 |
TR | 558 | 239 | 230 | 229 |
IS | 32 | 43 | 45 | .. |
NO | 1.990 | 1.948 | .. | .. |
CH | 2.421 | .. | .. | .. |
Source: ITF