Passenger Transport 2024

6.1 Transport of passengers by mode in EU 27, 1995-2021 (billion pkm)

Passenger cars P2W Bus & Coach Railway Tram & Metro Air Sea Total
1995 3 284  108  468  313  64  237  23 4 496
1996 3 343  110  473  315  65  251  23 4 580
1997 3 412  114  476  313  65  267  22 4 670
1998 3 507  118  478  312  66  280  22 4 783
1999 3 611  121  479  317  67  291  22 4 908
2000 3 660  99  496  339  68  313  21 4 997
2001 3 734  103  496  340  69  311  22 5 073
2002 3 789  104  493  332  69  305  22 5 115
2003 3 826  107  496  327  70  317  22 5 166
2004 3 878  111  500  332  72  338  22 5 253
2005 3 839  114  498  340  73  361  21 5 247
2006 3 875  113  498  349  75  376  21 5 308
2007 3 921  109  508  353  76  392  21 5 381
2008 3 932  114  514  366  79  376  22 5 403
2009 4 009  112  490  358  78  355  22 5 425
2010 3 976  113  482  357  81  371  22 5 403
2011 3 944  117  486  363  81  402  20 5 413
2012 3 905  115  481  366  82  396  19 5 364
2013 3 965  114  480  371  82  398  19 5 428
2014 4 020  117  475  375  82  419  19 5 508
2015 4 111  117  491  381  80  445  19 5 644
2016 4 197  118  495  386  82  485  18 5 782
2017 4 241  112  477  401  84  529  20 5 864
2018 4 261  106  481  407  86  562  21 5 925
2019 4 298  113  485  421  86  575  21 6 000
2020 3 517  101  291  227  52  176  10 4 373
2021 3 742  105  327  265  56  270  14 4 779
1995 -2021 14,0% -3,1% -30,1% -15,2% -12,8% 13,9% -39,5% 6,3%
per year 0,5% -0,1% -1,4% -0,7% -0,5% 0,5% -2,0% 0,2%
2000-2021 2,2% 5,9% -34,1% -21,7% -18,0% -13,8% -35,5% -4,4%
per year 0,1% 0,3% -2,2% -1,3% -1,0% -0,8% -2,3% -0,2%
2020-2021 6,4% 4,2% 12,6% 16,7% 7,8% 53,6% 32,8% 9,3%

 

Source: EC
Notes:

Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
P2W: Powered two-wheelers

6.2 Evolution of passenger transport by mode in EU 27, 1995-2021

Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.

6.3 Passenger transport modal split in EU 27, 2021 (pkm in %)

Source: EC
Notes
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
P2W: Powered two-wheelers

6.4 Modal split of passenger transport on land by country in EU countries, 2021 ( billion pkm and pkm in %)

Passenger cars*
(billion pkm)
Passenger  cars (%) Buses and coaches
(billion pkm)
Buses and coaches (%)   Railways
(billion pkm)
Railways (%) Urban rail
(tram & metro)
(billion pkm)
Urban rail
(tram & metro) (%)
TOTAL
(billion pkm)
BE 96,7 84,91 9,3 8,14 7,0 6,12 0,9 0,01 113,9
BG 52,0 88,28 5,0 8,40 1,2 2,04 0,8 0,01 58,9
CZ 87,9 81,88 9,1 8,47 6,8 6,29 3,6 0,03 107,4
DK 58,9 86,31 4,8 7,08 4,2 6,13 0,3 0,00 68,3
DE 791,2 88,48 34,3 3,84 57,5 6,43 11,2 0,01 894,2
EE 13,1 88,91 1,3 8,74 0,3 1,97 0,1 0,00 14,7
IE 53,8 85,50 8,1 12,93 0,9 1,38 0,1 0,00 62,9
EL 97,6 86,26 13,8 12,16 0,7 0,58 1,1 0,01 113,2
ES 281,3 85,66 23,7 7,21 17,0 5,18 6,4 0,02 328,4
FR 718,4 84,97 40,2 4,76 79,5 9,41 7,3 0,01 845,4
HR 23,1 87,53 2,4 9,04 0,5 2,04 0,4 0,01 26,4
IT 518,3 82,01 80,3 12,71 27,7 4,38 5,7 0,01 632,0
CY 6,5 87,28 0,9 12,72  —  — 7,5
LV 13,4 88,21 1,4 9,04 0,4 2,37 0,1 0,00 15,2
LT 30,9 94,67 1,5 4,45 0,3 0,88  — 32,6
LU 7,6 86,31 0,9 10,22 0,3 3,47 0,0  — 8,7
HU 67,4 77,66 12,2 14,05 5,4 6,26 1,8 0,02 86,8
MT 2,5 85,91 0,4 14,09  —  — 3,0
NL 115,8 88,97 2,9 2,26 10,9 8,34 0,6 0,00 130,2
AT 69,2 75,66 7,7 8,40 8,4 11,40 6,2 0,07 91,4
PL 231,7 85,34 21,1 7,77 15,8 6,70 2,9 0,01 271,5
PT 90,6 90,75 5,7 5,68 2,9 4,10 0,6 0,01 99,8
RO 109,0 80,04 19,7 14,47 4,3 4,50 3,2 0,02 136,2
SI 25,5 90,02 2,3 8,20 0,5 2,50  — 28,3
SK 26,7 83,33 3,2 10,06 2,0 7,00 0,1 0,00 32,0
FI 63,6 87,12 6,0 8,22 2,9 5,20 0,5 0,01 73,0
SE 89,5 82,86 8,9 8,23 8,0 8,90 1,6 0,01 108,0
EU 27 3742,24 85,24% 327,01 7,45% 265,24 6,04% 55,54 1,27% 4.390,03

Source: national statistics, International Transport Forum, Eurostat, , study for DG Energy and Transport

6.5 Passenger vehicles in EU countries, 2021

Stock of registered
passenger cars
(thousand)
Stock of registered
PTW
(thousand)
Stock of registered buses & coaches (thousand)
BE 5.927,9 762,6 16,6
BG 2.830,5 212,9 17,7
CZ 6.088,7 1.701,1 20,6
DK 2.787,6 196,9 11,9
DE 48.540,9 4.780,9 80,2
EE 825,9 63,6 5,4
IE 2.250,3 46,6 11,1
EL 5.604,2 1.675,8 26,6
ES 24.913,1 5.724,6 64,3
FR 38.738,6 2.778,0 92,3
HR 1.795,5 161,5 5,2
IT 39.822,7 10.129,3 100,2
CY 592,2 41,1 2,8
LV 758,7 69,1 4,0
LT 1.611,1 69,5 7,6
LU 439,8 33,7 2,3
HU 4.020,2 202,5 17,8
MT 313,2 35,9 2,3
NL 8.827,7 1.887,3 8,5
AT 5.133,8 909,5 10,1
PL 25.869,8 3.169,0 126,5
PT 5.632,6 727,5 15,5
RO 7.611,0 175,8 54,4
SI 1.189,5 145,4 2,6
SK 2.493,2 162,1 8,4
FI 3.667,2 646,1 19,5
SE 4.986,0 801,2 13,6
EU 27 253.271,8 37.309,7 748,1
ME 221,0 6,3 1,2
MK 478,0 15,8 2,9
AL 593,0 45,2 7,9
RS 2.236,0 80,1 10,4
TR 13.706,0 3.744,4 693,7

Source: EC
Notes:
National vehicle stock data do not always include all powered two-wheelers and are therefore not fully comparable between countries.
Tricycles and quads are sometimes included in the data.
Data include buses, coaches, minibuses and sometimes also trolleybuses.
Taxis are usually included.
Stock at end of year, except for BE: 1 August
FR: include private cars < 15 years old

6.6 Motorisation in EU countries, 2021

Motorisation (number of passenger cars per 1.000 inhabitants)
BE 510
BG 414
CZ 579
DK 475
DE 583
EE 620
IE 445
EL 536
ES 525
FR 571
HR 465
IT 675
CY 655
LV 404
LT 574
LU 681
HU 415
MT 601
NL 502
AT 572
PL 687
PT 544
RO 400
SI 564
SK 459
FI 661
SE 477
EU27 567
ME 358
MK 260
AL 213
RS 329
TR 162

Source: EC
Notes:
Notes: Passenger car stock at end of year n divided by the population on 1 January of year n+1

6.7 Passenger cars per 1.000 inhabitants in EU countries, 2022

Motorisation (number of passenger cars per 1.000 inhabitants)
BE 506
BG 449
CZ 582
DK 472
DE 578
EE 622
IE 443
EL 550
ES 553
FR 570
HR 478
IT 682
CY 653
LV 409
LT 578
LU 673
HU 426
MT 585
NL 501
AT 566
PL 584
PT 552
RO 413
SI 571
SK 471
FI 660
SE 473
EU 27 563

Source: Eurostat

6.8 Motorcycle registrations in EU countries, 2016-2022

2016 2017 2018 2019 2020 2021 2022
BE 26.015 22.948 25.281 25.503 26.727 26.645 25.563
BG 850 829 900 970 824 1.106 1.464
CZ 17.842 15.915 17.268 18.697 21.508 22.011 23.137
DK 2.987 2.834 3.465 3.208 3.678 3.814 3.163
DE 182.066 138.286 153.287 163.370 216.401 195.257 217.866
EE 1.145 671 708 824 913 1.132 1.536
IE 1.435 1.310 1.369 1.881 1.618 2.256 2.753
EL 41.486 28.852 33.377 38.109 35.464 44.437 55.662
ES 158.082 141.957 163.035 181.760 159.982 171.775 182.294
FR 182.650 170.849 188.029 207.484 201.913 217.712 205.053
HR 3.740 4.436 6.057 7.164 5.971 2.155 3.325
IT 193.072 204.850 219.673 232.326 216.979 272.040 271.062
CY 1.971 1.996 2.023 1.937 2.541 2.939 2.328
LV 651 628 806 981 1.028 1.283 1.434
LT 4.220 4.614 457 589 730 1.105 1.579
LU 1.733 1.802 1.936 2.063 2.334 2.472 2.368
HU 2.356 2.384 3.126 4.160 4.347 4.681 5.274
MT 2.470 2.216 2.410 2.447 2.253 3.365 4.656
NL 12.575 12.740 13.062 13.964 14.558 15.270 15.479
AT 46.840 43.556 40.417 29.877 34.638 35.177 34.175
PL 83.250 70.610 14.524 19.103 21.815 21.579 23.910
PT 22.596 25.770 29.640 31.901 30.361 35.117 38.042
RO 1.957 2.107 2.692 3.908 5.811 6.220 7.778
SI 2.801 2.941 3.026 3.332 3.055 3.928 5.242
SK 5.094 4.654 4.970 5.310 5.211 5.959 7.077
FI 3.107 2.927 3.285 3.396 3.717 3.709 3.800
SE 19.842 11.990 12.669 12.772 14.410 11.954 12.099
EU 27 1.029.160 935.562 947.492 1.017.036 1.038.787 1.115.098 1.158.119

Source: Eurostat

6.9 Transport of passengers per mode - Comparison EU 27/World

Passenger transport (billion pkm) EU27 (2021) USA (2021) Japan (2020) China (2021) Russia (2021)
Passenger car 3.742,2 7.485,5 5,5 362,7  —
Bus, trolleybus and coach 327,0 572,9 25,6  — 104,4
Railway 265,2 16,5 263 956,8 104,2
Tram and metro 55,7 7,6  —  — 40,6
Waterborne 13,8 0,4 3,2 3,3 0,4
Air (domestic/intra EU) 270,1 278,1 31,5 652,9 243,3

 

Source: Eurostat, Japan Statistics Bureau, US Bureau of Transportation Statisitics, Goskom STAT (Russia), National Bureau of Statistics of China, International Transport Forum

6.10 Motorisation: Comparison EU 27/ World, 2021 (cars/ 1000 inhabitants)

Source: EC

6.11 Passenger Transport volume and modal split 1995-2021 ( Billion passenger-kilometres)

Source: EC