9.1 Comparison between freight & passenger transport evolution and CO2 emissions in EU 28, 1995-2017
Source : European Environment Agency (EEA), June 2019
9.2 CO2 emissions from Road transport in EU 28, 2000-2017 ( Million tonnes CO2 equivalent)
Source : European Environment Agency (EEA), June 2019
9.3 CO2 Emissions from Road Transport, by Transport Mean: EU-28
Source : European Environment Agency (EEA), June 2019
9.4 Average CO2 emissions per km from new passenger cars in EU, 2017-2018
9.4.1 Average CO2 emissions in EU countries, 2017 - 2018 (g CO2 / km)
2017 | 2018 | Evolution 2017-2018 | |
AT | 120,7 | 123,1 | 2,0% |
BE | 115,9 | 119,4 | 3,0% |
BG | 126,2 | 127,1 | 0,7% |
HR | 113,1 | 115,7 | 2,3% |
CY | 122,2 | 123,3 | 0,9% |
CZ | 124,1 | 125,6 | 1,2% |
DK | 107,1 | 109,5 | 2,2% |
EE | 132,8 | 132,5 | -0,2% |
FI | 118,2 | 116,6 | -1,4% |
FR | 110,4 | 112,1 | 1,5% |
DE | 127,2 | 129,5 | 1,8% |
EL | 108,8 | 111,1 | 2,1% |
HU | 125,6 | 129 | 2,7% |
IE | 111,6 | 113 | 1,3% |
IT | 113,3 | 115,6 | 2,0% |
LV | 128,8 | 128,9 | 0,1% |
LT | 127,4 | 128,9 | 1,2% |
LU | 127 | 131,4 | 3,5% |
MT | 111 | 105,9 | -4,6% |
NL | 108,3 | 105,5 | -2,6% |
PL | 127,6 | 127,8 | 0,2% |
PT | 104,7 | 106,1 | 1,3% |
RO | 120,6 | 121,5 | 0,7% |
SK | 126,1 | 127,7 | 1,3% |
SI | 119,6 | 121 | 1,2% |
ES | 115 | 118,1 | 2,7% |
SE | 122,3 | 122,2 | -0,1% |
UK | 121,1 | 124,7 | 3,0% |
EU 28 | 119,2 | 120,5 | 1,1% |
9.4.2 Evolution in CO2 emissions in EU countries, 2017 - 2018 (%)
Source : EAA
9.4.3 Evolution of CO2 emissions from new passenger cars in EU (gCO2/km)
Source : EAA
9.5 Fuel market share for new car registrations in EU, 2018-2019
Source : ACEA
9.6 Pure Biodiesel production capacity in EU countries, 2009-2018 (1000 tonnes)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
BE | 665,000 | 665,000 | 665,000 | 665,000 | 665,000 | 665,000 | 450,000 | 450,000 | 450,000 | 450,000 |
BG | 191,760 | 192,600 | 93,738 | 63,738 | 63,738 | 163,738 | 160,000 | 160,000 | 160,000 | 160,000 |
CZ | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 |
DK | : | : | : | : | : | : | : | : | : | : |
EE | : | : | : | : | : | : | : | : | : | : |
DE | 4.050,000 | 4.694,000 | 4.494,000 | 4.296,000 | 4.308,000 | 4.161,000 | 4.212,000 | 4.125,000 | 4.153,000 | 4.279,000 |
IE | : | : | 34,320 | 29,920 | 29,920 | 29,920 | 29,920 | 29,920 | 35,200 | 35,200 |
EL | 575,000 | 900,000 | 746,808 | 746,808 | 980,535 | 973,104 | 993,924 | 993,924 | 1.045,449 | 1.045,449 |
ES | 4.272,000 | 4.286,000 | 4.341,000 | 3.762,000 | 4.243,000 | 4.237,000 | 4.237,000 | 4.237,000 | 4.237,000 | 4.237,000 |
FR | 2.254,955 | 2.759,955 | 2.759,955 | 2.759,955 | 2.759,955 | 2.759,955 | 2.759,955 | 2.263,352 | 2.435,103 | 2.699,219 |
HR | 61,000 | 64,000 | 64,000 | 69,000 | 69,000 | 63,838 | 63,838 | 41,000 | 41,000 | 41,000 |
IT | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 | 2.212,194 |
CY | 14,080 | 14,080 | 14,080 | 14,080 | 14,080 | 14,080 | 14,080 | 5,000 | 5,000 | 5,000 |
LV | 175,321 | 210,111 | 173,000 | 173,000 | 173,000 | 173,000 | 173,000 | 173,000 | 173,000 | 173,000 |
LT | 150,000 | 150,000 | 150,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 156,000 |
LU | : | : | : | : | : | : | : | : | : | : |
HU | 189,000 | 189,000 | 189,000 | 150,000 | 150,000 | 150,000 | 150,000 | 157,000 | 172,000 | 180,000 |
MT | : | 1,107 | 1,107 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | : |
NL | 1.323,000 | 1.306,000 | 2.030,000 | 2.051,000 | 2.014,000 | 2.196,000 | 2.176,000 | 1.927,000 | 2.058,000 | 2.082,000 |
AT | 655,000 | 645,500 | 645,500 | 645,500 | 645,500 | 645,500 | 645,500 | 645,500 | 645,500 | 645,500 |
PL | 628,000 | 839,000 | 839,000 | 1.025,000 | 887,000 | 974,000 | 1.286,000 | 1.151,000 | 1.321,020 | 1.520,670 |
PT | 630,342 | 630,342 | 682,342 | 721,308 | 721,308 | 721,308 | 721,308 | 721,308 | 721,308 | 721,308 |
RO | : | : | : | 206,500 | 206,500 | 206,500 | 200,000 | 200,000 | 200,000 | 200,000 |
SI | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | : | : | : | : | : |
SK | 176,000 | 143,000 | 168,000 | 120,000 | 142,000 | 130,000 | 177,000 | 125,000 | 125,000 | 125,000 |
FI | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 480,000 | 480,000 | 490,000 | 500,000 |
SE | 118,325 | 130,611 | 117,347 | 285,804 | 285,804 | 261,052 | 310,012 | 132,450 | 132,000 | 450,000 |
UK | 676,400 | 507,300 | 504,630 | 516,200 | 528,838 | 438,569 | 290,695 | 481,167 | 608,669 | 579,752 |
EU-28 | 19.842,377 | 21.364,800 | 21.750,021 | 21.479,407 | 22.065,772 | 22.117,158 | 22.303,826 | 21.272,215 | 21.981,843 | 22.917,292 |
Source : Eurostat
9.7 Renewable energy source share in transport EU-28, 2004-2018 (%)
Source : Eurostat
9.8 Share of total CO2 emissions from fossil fuel by sector in EU (Mt CO2), 2017
Source : JRC – EDGAR
9.9 CO2 emissions by sector in EU (Mt CO2), 2017
Source : EC
9.10 Final energy consumption by sector in EU countries, 2018 ( % of TOE)
Industry Sector | Transport Sector | Households | Commercial and Public Services | |
European Union – 28 countries | 24,8 | 31,0 | 26,7 | 14,3 |
Belgium | 32,2 | 26,9 | 24,5 | 13,9 |
Bulgaria | 28,0 | 34,6 | 22,9 | 12,6 |
Czech Republic | 27,7 | 27,5 | 29,1 | 12,9 |
Denmark | 16,6 | 31,4 | 32,5 | 14,2 |
Germany | 28,6 | 27,7 | 27,5 | 14,5 |
Estonia | 17,0 | 28,8 | 32,6 | 17,0 |
Ireland | 23,2 | 36,6 | 24,8 | 13,2 |
Greece | 18,1 | 38,9 | 25,8 | 13,8 |
Spain | 24,7 | 39,7 | 18,3 | 13,6 |
France | 19,5 | 32,4 | 27,9 | 16,6 |
Croatia | 17,8 | 32,0 | 34,4 | 12,2 |
Italy | 21,2 | 31,1 | 28,0 | 16,9 |
Cyprus | 14,4 | 42,9 | 21,3 | 17,5 |
Latvia | 22,3 | 27,5 | 30,6 | 14,7 |
Lithuania | 20,3 | 38,2 | 27,4 | 12,0 |
Luxembourg | 16,9 | 56,2 | 13,5 | 12,8 |
Hungary | 24,9 | 26,9 | 32,6 | 11,8 |
Malta | 10,8 | 44,9 | 18,2 | 24,3 |
Netherlands | 30,5 | 24,1 | 21,5 | 15,3 |
Austria | 29,6 | 33,7 | 24,9 | 9,7 |
Poland | 23,4 | 32,0 | 27,6 | 11,4 |
Portugal | 28,2 | 36,2 | 18,0 | 14,5 |
Romania | 28,2 | 26,9 | 33,2 | 8,4 |
Slovenia | 28,1 | 39,8 | 21,6 | 8,6 |
Slovakia | 37,0 | 27,7 | 20,8 | 13,3 |
Finland | 44,4 | 16,9 | 22,7 | 12,3 |
Sweden | 34,7 | 22,5 | 23,6 | 13,0 |
United Kingdom | 17,6 | 34,3 | 31,2 | 14,8 |
Source : Eurostat