Road Maintenance and Investment 2020

4.1 Gross investment spending in road infrastructure in selected countries, 2016 - 2018 (at current prices and exchange rates - million Euros)

Country/Year 2016 2017 2018
AT 444 515 463
BE 810 656  —
BG 163 115 882
HR 197 197 285
CZ 849 984 1044
DK 1099 1065 1083
EE 149 197 219
FI 1178 1235 1526
FR 9169 9084 9630
DE 12870 14240 15630
GR 2843 4101  —
HU 803 1280 1780
IE .. .. ..
IT 3511 3409 ..
LV 190 226 221
LT 357 345 325
LU 215 208 180
MT .. .. ..
NL .. .. ..
PL 3075 3210 2669
PT .. .. ..
RO 2367 2134 2182
SK 751 750 769
SI 100 120 219
ES 3880 3690 3512
SE 2086 2374 2497
UK 8560 9082 8697
ME .. .. ..
AL 89 159 169
MK 229 195 157
RS 494 507 443
TR 7330 6139
IS 75 91 99
NO 3383 3718
CH 3968 3930

Source : ITF, OECD
(*) The data coverage varies significantly from a country to another, mainly due to the lack of more detailed common definitions and the difficulty for countries to change their data collection system

4.2 Investment in inland transport infrastructure in EU 28, 2017 (as a percentage of GDP, at current prices)

Source : ITF at the OECD
(*) No data for CY, IE, NL, PT

4.3 Volume of investment in inland transport infrastructure by region, 1997 - 2018 (Euro)

Area/ Year 1997 1998 1999 2000
EU 66.971.364.920,96 € 69.989.885.310,42 € 75.324.987.961,17 € 82.791.727.198,62 €
North America 52.439.994.430,00 € 55.296.774.892,00 € 61.936.954.743,00 € 78.729.471.395,00 €
Australasia 4.081.172.482,00 € 4.185.685.302,00 € 4.494.674.242,00 € 4.111.727.074,00 €
Russian Federation 4.958.928.544,00 € 3.330.206.430,00 € 2.874.439.411,00 € 5.224.263.872,00 €

 

Area/ Year 2001 2002 2003 2004
EU 84.386.474.681,23 € 95.340.307.853,03 € 101.187.284.296,20 € 104.140.972.744,48 €
North America 86.722.034.469,00 € 79.968.514.780,00 € 67.793.207.715,00 € 60.722.382.074,00 €
Australasia 3.628.905.871,00 € 4.092.838.444,00 € 4.833.286.164,00 € 6.297.490.327,00 €
Russian Federation 5.708.357.585,00 € 4.183.276.767,00 € 5.432.347.851,00 € 6.969.524.645,00 €

 

Area/ Year 2005 2006 2007 2008
EU 108.621.102.243,20 € 119.097.773.446,81 € 123.739.186.991,63 € 127.715.070.993,02 €
North America 67.141.473.340,00 € 75.553.550.143,00 € 74.110.651.827,00 € 74.859.984.084,00 €
Australasia 8.249.461.118,00 € 8.224.156.612,00 € 10.531.431.191,00 € 11.693.186.191,70 €
Russian Federation 7.870.554.592,00 € 9.094.395.367,00 € 12.788.656.924,00 € 19.453.682.942,00 €

 

Area/ Year 2009 2010 2011 2012 2013
EU 120.236.520.017,28 € 114.827.309.364,58 € 115.044.468.993,21 € 104.569.940.851,82 € 102.561.733.026,79 €
North America 81.558.051.863,00 € 90.044.732.895,00 € 88.387.355.933,00 € 95.623.467.526,00 € 90.270.276.400,00 €
Australasia 12.106.607.475,50 € 15.759.231.296,00 € 20.113.634.913,00 € 23.388.976.923,80 € 18.721.496.832,00 €
Russian Federation 12.877.661.807,00 € 15.321.225.527,00 € 18.597.554.495,00 € 20.705.647.716,00 € 19.729.438.330,00 €

 

Area/ Year 2014 2015 2016 2017 2018
EU 105.184.411.875,79 € 113.337.768.468,30 € 106.040.443.788,30 € 103.068.815.565,90 € 95.085.380.541,30 €
North America 86.241.978.491,00 € 107.303.972.058,00 € 106.357.147.247,00 € 96.495.454.539,00 € 91.250.105.798,00 €
Australasia 15.819.114.056,00 € 14.412.114.713,00 € 15.548.257.221,00 € 18.561.397.045,00 € 0,00 €
Russian Federation 14.861.698.751,00 € 11.179.374.531,00 € 12.500.947.997,00 € 11.854.391.389,00 € 11.710.114.534,00 €

Source : ITF
(*) The drop in Australasia is due to non existing data for this region in 2018

4.4 Distribution of infrastructure investment between modes in EU 28, 1997-2018 (Euros, current prices, current exchange rates)

Source : ITF
(*) No data for CY

4.5 Maintenance expenditures in road infrastructure in selected countries, 2014-2018 (at current prices and exchange rates - million Euros)

GEO/TIME 2014 2015 2016 2017 2018
AT                           667                           692                           697                    687                    726
BE                           206                           457                           528                    397  ..
BG                           100                           138                           175                    164                    257
HR                           257                           245                           234                    172                    193
CZ                           587                           684                           767                    721                    871
DK                           796                           808                           920                  1.118                  1.151
EE                             46                             48                             44                      42                      39
FI                           506                           509                           544                    549                    543
FR                        2.760                        2.598                        2.431                  2.369                  2.371
HU                           273                           282                           293                    369                    380
IE                             85                             82  ..  ..  ..
IT                        9.564                        9.066                        8.446                  8.803  ..
LV                           154                           171                           175                    177                    201
LT                           143                           159                           152                    151                    144
LU                             35                             35                             46                      54                      67
MT                             17  ..  ..  ..  ..
NL  ..  ..  ..  ..  ..
PL                           383                           416                           419                    517                    465
PT  ..  ..  ..  ..  ..
RO  ..  ..  ..  ..  ..
SK                           181                           201                           215                    230                    296
SI                           113                           126                           138                    203                    229
SE                        1.017                        1.184                        1.130                  1.081                  1.089
UK                        2.881                        3.163                        2.504                  2.016 2356,42066
Total EU                       20.773                      21.064                      19.857                19.819                11.378
AL                             15                               8                             13                      14                      13
RS                           143                           163                           181                    203                    298
TR                           558                           239                           230                    229  ..
IS                             32                             43                             45                      68                      83
NO                        1.990                        1.948  ..  ..
CH                        2.421                        2.761                        2.700                  2.709  ..

Source : ITF

4.6 Maintenance expenditures in road infrastructure in selected countries, 2002 - 2018 (million Euros)

2002 2003 2004 2005 2006 2007 2008 2009
EU  16.533.089.291 22.025.669.549 23.171.066.881 27.161.937.827 31.069.331.689 27.793.947.066 26.611.624.310 21.316.644.722

 

2010 2011 2012 2013 2014 2015 2016 2017 2018
EU  22.224.347.018 20.394.811.816 19.142.703.468 20.996.134.931 20.773.018.024 21.063.528.314 19.856.877.325 19.819.460.357 11.378.191.211

Source : ITF
(*) No data for CY