Environment 2021

9.1 Comparison between freight & passenger transport evolution and CO2 emissions in EU 27, 1995-2018

Source: European Environment Agency (EEA), June 2020

9.2 CO2 emissions from Road transport in EU 27, 2000-2018 ( Million tonnes CO2 equivalent)

Source: European Environment Agency (EEA), June 2020

9.3 CO2 Emissions from Road Transport, by Transport Mean: EU-27

Source: European Environment Agency (EEA), June 2020

9.4 Average CO2 emissions per km from new passenger cars in EU, 2018-2019

9.4.1 Average CO2 emissions in EU countries, 2018 - 2019 (g CO2 / km)

2018 2019 Evolution 2018-2019
BE 119,4 121,5 1,8%
BG 126,7 137,6 8,6%
CZ 126 128,7 2,1%
DK 109,6 111,9 2,1%
DE 129,5 131,2 1,3%
EE 132,4 130,1 -1,7%
IE 113,3 114 0,6%
EL 111,4 115,6 3,8%
ES 118,1 121,3 2,7%
FR 112,2 113,7 1,3%
HR 115,3 119,4 3,6%
IT 115,9 119,4 3,0%
CY 123,4 126,8 2,8%
LV 128,8 127,9 -0,7%
LT 128,6 132 2,6%
LU 131,4 133 1,2%
HU 127,9 131,8 3,0%
MT 107,7 105,3 -2,2%
NL 105,5 98,4 -6,7%
AT 123 125,5 2,0%
PL 129,8 132 1,7%
PT 106,1 109,4 3,1%
RO 121,5 124,3 2,3%
SI 120,9 123,7 2,3%
SK 127,6 133,4 4,5%
FI 116,7 115,3 -1,2%
SE 122,2 119,7 -2,0%
EU 27 120,4 122,3 1,6%

9.4.2 Evolution in CO2 emissions in EU countries, 2018 - 2019 (%)

Source: ACEA

9.5 Fuel market share for new car registrations in EU, 2019-2020

Source: ACEA

9.6 Pure Biodiesel production capacity in EU countries, 2009-2019 (1000 tonnes)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
BE 665,000 665,000 665,000 665,000 665,000 665,000 450,000 450,000 450,000 450,000 450,000
BG 191,760 192,600 93,738 63,738 63,738 163,738 160,000 160,000 160,000 160,000 180,000
CZ 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000 420,000
DK
DE 4050 4694 4494 4296 4308 4161 4212 4125 4153 4279 4171
EE 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
IE 0 42,37 34,320 29,920 29,920 29,920 29,920 29,920 35,200 35,200 35,200
EL 575,000 900,000 746,808 746,808 980,535 973,104 993,924 993,924 1.045,449 1.045,449 1.045,449
ES 4.272,000 4.286,000 4.341,000 3.762,000 4.243,000 4.237,000 4.237,000 4.237,000 4.237,000 4.237,000 4.237,000
FR 2.254,955 2.759,955 2.759,955 2.759,955 2.759,955 2.759,955 2.759,955 2.305,000 2.305,000 2.305,000 2.305,000
HR 61,000 64,000 64,000 69,000 69,000 63,838 63,838 41,000 41,000 41,000 41,000
IT 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194 2.212,194
CY 14,080 14,080 14,080 14,080 14,080 14,080 14,080 5,000 5,000 5,000 5,000
LV 175,321 210,111 173,000 173,000 173,000 173,000 173,000 173,000 173,000 173,000 173,000
LT 150,000 150,000 150,000 140,000 140,000 140,000 140,000 140,000 140,000 156,000 195,000
LU
HU 189,000 189,000 189,000 150,000 150,000 150,000 150,000 157,000 172,000 180,000 180,000
MT 1,107 1,107 1,400 1,400 1,400 1,400 1,400 1,400
NL 1.323,000 1.306,000 2.030,000 2.051,000 2.014,000 2.196,000 2.176,000 1.927,000 2.058,000 2.082,000 2.124,000
AT 655,000 645,500 645,500 645,500 645,500 645,500 645,500 645,500 645,500 645,500 645,500
PL 628,000 839,000 839,000 1.025,000 887,000 974,000 1.286,000 1.151,000 1.321,020 1.520,670 1.520,670
PT 630,342 630,342 682,342 721,308 721,308 721,308 721,308 721,308 721,308 721,308 721,308
RO 206,500 206,500 206,500 200,000 200,000 200,000 200,000 210,000
SI 25,000 25,000 25,000 25,000 25,000
SK 176,000 143,000 168,000 120,000 142,000 130,000 177,000 125,000 125,000 125,000 125,000
FI 380,000 380,000 380,000 380,000 380,000 380,000 480,000 480,000 490,000 500,000 500,000
SE 118,325 130,611 117,347 285,804 285,804 261,052 310,012 132,450 132,000 450,000 450,000
EU-27 19.165,977 20.899,870 21.245,391 20.963,207 21.536,934 21.678,589 22.013,131 20.832,696 21.243,071 21.943,321 21.946,321

Source: Eurostat

9.7 Renewable energy source share in transport EU-27, 2010-2019 (%)

% Renewable energy sources in transport

Source: Eurostat

9.8 Share of total CO2 emissions from fossil fuel by sector in EU27+UK (Mt CO2), 2019

Source: JRC – EDGAR

9.9 CO2 emissions by sector in EU (Mt CO2), 2018

Notes:
** Excluding international maritime (international traffic departing from the EU), including international aviation.
*** Emssions from Manufacturing and Construction, Industrial Processes and Product Use.
**** Emissions from Fuel Combustion and other Emissions from Agriculture.
***** Emissions from Other (Not elsewhere specified), Fugitive Emissions from Fuels, Waste, Indirect CO2 and Other.

9.10 Final energy consumption by sector in EU countries, 2019 ( % of TOE)

Industry Sector Transport  Sector Households Commercial and Public Services
European Union – 27 countries 25,6 30,9 26,3 13,7
Belgium 31,7 27,2 24,3 14,0
Bulgaria 27,6 35,2 22,3 13,1
Czechia 27,3 27,9 28,9 13,2
Denmark 16,7 31,6 32,1 14,3
Germany 27,8 28,1 28,8 13,5
Estonia 16,4 29,4 33,6 16,5
Ireland 20,3 36,4 25,5 15,6
Greece 16,8 39,3 26,7 13,9
Spain 24,5 40,4 18,1 13,1
France 19,7 32,4 28,6 15,6
Croatia 17,4 33,2 33,3 12,4
Italy 22,0 31,7 27,5 16,1
Cyprus 14,1 42,6 22,3 17,3
Latvia 21,7 28,1 30,2 14,5
Lithuania 20,4 39,4 26,5 11,5
Luxembourg 16,3 56,9 12,2 14,0
Hungary 24,8 28,2 31,6 11,4
Malta 10,0 46,1 18,5 23,8
Netherlands 29,9 24,5 20,8 15,4
Austria 28,4 33,9 25,5 10,2
Poland 23,9 33,0 26,3 11,3
Portugal 28,2 36,6 17,7 14,4
Romania 28,1 27,7 32,7 8,3
Slovenia 27,2 39,6 21,8 9,3
Slovakia 33,8 27,2 25,8 11,9
Finland 44,2 16,9 22,8 12,2
Sweden 34,8 22,4 23,5 12,9

Source: Eurostat