5.1 Transport of goods, performance by mode in EU 27, 1995-2018 (billion tkm)
Road | Rail | Inland Water- ways | Pipelines | Sea | Air | Total | |
1995 | 1 127 | 375 | 122 | 104 | 671 | 1 | 2400 |
1996 | 1 136 | 379 | 120 | 108 | 680 | 1 | 2423 |
1997 | 1 182 | 394 | 128 | 108 | 699 | 2 | 2 513 |
1998 | 1 244 | 377 | 131 | 115 | 722 | 2 | 2 588 |
1999 | 1 294 | 367 | 129 | 113 | 743 | 2 | 2 648 |
2000 | 1 344 | 388 | 134 | 116 | 770 | 2 | 2 753 |
2001 | 1 389 | 369 | 132 | 122 | 782 | 2 | 2 797 |
2002 | 1 439 | 368 | 132 | 119 | 794 | 2 | 2 854 |
2003 | 1 441 | 376 | 123 | 121 | 807 | 2 | 2 870 |
2004 | 1 588 | 390 | 137 | 123 | 836 | 2 | 3 075 |
2005 | 1 588 | 395 | 139 | 127 | 838 | 2 | 3 088 |
2006 | 1 639 | 416 | 138 | 126 | 836 | 2 | 3 157 |
2007 | 1 698 | 431 | 145 | 118 | 832 | 2 | 3 226 |
2008 | 1 676 | 422 | 147 | 115 | 826 | 2 | 3 188 |
2009 | 1 515 | 344 | 133 | 112 | 760 | 2 | 2 865 |
2010 | 1 558 | 375 | 155 | 111 | 824 | 2 | 3 026 |
2011 | 1 542 | 401 | 142 | 108 | 840 | 2 | 3 035 |
2012 | 1 482 | 385 | 150 | 105 | 829 | 2 | 2 952 |
2013 | 1 518 | 384 | 153 | 102 | 847 | 2 | 3 006 |
2014 | 1 527 | 389 | 151 | 101 | 872 | 2 | 3 042 |
2015 | 1 561 | 396 | 147 | 104 | 862 | 2 | 3 072 |
2016 | 1 621 | 411 | 147 | 105 | 907 | 2 | 3 193 |
2017 | 1 707 | 415 | 147 | 104 | 919 | 2 | 3 294 |
2018 | 1 709 | 423 | 135 | 104 | 979 | 2 | 3 353 |
1995 -2018 | 51,6% | 12,9% | 10,7% | 0,2% | 45,8% | 56,2% | 39,7% |
2000 -2018 | 27,2% | 9,1% | 0,9% | -10,1% | 27,2% | 27,5% | 21,8% |
2017-2018 | 0,1% | 2,1% | -8,3% | 0,1% | 6,5% | 2,0% | 1,8% |
Source: EC
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
5.2 Goods transport by mode in EU 27, 2018 (% of tkm)
Source: EC
Notes:
Air and Sea: only domestic and intra-EU-27 transport; estimates for air and for sea based on Eurostat data. The time series for maritime activity from 1995 to 2004 and for aviation activity from 1995 to 2007 have been recalibrated by DG MOVE in line with the new EU-27 figures to avoid break in series.
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.3 Inland transport modal split in EU 27, 2000-2018 (% of tkm)
Road | Rail | Inland waterways | Pipelines | |
2000 | 48,8 | 14,1 | 4,9 | 4,2 |
2001 | 49,7 | 13,2 | 4,7 | 4,4 |
2002 | 50,4 | 12,9 | 4,6 | 4,2 |
2003 | 50,2 | 13,1 | 4,3 | 4,2 |
2004 | 51,6 | 12,7 | 4,4 | 4,0 |
2005 | 51,4 | 12,8 | 4,5 | 4,1 |
2006 | 51,9 | 13,2 | 4,4 | 4,0 |
2007 | 52,6 | 13,4 | 4,5 | 3,7 |
2008 | 52,6 | 13,2 | 4,6 | 3,6 |
2009 | 52,9 | 12,0 | 4,6 | 3,9 |
2010 | 51,5 | 12,4 | 5,1 | 3,7 |
2011 | 50,8 | 13,2 | 4,7 | 3,6 |
2012 | 50,2 | 13,0 | 5,1 | 3,6 |
2013 | 50,5 | 12,8 | 5,1 | 3,4 |
2014 | 50,2 | 12,8 | 5,0 | 3,3 |
2015 | 50,8 | 12,9 | 4,8 | 3,4 |
2016 | 50,8 | 12,9 | 4,6 | 3,3 |
2017 | 51,8 | 12,6 | 4,5 | 3,2 |
2018 | 51,0 | 12,6 | 4,0 | 3,1 |
Source: EC
Notes:
Road: national and international haulage by vehicles registered in the EU-27 until 2004, from 2005 onwards the activity performed by European drivers within the EU territory.
5.4 Inland transport modal split in EU 27, 2018 (% of tkm)
Source: EC
5.5 Performance of inland freight transport by mode in EU countries, 2018 (billion tkm)
Road (*) | Railways | Inland Waterways (**) | Pipelines (Oil) (***) | |
EU-28 | 1924, 5 | 440, 5 | 135,1 | 114 |
BE | 32,7 | 7,3 | 11,4 | 1,6 |
BG | 27,0 | 3,8 | 4,9 | 0,7 |
CZ | 41,1 | 16,6 | 0,0 | 2,1 |
DK | 15,0 | 2,6 | — | 2,0 |
DE | 316,8 | 124,6 | 46,9 | 17,2 |
EE | 5,8 | 2,6 | — | — |
IE | 11,6 | 0,1 | — | — |
EL | 29,3 | 0,4 | — | 0,0 |
ES | 239,0 | 10,7 | — | 9,9 |
FR | 173,3 | 32,0 | 7,3 | 12,4 |
HR | 12,6 | 2,7 | 0,7 | 2,0 |
IT | 124,9 | 22,1 | 0,1 | 10,3 |
CY | 0,9 | — | — | — |
LV | 15,0 | 17,9 | — | 1,1 |
LT | 43,6 | 16,9 | 0,0 | 0,3 |
LU | 6,8 | 0,2 | 0,2 | – |
HU | 37,9 | 10,6 | 1,6 | 2,5 |
MT | 0,3 | — | — | — |
NL | 68,9 | 7,0 | 47,2 | 5,5 |
AT | 25,8 | 22,0 | 1,5 | 8,6 |
PL | 315,9 | 59,4 | 0,1 | 21,3 |
PT | 33,0 | 2,8 | — | 0,4 |
RO | 58,8 | 13,1 | 12,3 | 1,1 |
SI | 22,2 | 5,2 | — | — |
SK | 35,6 | 8,4 | 0,8 | 4,8 |
FI | 28,3 | 11,2 | 0,1 | — |
SE | 43,5 | 23,4 | 0,0 | — |
UK | 159,1 | 17,2 | 0,1 | 10,0 |
Source: EC
(*) National and international haulage by vehicles registered in the reporting country (including cross-trade and cabotage). Only haulage of heavy goods vehicles (usually > 3,5 tonnes load capacity)
(**) For FI only shipborne transport (i.e. no floating) IT, LT, FI and UK: data include only national traffic BG, HR and RO: data include transit traffic from 2009 (and partially in 2008) HR: data include transit traffic from 2008 onward
(***) Data are not harmonised and therefore not fully comparable; in most countries, only pipelines longer than 40km are included. DE: only crude oil (i.e. no refined petroleum products) DK: crude oil including water
5.6 Performance by mode for inland freight transport in EU 27, 1995-2018 (billion tkm)
Source: ΕC
5.7 Total road transport by group of goods in EU countries, 2019 (1.000 tonnes and million tkm)
Thousand tonnes |
Million tkm | |
BE | 283 945 | 34 829 |
BG | 114 574 | 20 551 |
CZ | — | — |
DK | 167 747 | 14 991 |
DE | 3 208 232 | 311 875 |
EE | 28 373 | 4 794 |
IE | — | — |
EL | 354 081 | 28 197 |
ES | — | — |
FR | 1 634 946 | 174 061 |
HR | 81 125 | 12 477 |
IT | — | — |
CY | 29 361 | 858 |
LV | 73 755 | 14 965 |
LT | 100 802 | 53 117 |
LU | 55 303 | 7 381 |
HU | 202 631 | 36 951 |
NL | 689 009 | 68 337 |
AT | 402 083 | 26 444 |
PL | 1 506 450 | 348 952 |
PT | 155 866 | 31 014 |
RO | 256 641 | 61 041 |
SI | 91 775 | 24 011 |
SK | 187 184 | 33 941 |
FI | 270 462 | 28 848 |
SE | 449 362 | 42 604 |
UK | 1 470 486 | 160 831 |
TOTAL | 11 814 193 | 1 541 070 |
Source: Eurostat
5.8 Transport of dangerous goods* in EU countries, 2013-2019 (million tkm)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
BE | 2 124 | 1 694 | 3 353 | 4 070 | 3 838 | 3 003 | 3 591 |
BG | 958 | 684 | 885 | 469 | 591 | 400 | 240 |
CZ | 1 281 | 1 567 | 1 865 | 2 224 | 1 895 | 1 516 | 1 611 |
DK | 760 | 690 | 814 | 699 | 621 | 734 | 728 |
DE | 12 958 | 12 912 | 12 425 | 12 725 | 12 934 | 12 835 | 12 793 |
EE | 163 | 172 | 146 | 145 | 208 | 215 | 211 |
IE | 476 | 355 | 347 | 306 | 146 | 102 | 112 |
EL | 1 061 | 1 010 | 1 377 | 798 | 1 451 | 1 178 | 1 127 |
ES | 10 626 | 11 718 | 12 269 | 11 538 | 12 735 | 13 210 | 12 710 |
FR | 8 158 | 7 976 | 8 281 | 9 747 | 9 737 | 9 617 | 8 287 |
HR | 483 | 501 | 455 | 531 | 582 | 713 | 820 |
IT | 8 037 | 7 358 | 6 942 | 6 635 | 7 918 | 8 439 | 9 293 |
CY | 181 | 147 | 138 | 165 | 193 | 146 | 79 |
LV | 213 | 227 | 315 | 335 | 282 | 296 | 272 |
LT | 386 | 534 | 488 | 591 | 593 | 582 | 629 |
LU | 700 | 839 | 454 | 482 | 503 | 491 | 495 |
HU | 997 | 1 023 | 1 206 | 1 315 | 1 273 | 1 204 | 1 017 |
NL | 1 332 | 1 119 | 1 171 | 1 181 | 1 296 | 1 467 | 1 482 |
AT | 946 | 933 | 927 | 1 010 | 1 033 | 968 | 995 |
PL | 7 024 | 8 778 | 9 174 | 8 444 | 8 785 | 7 386 | 9 441 |
PT | 973 | 946 | 1 158 | 983 | 1 035 | 665 | 750 |
RO | 1 704 | 1 664 | 1 623 | 2 326 | 2 490 | 1 944 | 1 936 |
SI | 552 | 724 | 714 | 857 | 890 | 1 062 | 1 068 |
SK | 228 | 329 | 364 | 398 | 496 | 384 | 300 |
FI | 1 426 | 1 423 | 1 909 | 2 201 | 1 888 | 1 945 | 2 294 |
SE | 1 064 | 1 283 | 2 122 | 1 794 | 1 983 | 1 585 | 1 431 |
UK | 8 268 | 7 759 | 9 601 | 9 015 | 7 121 | 7 252 | 6 251 |
EU 28 | 73 079 | 74 365 | 80 523 | 80 984 | 82 517 | 79 339 | 79 963 |
Source: Eurostat
*Total of dangerous goods includes: Explosives; Gases – compressed, liquified, dissolved under pressure; Flammable liquids and solids; Substances liable to spontaneous combustion; Substance emitting flammable gases (with water); Oxidising substances; Organic peroxides; Toxic substances; Substances liable to cause infections; Radioactive material; Corrosives; Miscellaneous dangerous substances.
5.9 Registration of commercial vehicles in EU and selected countries, 2019-2020
Medium and Heavy Commercial Vehicles Over 3,5 t
2019 | 2020 | Evolution 2019-2020 | |
AT | 8 082 | 5 676 | -29,8% |
BE | 11 514 | 7 516 | -34,7% |
DK | 3234 | 2055 | — |
HR | 1 472 | 895 | -39,2% |
CZ | 252 | 99 | -60,7% |
CY | 9 852 | 7 355 | — |
DK | 5 022 | 3 727 | -25,8% |
EE | 1 034 | 493 | -52,3% |
FI | 4 020 | 3 430 | -14,7% |
FR | 56 261 | 42 699 | -24,1% |
DE | 98 399 | 74 779 | -24,0% |
EL | 428 | 561 | 31,1% |
HU | 5 276 | 3 275 | -37,9% |
IE | 2 214 | 1 936 | -12,6% |
IT | 23 606 | 20 303 | -14,0% |
LV | 1 107 | 714 | -35,5% |
LT | 7 345 | 4 188 | -43,0% |
LU | 1 202 | 991 | -17,6% |
NL | 15 374 | 10 426 | -32,2% |
PL | 28 317 | 20 671 | -27,0% |
PT | 4 973 | 3 585 | -27,9% |
RO | 6 435 | 4 112 | -36,1% |
SK | 3 482 | 1 943 | — |
SI | 2 290 | 1 323 | -42,2% |
ES | 24 573 | 19 245 | -21,7% |
SE | 7 308 | 5 502 | -24,7% |
EU 27 | 333 072 | 247 499 | -25,7% |
IS | 304 | 205 | -32,6% |
NO | 7 411 | 5 993 | -19,1% |
CH | 4 291 | 3 579 | -16,6% |
Source: ACEA
Light Commercial Vehicles (LCV) Up to 3,5 t
Country | 2019 | 2020 | Evolution 2019-2020 |
AT | 43 425 | 36 545 | -15,8% |
BE | 81 219 | 71 313 | -12,2% |
DK | 5 985 | 5 060 | -15,5% |
HR | 8 982 | 6 797 | -24,3% |
CZ | 2 272 | 1 577 | -30,6% |
CY | 20 436 | 17 141 | -16,1% |
DK | 33 106 | 31 122 | -6,0% |
EE | 4 403 | 3 289 | -25,3% |
FI | 14 704 | 12 842 | -12,7% |
FR | 478 375 | 401 154 | -16,1% |
DE | 304 965 | 267 832 | -12,2% |
EL | 7 972 | 6 865 | -13,9% |
HU | 26 203 | 22 043 | -15,9% |
IE | 25 336 | 21 732 | -14,2% |
IT | 187 864 | 159 709 | -15,0% |
LV | 2 703 | 2 120 | -21,6% |
LT | 4 228 | 2 859 | -32,4% |
LU | 5 089 | 4 420 | -13,1% |
NL | 76 251 | 60 433 | -20,7% |
PL | 69 872 | 59 649 | -14,6% |
PT | 38 454 | 27 578 | -28,3% |
RO | 16 985 | 13 730 | -19,2% |
SK | 8 508 | 6 371 | -25,1% |
SI | 11 161 | 8 033 | -28,0% |
ES | 215 157 | 158 198 | -26,5% |
SE | 53 816 | 31 015 | -42,4% |
EU 27 | 1 747 471 | 1 439 427 | -17,6% |
IS | 1 375 | 1 001 | -27,2% |
NO | 37 736 | 32 110 | -14,9% |
CH | 34 690 | 28 158 | -18,8% |