7.1 Road accidents involving personal injury by country, 1990-2019
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | evolution 18/19 | evolution 90/19 | |
AT | 46.338 | 38.956 | 42.126 | 40.896 | 35.348 | 35.129 | 40.831 | 38.502 | 37.957 | 37.960 | 38.466 | 37.402 | 36.846 | 35.736 | -3,01 | -25,17 |
BE | 62.446 | 51.941 | 49.065 | 48.968 | 45.745 | 47.761 | 44.259 | 41.347 | 41.474 | 40.300 | 40.123 | 38.025 | 38.455 | 37.699 | -1,97 | -50,44 |
BG | 6.478 | 7.435 | 6.886 | 8.224 | 6.609 | 6.639 | 6.717 | 7.015 | 7.018 | 7.225 | 7.404 | 6.888 | 6.684 | 6.730 | 0,69 | 3,66 |
HR | 14.471 | 12.668 | 14.430 | 15.679 | 13.272 | 13.228 | 11.773 | 11.225 | 10.607 | 11.038 | 10.779 | 10.939 | 10.450 | 9.695 | -7,22 | -33,10 |
CZ | — | 28.746 | 25.445 | 25.239 | 19.676 | 20.487 | 20.504 | 20.342 | 21.054 | 21.561 | 21.386 | 21.263 | 21.889 | 20.806 | -4,95 | — |
DK | 9.155 | 8.375 | 7.346 | 5.412 | 3.498 | 3.525 | 3.124 | 2.984 | 2.880 | 2.853 | 2.882 | 2.789 | 2.964 | 2.808 | -5,26 | -86,40 |
EE | 2.099 | 1.644 | 1.504 | 2.341 | 1.347 | 1.492 | 1.383 | 1.364 | 1.413 | 1.376 | 1.468 | 1.406 | 1.469 | 1.406 | -4,29 | -46,08 |
FI | 10.175 | 7.812 | 6.633 | 7.022 | 6.072 | 6.408 | 5.725 | 5.334 | 5.324 | 5.185 | 4.752 | 4.432 | 4.312 | 3.984 | -7,61 | -93,34 |
FR | 162.573 | 132.949 | 121.223 | 84.525 | 67.288 | 65.024 | 60.437 | 56.812 | 58.191 | 56.603 | 57.522 | 58.613 | 55.766 | 56.016 | 0,45 | -87,90 |
DE | 340.043 | 388.003 | 382.949 | 336.619 | 288.297 | 306.266 | 299.637 | 291.105 | 302.435 | 305.659 | 308.145 | 302.656 | 308.721 | 300.143 | -2,78 | -10,42 |
EL | 19.609 | 22.798 | 23.001 | 16.914 | 15.032 | 13.849 | 12.398 | 12.109 | 11.690 | 11.440 | 11.318 | 10.848 | 10.737 | 10.745 | 0,07 | -38,54 |
HU | 27.801 | 19.817 | 17.493 | 20.777 | 16.308 | 15.827 | 15.174 | 15.691 | 15.847 | 16.331 | 16.627 | 16.489 | 16.951 | 16.627 | -1,91 | -63,88 |
IE | 6.067 | 8.117 | 7.757 | 6.533 | 5.780 | 5.230 | 5.610 | 4.976 | 5.796 | 5.831 | 5.877 | 6.019 | 6.119 | 5.862 | -4,20 | -2,64 |
IT | 161.782 | 182.761 | 256.546 | 240.011 | 212.997 | 205.638 | 188.228 | 181.660 | 177.031 | 174.539 | 175.791 | 174.933 | 172.344 | 172.183 | -0,09 | 4,05 |
LV | 4.325 | 4.056 | 4.482 | 4.466 | 3.193 | 3.386 | 3.358 | 3.489 | 3.728 | 3.692 | 3.792 | 3.874 | 3.973 | 3.724 | -6,27 | -13,41 |
LT | 5.135 | 4.144 | 5.807 | 6.772 | 3.530 | 3.266 | 3.391 | 3.391 | 3.225 | 3.033 | 3.201 | 3.055 | 2.926 | 3.289 | 12,41 | -31,79 |
LU | 1.216 | 1.145 | 901 | 777 | 876 | 962 | 1.019 | 949 | 908 | 983 | 941 | 955 | 947 | — | — | — |
MT | — | — | 12.654 | 15.584 | 13.727 | 14.624 | 14.546 | 14.070 | 14.473 | 15.504 | 15.017 | 15.003 | — | — | — | — |
NL | 13.247 | 11.437 | 10.873 | 8.929 | 3.853 | — | 4.968 | 9.522 | 13.358 | 18.523 | 18.749 | 18.706 | — | — | — | — |
PL | 50.532 | 56.904 | 57.331 | 48.100 | 38.832 | 40.065 | 37.062 | 35.847 | 34.970 | 32.967 | 33.664 | 32.760 | 31.674 | 30.288 | -4,38 | -35,31 |
PT | 45.110 | 47.793 | 44.159 | 37.066 | 35.426 | 32.541 | 29.867 | 30.339 | 30.604 | 31.953 | 32.299 | 34.416 | 34.235 | — | — | — |
RO | 9.708 | 9.119 | 7.555 | 7.226 | 25.996 | 26.648 | 26.928 | 24.827 | 25.355 | 28.944 | 30.751 | 31.106 | 30.202 | 31.146 | 3,13 | 283,76 |
SK | — | 8.713 | 7.884 | 7.903 | 6.570 | 5.775 | 5.370 | 5.113 | 5.391 | 5.502 | 5.602 | 5.638 | 5.689 | 5.410 | -4,90 | — |
SI | 5.177 | 6.540 | 8.469 | 10.309 | 7.560 | 7.218 | 6.864 | 6.542 | 6.264 | 6.585 | 6.495 | 6.185 | 6.014 | 6.025 | 0,18 | 10,01 |
ES | 101.507 | 83.586 | 101.729 | 91.187 | 85.503 | 83.027 | 83.115 | 89.519 | 91.570 | 97.756 | 102.362 | 102.233 | 102.299 | — | — | — |
SE | 16.975 | 15.626 | 15.770 | 18.094 | 16.500 | 16.119 | 16.458 | 14.815 | 12.926 | 14.672 | 14.051 | 14.849 | 14.233 | 13.684 | -3,86 | -20,87 |
UK | 265.600 | 237.168 | 242.117 | 203.682 | 160.080 | 157.068 | 151.346 | 144.426 | 152.407 | 146.203 | 142.846 | 136.063 | 128.207 | — | — | — |
EU.28 | 1.387..569 | 1.398.253 | 1.482.135 | 1.319.255 | 1.138.915 | 1.137.202 | 1.100.092 | 1.073.315 | 1.093.896 | 1.104.218 | 1.112.310 | 1.097.545 | 1.054.106 | 774.006 | -26,57 | -41,40 |
No data for CY
7.2 Road accidents involving personal injury per one thousand population in EU countries, 2019
Source: Eurostat and OECD
Notes :
The definition of an accident involving personal injury differs from country to country.
The number of inhabitants used in this table is the sum of the population at 1 January 2018 and at 1 January 2019 divided by two.
7.3 Road fatalities in EU countries, 2009-2019
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | evolution 2018/2019 | evolution 2009/2019 |
BE | 944 | 850 | 884 | 827 | 764 | 745 | 762 | 670 | 609 | 604 | 646 | 6,95 | -31,57 |
BG | 901 | 776 | 656 | 601 | 601 | 661 | 708 | 708 | 682 | 610 | 628 | 2,95 | -30,30 |
CZ | 901 | 802 | 773 | 742 | 654 | 688 | 734 | 611 | 577 | 656 | 618 | -5,79 | -31,41 |
DK | 303 | 255 | 220 | 167 | 191 | 182 | 178 | 211 | 175 | 171 | 199 | 16,37 | -34,32 |
DE | 4.152 | 3.648 | 4.009 | 3.600 | 3.339 | 3.377 | 3.459 | 3.206 | 3.180 | 3.275 | 3.046 | -6,99 | -26,64 |
EE | 98 | 79 | 101 | 87 | 81 | 78 | 67 | 71 | 48 | 67 | 52 | -22,39 | -46,94 |
IE | 238 | 212 | 186 | 163 | 188 | 192 | 162 | 182 | 156 | 139 | 140 | 0,72 | -41,18 |
EL | 1.456 | 1.258 | 1.141 | 988 | 879 | 795 | 793 | 824 | 731 | 700 | 688 | -1,71 | -52,75 |
ES | 2.687 | 2.444 | 1.983 | 1.859 | 1.636 | 1.679 | 1.689 | 1.810 | 1.830 | 1.806 | 1.755 | -2,82 | -34,69 |
FR | 4.273 | 3.992 | 3.963 | 3.653 | 3.268 | 3.384 | 3.459 | 3.471 | 3.444 | 3.246 | 3.237 | -0,28 | -24,25 |
HR | 548 | 426 | 418 | 393 | 368 | 308 | 348 | 307 | 331 | 317 | 297 | -6,31 | -45,80 |
IT | 4.237 | 4.114 | 3.860 | 3.753 | 3.401 | 3.381 | 3.428 | 3.283 | 3.378 | 3.334 | 3.173 | -4,83 | -25,11 |
CY | 71 | 60 | 71 | 51 | 44 | 45 | 57 | 46 | 53 | 49 | 52 | 6,12 | -26,76 |
LV | 254 | 218 | 179 | 177 | 179 | 212 | 188 | 158 | 136 | 148 | 132 | -10,81 | -48,03 |
LT | 370 | 299 | 296 | 302 | 256 | 267 | 242 | 192 | 191 | 173 | 186 | 7,51 | -49,73 |
LU | 48 | 32 | 33 | 34 | 45 | 35 | 36 | 32 | 25 | 36 | 22 | -38,89 | -54,17 |
HU | 822 | 740 | 638 | 605 | 591 | 626 | 644 | 607 | 625 | 633 | 602 | -4,90 | -26,76 |
MT | 15 | 13 | 16 | 9 | 17 | 10 | 11 | 23 | 19 | 18 | 16 | -11,11 | 6,67 |
NL | 644 | 537 | 546 | 562 | 476 | 476 | 531 | 533 | 535 | 598 | 586 | -2,01 | -9,01 |
AT | 633 | 552 | 523 | 531 | 455 | 430 | 479 | 432 | 414 | 409 | 416 | 1,71 | -34,28 |
PL | 4.572 | 3.908 | 4.189 | 3.571 | 3.357 | 3.202 | 2.938 | 3.026 | 2.831 | 2.862 | 2.909 | 1,64 | -36,37 |
PT | 823 | 937 | 891 | 718 | 637 | 638 | 593 | 563 | 602 | 700 | 688 | -1,71 | -16,40 |
RO | 2.796 | 2.377 | 2.018 | 2.042 | 1.861 | 1.818 | 1.893 | 1.913 | 1.951 | 1.867 | 1.864 | -0,16 | -33,33 |
SI | 171 | 138 | 141 | 130 | 125 | 108 | 120 | 130 | 104 | 91 | 102 | 12,09 | -40,35 |
SK | 384 | 371 | 325 | 352 | 251 | 295 | 310 | 275 | 276 | 260 | 270 | 3,85 | -29,69 |
FI | 279 | 272 | 292 | 255 | 258 | 229 | 270 | 258 | 238 | 239 | 211 | -11,72 | -24,37 |
SE | 358 | 266 | 319 | 285 | 260 | 270 | 259 | 270 | 253 | 324 | 221 | -31,79 | -38,27 |
UK | 2.337 | 1.905 | 1.960 | 1.802 | 1.770 | 1.854 | 1.804 | 1.860 | 1.856 | 1.839 | — | — | — |
EU 28 | 35.315 | 31.481 | 30.631 | 28.259 | 25.952 | 25.985 | 26.162 | 25.672 | 25.250 | 25.171 | 22.756 | -9,59 | -35,56 |
Source: Eurostat
7.4 Percentage change in road fatalities between 2000 and 2019 (%)
Source: Eurostat
7.5 Road fatalities country rankings, 2018
per million inhabitants | per 10 billion pkm | per million passenger cars | |||
IE | 29 | IE | 25 | MT | 61 |
DK | 30 | SE | 28 | SE | 67 |
SE | 32 | DK | 28 | DK | 67 |
NL | 35 | SI | 32 | IE | 67 |
MT | 37 | DE | 35 | FI | 69 |
ES | 39 | FI | 35 | DE | 70 |
DE | 40 | NL | 41 | NL | 71 |
FI | 43 | FR | 42 | ES | 76 |
SI | 44 | IT | 44 | SI | 80 |
AT | 46 | LU | 45 | AT | 83 |
SK | 48 | EE | 48 | IT | 86 |
FR | 48 | AT | 51 | LU | 88 |
EE | 51 | ES | 51 | CY | 91 |
EU-27 | 52 | EU-27 | 54 | EE | 91 |
BE | 53 | BE | 56 | EU-27 | 100 |
IT | 55 | LT | 57 | FR | 101 |
CY | 56 | EL | 64 | BE | 104 |
LU | 59 | MT | 65 | SK | 114 |
CZ | 62 | CY | 71 | CZ | 116 |
LT | 62 | PT | 72 | LT | 124 |
HU | 65 | CZ | 80 | PL | 126 |
EL | 65 | SK | 88 | EL | 131 |
PT | 68 | LV | 95 | PT | 135 |
PL | 76 | HU | 97 | HU | 178 |
HR | 77 | BG | 104 | HR | 194 |
LV | 78 | HR | 123 | LV | 217 |
BG | 87 | PL | 134 | BG | 220 |
RO | 96 | RO | 173 | RO | 300 |
Source: EC
7.6 Lives saved per million inhabitants in EU countries in 2018 (compared to 2001)
Source: EC, OECD
7.7 Evolution of road fatalities and injured in EU 28, 2003-2019
Data extracted on 22 May 2020 11:52 UTC (GMT) from OECD.Stat
Source: OECD
No data for CY
7.8 Road fatalities by mode of transport in EU 28 2018
7.9 PTWs fatalities in selected EU countries, 2018 (%)
motor cycle | moped | Total fatalities | motor cycle % | moped % | ||
BE | 2018 | 87 | 18 | 530 | 16,4 | 3,4 |
BG | 2018 | 4 | 7 | 487 | 0,8 | 0,6 |
CZ | 2018 | 94 | 5 | 514 | 18,3 | 1,0 |
DK | 2018 | 21 | 10 | 141 | 14,9 | 7,1 |
DE | 2018 | 619 | 78 | 2811 | 22,0 | 2,8 |
EE | 2018 | 6 | 0 | 55 | 10,9 | 0,0 |
IE | 2016 | 22 | 0 | 147 | 15,0 | 0,0 |
EL | 2018 | 190 | 27 | 554 | 34,3 | 4,9 |
ES | 2018 | 359 | 62 | 1420 | 25,3 | 4,4 |
FR | 2018 | 627 | 133 | 2778 | 22,6 | 4,8 |
HR | 2018 | 55 | 4 | 252 | 21,8 | 1,6 |
IT | 2018 | 687 | 108 | 2722 | 25,2 | 4,0 |
CY | 2018 | 14 | 2 | 41 | 34,1 | 4,9 |
LV | 2018 | 3 | 4 | 98 | 3,1 | 4,1 |
LT | 2018 | 13 | 1 | 102 | 12,7 | 1,0 |
LU | 2018 | 9 | 0 | 33 | 27,3 | 0,0 |
HU | 2018 | 49 | 13 | 468 | 10,5 | 2,8 |
MT | 2018 | 7 | 1 | 16 | 43,8 | 6,3 |
NL | 2018 | 42 | 31 | 548 | 7,7 | 5,7 |
AT | 2018 | 102 | 8 | 362 | 28,2 | 2,2 |
PL | 2017 | 231 | 55 | 1958 | 11,8 | 2,8 |
PT | 2018 | 112 | 42 | 537 | 20,9 | 7,8 |
RO | 2018 | 55 | 18 | 1177 | 4,7 | 1,5 |
SI | 2018 | 16 | 2 | 78 | 20,5 | 2,6 |
SK | 2018 | 0 | 3 | 188 | 0,0 | 1,6 |
FI | 2018 | 24 | 3 | 214 | 11,2 | 1,4 |
SE | 2018 | 47 | 7 | 290 | 16,2 | 2,4 |
UK | 2018 | 353 | 8 | 1367 | 25,8 | 0,6 |
7.10 Road fatalities by gender in EU countries, 2019 (%)
Country | % male | % female | Total | Unknown* | Female | Male | Year |
BE | 77,40 | 20,90 | 646 | 11 | 135 | 500 | 2019 |
BG | 77,69 | 22,31 | 628 | 0 | 162 | 466 | 2019 |
CZ | 75,57 | 21,20 | 618 | 20 | 131 | 467 | 2019 |
DK | 78,39 | 21,61 | 199 | 0 | 43 | 156 | 2019 |
DE | 75,18 | 24,79 | 3046 | 1 | 755 | 2290 | 2019 |
EE | 67,31 | 32,69 | 52 | 0 | 17 | 35 | 2019 |
IE | 73,08 | 26,37 | 182 | 1 | 48 | 133 | 2016 |
EL | 84,30 | 15,70 | 688 | 0 | 108 | 580 | 2019 |
ES | 78,69 | 21,08 | 1755 | 4 | 370 | 1381 | 2019 |
FR | 77,36 | 22,64 | 3237 | 0 | 733 | 2504 | 2019 |
HR | 80,13 | 19,87 | 297 | 0 | 59 | 238 | 2019 |
IT | 80,87 | 19,13 | 3173 | 0 | 607 | 2566 | 2019 |
CY | 76,92 | 23,08 | 52 | 0 | 12 | 40 | 2019 |
LV | 81,06 | 18,94 | 132 | 0 | 25 | 107 | 2019 |
LT | 68,18 | 30,58 | 242 | 3 | 74 | 165 | 2015 |
LU | 81,82 | 18,18 | 22 | 0 | 4 | 18 | 2019 |
HU | 71,59 | 28,07 | 602 | 2 | 169 | 431 | 2019 |
MT | 72,22 | 27,78 | 18 | 0 | 5 | 13 | 2018 |
NL | 70,31 | 29,01 | 586 | 4 | 170 | 412 | 2019 |
AT | 72,60 | 27,40 | 416 | 0 | 114 | 302 | 2019 |
PL | 76,31 | 23,51 | 2909 | 5 | 684 | 2220 | 2019 |
PT | 73,40 | 26,45 | 688 | 1 | 182 | 505 | 2019 |
RO | 75,97 | 24,03 | 1864 | 0 | 448 | 1416 | 2019 |
SI | 81,37 | 18,63 | 102 | 0 | 19 | 83 | 2019 |
SK | 75,56 | 24,07 | 270 | 1 | 65 | 204 | 2019 |
FI | 77,73 | 22,27 | 211 | 0 | 47 | 164 | 2019 |
SE | 76,47 | 23,53 | 221 | 0 | 52 | 169 | 2019 |
UK | 74,33 | 25,67 | 1839 | 0 | 472 | 1367 | 2018 |
*Unknown means that gender or/and road user type variable is unknown
Source: Eurostat
LT: 2015 figures
MT: 2018 figures
UK: 2018 figures
IE: 2016 figures
7.11 Road fatalities by age group in EU 28* and selected countries, 2018
Source: IRTAD
* no data for BG, EE, HR, CY, LV, MT, RO and SK
7.12 Road Fatalities (per one million inhabitants) in EU 27 and selected countries, 2018
Source: OECD
7.13 Speed limits, blood alcohol limits in EU and selected countries
Speed limit, cars (in general), km/h: | Blood alcohol limit, grams of alcohol in 1 litre of blood | |||
Built-up areas | Outside built-up areas | Motorways | ||
BE | 50 | 70 / 90 / 120 | 120 | 0,5 |
BG | 50 | 80 / 90 | 100 | 0,5 |
CZ | 50 | 90 / 110 | 130 | 0 |
DK | 50 | 80 | 130 | 0,5 |
DE | 50 | 100 | (130) | 0,5 |
EE | 50 | 90 | – | 0,2 |
IE | 50 | 80 / 100 | 120 | 0,5 |
EL | 50 | 90 / 110 | 130 | 0,5 |
ES | 50 | 90 | 120 | 0,5 |
FR | 50 | 80 / 90 /110 | 130 | 0,5 |
HR | 50 | 90 | 130 | 0,5 |
IT | 50 | 90 | 130 | 0,5 |
CY | 30 / 50 | 80 | 100 | 0,5 |
LV | 50 | 90 | – | 0,5 |
LT | 50 | 70 / 90 | 110 / 130 | 0,4 |
LU | 50 | 90 | 130 | 0,5 |
HU | 50 | 90 / 110 | 130 | 0 |
MT | 50 | 80 | – | 0,8 |
NL | 50 | 80 / 100 | 120 / 130 | 0,5 |
AT | 50 | 100 | 130 | 0,5 |
PL | 50 / 60 | 90 / 100 | 120 / 140 | 0,2 |
PT | 50 | 90 / 100 | 120 | 0,5 |
RO | 50 | 90 / 100 | 130 | 0 |
SI | 50 | 90 / 110 | 130 | 0,5 |
SK | 50 | 90 | 130 | 0 |
FI | 50 | 80 | 80 / 120 | 0,22 |
SE | 50 | 70 | 110 | 0,2 |
UK | 48 | 96 | 112 | 0,8 |
ME | 50 | 80 / 100 | 130 | 0,5 |
MK | 50 | 80 / 100 | 120 | 0,5 |
AL | 40 | 80 / 90 | 110 | 0,1 |
RS | 50 | 80 / 100 | 120 | 0,2 |
TR | 50 | 90 / 110 | 120 | 0,5 |
IS | 50 | 80 / 90 | – | 0,5 |
NO | 50 | 80 | 100 | 0,2 |
CH | 50 | 80 / 100 | 120 | 0,5 |
Source: EC Road Safety website, national sources, International Transport Forum, The European Traffic Police Organization
Notes :
UK, IE, CY and MT drive on the left hand side of the road, the other Member States drive on the right hand side (Sweden since 3 September 1967). Signs in UK are in miles per hour.
The reported speed limits refer to general circumstances. Different speed limits might apply in residential or pedestrian areas, on the basis of weather conditions, the time of the day, the vehicle driven, the season, the visibility or unless otherwise stated by traffic signs. The higher figure shown in the “outside built-up areas” column generally refers to the speed limit on dual carriageways that are not motorways.
Speed limits:
BE: 70 km/h outside built-up areas in the Flemish Region.
DE: Motorways: No general speed limit, recommended speed limit is 130 km/h (more than half the network has a speed limit of 120 km/h or less).
ES: different speed limits apply on non-urban roads according to the presence of hard shoulders, or if the vehicle is equipped with a trailer or dangerous goods.
Blood alcohol limits:
In many countries, special (more restrictive) rules apply to novice (i.e. new, unexperienced) and professional drivers
7.14 Fatalities at 30 days by road user type in EU countries 2019 *
Source: Eurostat
*UK 2018 data
7.15 Fatalities at 30 days by road type in EU countries 2019 *
Source: Eurostat
*UK 2018 data