1.1 Percentage of turnover by mode of transport in EU 28, 2017
(total €1.565 million EUR)*
Source : Eurostat
(*) Data refer to transportation and storage activities (including postal and courier services, removal services). The values above in italics are not from ESTAT or other official source, but are merely indicative estimates made by DG MOVE.
(**) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to those companies whose main activity lies in the mode concerned.
1.2 Transport growth in EU 27, evolution 1995-2018
Source: EC
1.3 Annual growth rates EU 27 (% change)
1995-2018 p.a. | 2000-2018 p.a. | 2017-2018 | |||
GDP at year 2005 prices and exchange rates | 1,7% | 1,3% | 2,1% | ||
Passenger transport | 1,2% | 0,9% | 1,3% | ||
(pkm) | |||||
Freight transport | 1,5% | 1,0% | 1,8% | ||
(tkm) |
Source: EC
1.4 Employment by mode of transport in EU countries, 2017 (thousand) *
Total | Road freight transport |
Road passenger transport (**) |
Railways | Pipelines | Inland water transport | Sea transport | Air transport | Warehousing and support activities | Postal and courier activities | ||
EU-28 | 11 471,3 | 3 333,6 | 2 258,3 | 506,7 | 26,9 | 44,3 | 178,1 | 365,6 | 2 917,2 | 1 840,6 | EU-28 |
BE | 214,1 | 59,7 | 19,5 | 33,2 | 1,0 | 0,5 | 1,2 | 6,3 | 58,1 | 34,6 | BE |
BG | 172,6 | 72,2 | 31,6 | 11,3 | 0,4 | 0,6 | 0,8 | 2,1 | 33,3 | 20,4 | BG |
CZ | 288,0 | 129,6 | 38,7 | 26,7 | 0,3 | 0,6 | 0,0 | 2,5 | 50,1 | 39,5 | CZ |
DK | 146,2 | 31,1 | 26,2 | 5,4 | 0,9 | 0,2 | 17,7 | 5,3 | 30,3 | 29,0 | DK |
DE | 2 415,0 | 460,0 | 465,4 | 46,1 | 3,3 | 10,3 | 18,4 | 62,8 | 776,6 | 572,2 | DE |
EE | 41,0 | 16,3 | 3,7 | 1,0 | 0,0 | 1,0 | 2,0 | 0,9 | 12,7 | 3,4 | EE |
IE | 100,6 | 22,4 | 29,3 | 4,0 | 0,2 | 0,4 | 0,6 | 8,1 | 17,8 | 17,8 | IE |
EL | 174,3 | 33,1 | 60,2 | 0,7 | 0,3 | 0,0 | 16,1 | 3,8 | 45,2 | 15,1 | EL |
ES | 889,9 | 330,1 | 186,1 | 15,4 | 1,6 | 0,6 | 7,3 | 29,8 | 229,9 | 89,0 | ES |
FR | 1 380,7 | 366,9 | 396,5 | 82,8 | 1,4 | 3,8 | 13,2 | 66,2 | 218,4 | 231,4 | FR |
HR | 84,5 | 22,9 | 20,1 | 3,8 | 0,7 | 0,1 | 4,3 | 1,1 | 21,1 | 10,4 | HR |
IT | 1 144,5 | 337,9 | 165,3 | 44,9 | 2,3 | 3,1 | 48,9 | 19,5 | 368,9 | 153,7 | IT |
CY | 18,7 | 2,0 | 3,3 | 0,0 | 0,0 | 0,0 | 0,3 | 0,4 | 11,0 | 1,6 | CY |
LV | 79,7 | 26,6 | 13,8 | 3,4 | 0,6 | 0,3 | 0,8 | 1,7 | 27,1 | 5,5 | LV |
LT | 127,4 | 70,2 | 16,4 | 9,0 | 0,2 | 0,1 | 1,0 | 0,8 | 22,3 | 7,3 | LT |
LU | 21,2 | 7,5 | 2,7 | 2,3 | 0,0 | 0,3 | 0,0 | 3,1 | 1,0 | 4,4 | LU |
HU | 249,1 | 78,5 | 49,3 | 18,8 | 0,9 | 0,8 | 0,1 | 1,1 | 64,4 | 35,2 | HU |
MT | 12,6 | 1,3 | 3,5 | 0,0 | 0,0 | 0,0 | 0,5 | 1,8 | 4,6 | 0,9 | MT |
NL | 408,0 | 123,8 | 65,8 | 8,7 | 0,1 | 13,4 | 8,1 | 25,7 | 97,8 | 64,8 | NL |
AT | 203,5 | 62,9 | 58,6 | 11,0 | 0,3 | 0,6 | 0,0 | 8,2 | 37,8 | 24,1 | AT |
PL | 826,2 | 384,4 | 137,8 | 48,9 | 4,0 | 1,2 | 2,0 | 4,6 | 150,4 | 92,9 | PL |
PT | 166,4 | 69,9 | 34,6 | 0,5 | 0,2 | 0,6 | 1,4 | 11,8 | 32,5 | 14,9 | PT |
RO | 379,6 | 155,1 | 78,9 | 27,1 | 6,1 | 2,1 | 0,3 | 4,4 | 66,1 | 39,6 | RO |
SI | 49,5 | 25,7 | 5,6 | 1,4 | 0,1 | 0,1 | 0,2 | 0,6 | 9,1 | 6,8 | SI |
SK | 112,2 | 48,0 | 15,5 | 7,1 | 0,3 | 0,4 | 0,0 | 0,4 | 23,6 | 16,9 | SK |
FI | 143,1 | 45,4 | 28,8 | 4,8 | 0,3 | 0,2 | 8,7 | 5,7 | 25,4 | 23,7 | FI |
SE | 278,4 | 83,3 | 72,7 | 9,1 | 0,1 | 1,7 | 11,9 | 5,7 | 54,6 | 39,4 | SE |
UK | 1 344,3 | 266,8 | 228,4 | 79,2 | 1,7 | 1,3 | 12,5 | 81,1 | 427,2 | 246,1 | UK |
Source: Eurostat, estimates (in italics)
Notes:
(*) Data refer to transportation and storage activities (including postal and courier services, removal services). Data are based on Structural Business Statistics and therefore total transport employment differs from value on Overview 2.1.1. The values above in italics are not from ESTAT or other official source, but are merely indicative estimates made by DG MOVE.
(**) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to those companies whose main activity lies in the mode concerned.
Economic activity according to NACE Rev. 2 classification
1.5 Employment by mode of transport in EU 28, 2017 (%)
Source: Eurostat
Notes: (*) Including all urban and suburban land transport modes (motor bus, tramway, streetcar, trolley bus, underground and elevated railways)
The above figures refer to employment only in those companies whose main activity lies in the mode concerned.