4.1 Gross investment spending in road infrastructure in selected countries, 2016 - 2019 (at current prices and exchange rates - million Euros)(total €1.565 million EUR)
Country/Year | 2016 | 2017 | 2018 | 2019 |
AT | 444 | 515 | 463 | 562 |
BE | 810 | 656 | — | — |
BG | 163 | 115 | 882 | 528 |
HR | 197 | 197 | 285 | 354 |
CZ | 849 | 984 | 1044 | 1383 |
DK | 1099 | 1065 | 1083 | — |
EE | 149 | 197 | 219 | 220 |
FI | 1178 | 1235 | 1526 | 1522 |
FR | 9169 | 9084 | 9632 | 9816 |
DE | 12870 | 14240 | 15630 | 16650 |
EL | 2187 | 3894 | 2177 | 710 |
HU | 802 | 1280 | 1780 | 2288 |
IE | 622 | 547 | 693 | 837 |
IT | 3755 | 3409 | 6555 | — |
LV | 190 | 226 | 221 | 223 |
LT | 357 | 345 | 325 | 352 |
LU | 215 | 208 | 180 | — |
MT | — | — | — | — |
NL | — | — | — | — |
PL | 3075 | 3210 | 2669 | 2415 |
RO | 2367 | 2134 | 2182 | — |
SK | 751 | 750 | 769 | — |
SI | 100 | 120 | 219 | 204 |
ES | 3880 | 3690 | 3512 | 3445 |
SE | 2086 | 2374 | 2497 | 2503 |
UK | 8560 | 9082 | 8697 | 9642 |
AL | 89 | 159 | 169 | 176 |
MK | 229 | 195 | 148 | 232 |
RS | 494 | 507 | 443 | 584 |
TR | 7330 | 6139 | — | — |
IS | 75 | 91 | 99 | — |
NO | 3383 | 3718 | — | — |
CH | 3968 | 3930 | — | — |
Source : ITF, OECD
Note:
the data coverage varies significantly from a country to another, mainly due to the lack of more detailed common definitions and the difficulty for countries to change their data collection system.
Data extracted on 30 June 2021 from OECD.Stat
4.2 Investment in inland transport infrastructure in EU 28, 2019 (as a percentage of GDP, at current prices)
Source: ITF at the OECD
Data extracted on 30 Jun 2021 14:24 UTC (GMT) from OECD.Stat
Legend: DK, IT, LU, SK, SI 2018 data and BE 2017 data
No data for CY, IE, NL, PT and MT
4.3 Volume of investment in inland transport infrastructure by region, 1997 - 2019 (Euro)
The drop in Australasia is due to non existing data for this region in 2019
Data extracted on 02 Jul 2021 09:01 UTC (GMT) from OECD.Stat
Source: ITF
4.4 Distribution of infrastructure investment between modes in EU 28, 2000-2019 (Euros, current prices, current exchange rates)
Note: For Road and Rail no data for CY
For IWI (Inland Waterway Infrastructures) no data for CY, UK, IE
Source: ITF
4.5 Maintenance expenditures in road infrastructure in selected countries, 2014-2019 (at current prices and exchange rates - million Euros)
Country/Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
AT | 667 | 692 | 697 | 687 | 726 | 752 |
BE | 206 | 457 | 528 | 397 | — | — |
BG | 100 | 138 | 175 | 164 | 257 | 213 |
HR | 257 | 245 | 234 | 172 | 193 | 257 |
CZ | 587 | 684 | 767 | 721 | 871 | 983 |
DK | 796 | 808 | 920 | 1 118 | 1 151 | — |
EE | 46 | 48 | 44 | 42 | 39 | 43 |
FI | 506 | 509 | 544 | 549 | 543 | 494 |
FR | 2 760 | 2 598 | 2 431 | 2 369 | 2 371 | 2 325 |
HU | 273 | 282 | 293 | 369 | 380 | 376 |
IE | 85 | 82 | 83 | 81 | 88 | 75 |
IT | 9 564 | 9 066 | 8 446 | 8 803 | 7 352 | — |
LV | 154 | 171 | 175 | 177 | 201 | 179 |
LT | 143 | 159 | 152 | 151 | 144 | 147 |
LU | 35 | 35 | 46 | 54 | 67 | — |
MT | 17 | — | — | — | — | — |
PL | 383 | 416 | 419 | 517 | 465 | 481 |
SK | 181 | 201 | 215 | 230 | 296 | — |
SI | 113 | 126 | 138 | 203 | 225 | 206 |
SE | 1 017 | 1 184 | 1 130 | 1 034 | 1 033 | 1 000 |
UK | 2 881 | 3 164 | 2 506 | 2 311 | 2 331 | 2 311 |
Total EU | 20 773 | 21 064 | 19 942 | 19 855 | 18 732 | 9 842 |
AL | 15 | 8 | 13 | 14 | 13 | 13 |
RS | 143 | 163 | 181 | 203 | 298 | 343 |
TR | 558 | 239 | 230 | 229 | — | — |
IS | 32 | 43 | 45 | 68 | 83 | — |
NO | 1 990 | 1 948 | — | — | — | — |
CH | 2 421 | 2 761 | 2 700 | 2 709 | 2 593 | — |
Source: ITF
Notes: No data for NL, PT and RO
4.6 Maintenance expenditures in road infrastructure in selected countries, 2002 - 2019 (million Euros)
Source: ITF
Note: No data for CY
Drop in the curb is explained by the fact that for 2019 no data were data for
BE, DK, LU, MT, NL, PT, RO and SK